On this page
Board Entry Info
| Generic Board | Pkg | Product Line | Flash | RAM | Cortex | FPU | CPU | Wireless | USB | CAN/FDCAN | ETH | SVD |
| Generic F303CBTx | T | STM32F303xC | 128 KB | 32 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32F303.svd |
| Generic F303CCTx | T | STM32F303xC | 256 KB | 40 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32F303.svd |
See more info in the STM32duino repository
PWM Timer Pins
| Pin | PWM Timer | Channel | Generic label | BLACKPILL_F303CC | SPARKY_F303CC |
| PA_0 | TIM2 | 1 | D0/A0 | D20/A0 | D20/A0 |
| PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | D21/A1 | D21/A1 |
| PA_1_ALT1 | TIM15 | 1N |
| PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 | D22/A2 | D22/A2 |
| PA_2_ALT1 | TIM15 | 1 |
| PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 | D23/A3 | D23/A3 - RCX |
| PA_3_ALT1 | TIM15 | 2 |
| PA_4 | TIM3 | 2 | D4/A4 | D24/A4 | D24/A4 |
| PA_5 | TIM2 | 1 | D5/A5 | D25/A5 | D25/A5 |
| PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | D26/A6 | D26/A6 |
| PA_6_ALT1 | TIM16 | 1 |
| PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | D27/A7 | D27/A7 |
| PA_7_ALT1 | TIM3 | 2 |
| PA_7_ALT2 | TIM8 | 1N |
| PA_7_ALT3 | TIM17 | 1 |
| PA_8 | TIM1 | 1 | D8 | D12 | D12 |
| PA_9 (no. alternatives: 1) | TIM1 | 2 | D9 | D11 | D11 - SCL MPU-9150 |
| PA_9_ALT1 | TIM2 | 3 |
| PA_10 (no. alternatives: 1) | TIM1 | 3 | D10 | D10 | D10 - SDA MPU-9150 |
| PA_10_ALT1 | TIM2 | 4 |
| PA_11 (no. alternatives: 2) | TIM1 | 1N | D11 | D9 - USB_DM | D9 - USB_DM |
| PA_11_ALT1 | TIM1 | 4 |
| PA_11_ALT2 | TIM4 | 1 |
| PA_12 (no. alternatives: 2) | TIM1 | 2N | D12 | D8 - USB_DP | D8 - USB_DP |
| PA_12_ALT1 | TIM4 | 2 |
| PA_12_ALT2 | TIM16 | 1 |
| PA_13 (no. alternatives: 1) | TIM4 | 3 | D13 | D33 - SWDI0 | D33 - SWDI0 |
| PA_13_ALT1 | TIM16 | 1N |
| PA_14 | TIM8 | 2 | D14 | D34 - SWCLK | D34 - SWCLK |
| PA_15 (no. alternatives: 1) | TIM2 | 1 | D15 | D7 | D7 |
| PA_15_ALT1 | TIM8 | 1 |
| PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | D28/A8 | D28/A8 |
| PB_0_ALT1 | TIM3 | 3 |
| PB_0_ALT2 | TIM8 | 2N |
| PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D29/A9 | D29/A9 |
| PB_1_ALT1 | TIM3 | 4 |
| PB_1_ALT2 | TIM8 | 3N |
| PB_3 (no. alternatives: 1) | TIM2 | 2 | D19 | D6 | D6 |
| PB_3_ALT1 | TIM8 | 1N |
| PB_4 (no. alternatives: 2) | TIM3 | 1 | D20 | D5 | D5 - LED_BLUE |
| PB_4_ALT1 | TIM8 | 2N |
| PB_4_ALT2 | TIM16 | 1 |
| PB_5 (no. alternatives: 2) | TIM3 | 2 | D21 | D4 | D4 - LED_RED |
| PB_5_ALT1 | TIM8 | 3N |
| PB_5_ALT2 | TIM17 | 1 |
| PB_6 (no. alternatives: 2) | TIM4 | 1 | D22 | D3 | D3 - UART1_TX or I2C1_SCL |
| PB_6_ALT1 | TIM8 | 1 |
| PB_6_ALT2 | TIM16 | 1N |
| PB_7 (no. alternatives: 2) | TIM3 | 4 | D23 | D2 | D2 - UART1_RX or I2C1_SDC |
| PB_7_ALT1 | TIM4 | 2 |
| PB_7_ALT2 | TIM17 | 1N |
| PB_8 (no. alternatives: 2) | TIM4 | 3 | D24 | D1 | D1 - CAN_RX |
| PB_8_ALT1 | TIM8 | 2 |
| PB_8_ALT2 | TIM16 | 1 |
| PB_9 (no. alternatives: 2) | TIM4 | 4 | D25 | D0 | D0 - CAN_TX |
| PB_9_ALT1 | TIM8 | 3 |
| PB_9_ALT2 | TIM17 | 1 |
| PB_10 | TIM2 | 3 | D26 | D30 | D30 - UART3_TX |
| PB_11 | TIM2 | 4 | D27 | D31 | D31 - UART3_RX |
| PB_13 | TIM1 | 1N | D29/A12 | D15/A12 | D15/A12 |
| PB_14 (no. alternatives: 1) | TIM1 | 2N | D30/A13 | D14/A13 | D14/A13 |
| PB_14_ALT1 | TIM15 | 1 |
| PB_15 (no. alternatives: 2) | TIM1 | 3N | D31/A14 | D13/A14 | D13/A14 |
| PB_15_ALT1 | TIM15 | 1N |
| PB_15_ALT2 | TIM15 | 2 |
| PC_13 | TIM1 | 1N | D32 | D17 - LED | D17 - LED on Bluepill Board |
| PF_0 | TIM1 | 3N | D35 | D35 - OSC IN | D35 - OSC IN |
ADC Pins
| Pin | ADC | Channel | Generic label | BLACKPILL_F303CC | SPARKY_F303CC |
| PA_0 | ADC1 | 1 | D0/A0 | D20/A0 | D20/A0 |
| PA_1 | ADC1 | 2 | D1/A1 | D21/A1 | D21/A1 |
| PA_2 | ADC1 | 3 | D2/A2 | D22/A2 | D22/A2 |
| PA_3 | ADC1 | 4 | D3/A3 | D23/A3 | D23/A3 - RCX |
| PA_4 | ADC2 | 1 | D4/A4 | D24/A4 | D24/A4 |
| PA_5 | ADC2 | 2 | D5/A5 | D25/A5 | D25/A5 |
| PA_6 | ADC2 | 3 | D6/A6 | D26/A6 | D26/A6 |
| PA_7 | ADC2 | 4 | D7/A7 | D27/A7 | D27/A7 |
| PB_0 | ADC3 | 12 | D16/A8 | D28/A8 | D28/A8 |
| PB_1 | ADC3 | 1 | D17/A9 | D29/A9 | D29/A9 |
| PB_2 | ADC2 | 12 | D18/A10 | D32/A10 - BOOT1 | D32/A10 - BOOT1 |
| PB_12 | ADC4 | 3 | D28/A11 | D16/A11 | D16/A11 |
| PB_13 | ADC3 | 5 | D29/A12 | D15/A12 | D15/A12 |
| PB_14 | ADC4 | 4 | D30/A13 | D14/A13 | D14/A13 |
| PB_15 | ADC4 | 5 | D31/A14 | D13/A14 | D13/A14 |
UART Pins
| Pin | Peripheral | Signal | Generic label | BLACKPILL_F303CC | SPARKY_F303CC |
| PA_2 | USART2 | TX | D2/A2 | D22/A2 | D22/A2 |
| PA_9 | USART1 | TX | D9 | D11 | D11 - SCL MPU-9150 |
| PA_14 | USART2 | TX | D14 | D34 - SWCLK | D34 - SWCLK |
| PB_3 | USART2 | TX | D19 | D6 | D6 |
| PB_6 | USART1 | TX | D22 | D3 | D3 - UART1_TX or I2C1_SCL |
| PB_10 | USART3 | TX | D26 | D30 | D30 - UART3_TX |
| PA_3 | USART2 | RX | D3/A3 | D23/A3 | D23/A3 - RCX |
| PA_10 | USART1 | RX | D10 | D10 | D10 - SDA MPU-9150 |
| PA_15 | USART2 | RX | D15 | D7 | D7 |
| PB_4 | USART2 | RX | D20 | D5 | D5 - LED_BLUE |
| PB_7 | USART1 | RX | D23 | D2 | D2 - UART1_RX or I2C1_SDC |
| PB_11 | USART3 | RX | D27 | D31 | D31 - UART3_RX |
| PA_1 | USART2 | RTS | D1/A1 | D21/A1 | D21/A1 |
| PA_12 | USART1 | RTS | D12 | D8 - USB_DP | D8 - USB_DP |
| PB_14 | USART3 | RTS | D30/A13 | D14/A13 | D14/A13 |
| PA_0 | USART2 | CTS | D0/A0 | D20/A0 | D20/A0 |
| PA_11 | USART1 | CTS | D11 | D9 - USB_DM | D9 - USB_DM |
| PA_13 | USART3 | CTS | D13 | D33 - SWDI0 | D33 - SWDI0 |
| PB_13 | USART3 | CTS | D29/A12 | D15/A12 | D15/A12 |
SPI Pins
| Pin | Peripheral | Signal | Generic label | BLACKPILL_F303CC | SPARKY_F303CC |
| PA_7 | SPI1 | MOSI | D7/A7 | D27/A7 | D27/A7 |
| PB_5 (no. alternatives: 1) | SPI1 | MOSI | D21 | D4 | D4 - LED_RED |
| PB_5_ALT1 | SPI3 | MOSI |
| PB_15 | SPI2 | MOSI | D31/A14 | D13/A14 | D13/A14 |
| PA_6 | SPI1 | MISO | D6/A6 | D26/A6 | D26/A6 |
| PB_4 (no. alternatives: 1) | SPI1 | MISO | D20 | D5 | D5 - LED_BLUE |
| PB_4_ALT1 | SPI3 | MISO |
| PB_14 | SPI2 | MISO | D30/A13 | D14/A13 | D14/A13 |
| PA_5 | SPI1 | SCLK | D5/A5 | D25/A5 | D25/A5 |
| PB_3 (no. alternatives: 1) | SPI1 | SCLK | D19 | D6 | D6 |
| PB_3_ALT1 | SPI3 | SCLK |
| PB_13 | SPI2 | SCLK | D29/A12 | D15/A12 | D15/A12 |
| PA_4 (no. alternatives: 1) | SPI1 | SSEL | D4/A4 | D24/A4 | D24/A4 |
| PA_4_ALT1 | SPI3 | SSEL |
| PA_15 (no. alternatives: 1) | SPI1 | SSEL | D15 | D7 | D7 |
| PA_15_ALT1 | SPI3 | SSEL |
| PB_12 | SPI2 | SSEL | D28/A11 | D16/A11 | D16/A11 |
I2C Pins
| Pin | Peripheral | Signal | Generic label | BLACKPILL_F303CC | SPARKY_F303CC |
| PA_10 | I2C2 | SDA | D10 | D10 | D10 - SDA MPU-9150 |
| PA_14 | I2C1 | SDA | D14 | D34 - SWCLK | D34 - SWCLK |
| PB_7 | I2C1 | SDA | D23 | D2 | D2 - UART1_RX or I2C1_SDC |
| PB_9 | I2C1 | SDA | D25 | D0 | D0 - CAN_TX |
| PF_0 | I2C2 | SDA | D35 | D35 - OSC IN | D35 - OSC IN |
| PA_9 | I2C2 | SCL | D9 | D11 | D11 - SCL MPU-9150 |
| PA_15 | I2C1 | SCL | D15 | D7 | D7 |
| PB_6 | I2C1 | SCL | D22 | D3 | D3 - UART1_TX or I2C1_SCL |
| PB_8 | I2C1 | SCL | D24 | D1 | D1 - CAN_RX |
| PF_1 | I2C2 | SCL | D36 | D36 - OSC OUT | D36 - OSC OUT |
CAN Pins
| Pin | Peripheral | Signal | Generic label | BLACKPILL_F303CC | SPARKY_F303CC |
| PA_11 | CAN1 | RD | D11 | D9 - USB_DM | D9 - USB_DM |
| PB_8 | CAN1 | RD | D24 | D1 | D1 - CAN_RX |
| PA_12 | CAN1 | TD | D12 | D8 - USB_DP | D8 - USB_DP |
| PB_9 | CAN1 | TD | D25 | D0 | D0 - CAN_TX |
Back to Main Page