On this page
Board Entry Info
| Generic Board | Pkg | Product Line | Flash | RAM | Cortex | FPU | CPU | Wireless | USB | CAN/FDCAN | ETH | SVD |
| Generic L433CBTx | T | STM32L433xx | 128 KB | 64 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32L433.svd |
| Generic L433CBUx | U | STM32L433xx | 128 KB | 64 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32L433.svd |
| Generic L433CCTx | T | STM32L433xx | 256 KB | 64 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32L433.svd |
| Generic L433CCUx | U | STM32L433xx | 256 KB | 64 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32L433.svd |
| Generic L443CCTx | T | STM32L443xx | 256 KB | 64 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32L443.svd |
| Generic L443CCUx | U | STM32L443xx | 256 KB | 64 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32L443.svd |
See more info in the STM32duino repository
PWM Timer Pins
| Pin | PWM Timer | Channel | Generic label | CYGNET |
| PA_0 | TIM2 | 1 | D0/A0 | 0 - D0/A0 |
| PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | 1 - D1/A1 |
| PA_1_ALT1 | TIM15 | 1N |
| PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 | 2 - D2/A2 |
| PA_2_ALT1 | TIM15 | 1 |
| PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 | 3 - D3/A3 |
| PA_3_ALT1 | TIM15 | 2 |
| PA_5 | TIM2 | 1 | D5/A5 | 14 - CK |
| PA_6 | TIM16 | 1 | D6/A6 | 15 - MI |
| PA_7 | TIM1 | 1N | D7/A7 | 16 - A5 |
| PA_8 | TIM1 | 1 | D8 | 8 - LED_BUILTIN |
| PA_9 | TIM1 | 2 | D9 | 17 - TX |
| PA_10 | TIM1 | 3 | D10 | 18 - RX |
| PA_11 | TIM1 | 4 | D11 | 19 - USB_DM |
| PA_15 | TIM2 | 1 | D15 | 23 - CHARGE_DETECT |
| PB_0 | TIM1 | 2N | D16/A8 | 11 - D11 |
| PB_1 | TIM1 | 3N | D17/A9 | 4 - D4/A4 |
| PB_3 | TIM2 | 2 | D19 | 24 - USB_DETECT |
| PB_6 | TIM16 | 1N | D22 | 26 - SCL |
| PB_8 | TIM16 | 1 | D24 | 5 - D5 |
| PB_10 | TIM2 | 3 | D26 | 28 - LPUART1_VCP_RX |
| PB_11 | TIM2 | 4 | D27 | 29 - LPUART1_VCP_TX |
| PB_13 (no. alternatives: 1) | TIM1 | 1N | D29 | 10 - D10 |
| PB_13_ALT1 | TIM15 | 1N |
| PB_14 (no. alternatives: 1) | TIM1 | 2N | D30 | 9 - D9 |
| PB_14_ALT1 | TIM15 | 1 |
| PB_15 (no. alternatives: 1) | TIM1 | 3N | D31 | 12 - D12 |
| PB_15_ALT1 | TIM15 | 2 |
ADC Pins
| Pin | ADC | Channel | Generic label | CYGNET |
| PA_0 | ADC1 | 5 | D0/A0 | 0 - D0/A0 |
| PA_1 | ADC1 | 6 | D1/A1 | 1 - D1/A1 |
| PA_2 | ADC1 | 7 | D2/A2 | 2 - D2/A2 |
| PA_3 | ADC1 | 8 | D3/A3 | 3 - D3/A3 |
| PA_4 | ADC1 | 9 | D4/A4 | 7 - BAT_VOLTAGE |
| PA_5 | ADC1 | 10 | D5/A5 | 14 - CK |
| PA_6 | ADC1 | 11 | D6/A6 | 15 - MI |
| PA_7 | ADC1 | 12 | D7/A7 | 16 - A5 |
| PB_0 | ADC1 | 15 | D16/A8 | 11 - D11 |
| PB_1 | ADC1 | 16 | D17/A9 | 4 - D4/A4 |
UART Pins
| Pin | Peripheral | Signal | Generic label | CYGNET |
| PA_2 (no. alternatives: 1) | LPUART1 | TX | D2/A2 | 2 - D2/A2 |
| PA_2_ALT1 | USART2 | TX |
| PA_9 | USART1 | TX | D9 | 17 - TX |
| PB_6 | USART1 | TX | D22 | 26 - SCL |
| PB_10 | USART3 | TX | D26 | 28 - LPUART1_VCP_RX |
| PB_11 | LPUART1 | TX | D27 | 29 - LPUART1_VCP_TX |
| PA_3 (no. alternatives: 1) | LPUART1 | RX | D3/A3 | 3 - D3/A3 |
| PA_3_ALT1 | USART2 | RX |
| PA_10 | USART1 | RX | D10 | 18 - RX |
| PA_15 | USART2 | RX | D15 | 23 - CHARGE_DETECT |
| PB_7 | USART1 | RX | D23 | 27 - SDA |
| PB_10 | LPUART1 | RX | D26 | 28 - LPUART1_VCP_RX |
| PB_11 | USART3 | RX | D27 | 29 - LPUART1_VCP_TX |
| PA_1 | USART2 | RTS | D1/A1 | 1 - D1/A1 |
| PA_12 | USART1 | RTS | D12 | 20 - USB_DP |
| PA_15 | USART3 | RTS | D15 | 23 - CHARGE_DETECT |
| PB_1 (no. alternatives: 1) | LPUART1 | RTS | D17/A9 | 4 - D4/A4 |
| PB_1_ALT1 | USART3 | RTS |
| PB_3 | USART1 | RTS | D19 | 24 - USB_DETECT |
| PB_12 | LPUART1 | RTS | D28 | - |
| PB_14 | USART3 | RTS | D30 | 9 - D9 |
| PA_0 | USART2 | CTS | D0/A0 | 0 - D0/A0 |
| PA_6 (no. alternatives: 1) | LPUART1 | CTS | D6/A6 | 15 - MI |
| PA_6_ALT1 | USART3 | CTS |
| PA_11 | USART1 | CTS | D11 | 19 - USB_DM |
| PB_4 | USART1 | CTS | D20 | 13 - D13 |
| PB_13 (no. alternatives: 1) | LPUART1 | CTS | D29 | 10 - D10 |
| PB_13_ALT1 | USART3 | CTS |
SPI Pins
| Pin | Peripheral | Signal | Generic label | CYGNET |
| PA_7 | SPI1 | MOSI | D7/A7 | 16 - A5 |
| PA_12 | SPI1 | MOSI | D12 | 20 - USB_DP |
| PB_5 (no. alternatives: 1) | SPI1 | MOSI | D21 | 25 - MO |
| PB_5_ALT1 | SPI3 | MOSI |
| PB_15 | SPI2 | MOSI | D31 | 12 - D12 |
| PA_6 | SPI1 | MISO | D6/A6 | 15 - MI |
| PA_11 | SPI1 | MISO | D11 | 19 - USB_DM |
| PB_4 (no. alternatives: 1) | SPI1 | MISO | D20 | 13 - D13 |
| PB_4_ALT1 | SPI3 | MISO |
| PB_14 | SPI2 | MISO | D30 | 9 - D9 |
| PA_1 | SPI1 | SCLK | D1/A1 | 1 - D1/A1 |
| PA_5 | SPI1 | SCLK | D5/A5 | 14 - CK |
| PB_3 (no. alternatives: 1) | SPI1 | SCLK | D19 | 24 - USB_DETECT |
| PB_3_ALT1 | SPI3 | SCLK |
| PB_10 | SPI2 | SCLK | D26 | 28 - LPUART1_VCP_RX |
| PB_13 | SPI2 | SCLK | D29 | 10 - D10 |
| PA_4 (no. alternatives: 1) | SPI1 | SSEL | D4/A4 | 7 - BAT_VOLTAGE |
| PA_4_ALT1 | SPI3 | SSEL |
| PA_15 (no. alternatives: 1) | SPI1 | SSEL | D15 | 23 - CHARGE_DETECT |
| PA_15_ALT1 | SPI3 | SSEL |
| PB_0 | SPI1 | SSEL | D16/A8 | 11 - D11 |
| PB_9 | SPI2 | SSEL | D25 | 6 - D6 |
| PB_12 | SPI2 | SSEL | D28 | - |
I2C Pins
| Pin | Peripheral | Signal | Generic label | CYGNET |
| PA_10 | I2C1 | SDA | D10 | 18 - RX |
| PB_4 | I2C3 | SDA | D20 | 13 - D13 |
| PB_7 | I2C1 | SDA | D23 | 27 - SDA |
| PB_9 | I2C1 | SDA | D25 | 6 - D6 |
| PB_11 | I2C2 | SDA | D27 | 29 - LPUART1_VCP_TX |
| PB_14 | I2C2 | SDA | D30 | 9 - D9 |
| PA_7 | I2C3 | SCL | D7/A7 | 16 - A5 |
| PA_9 | I2C1 | SCL | D9 | 17 - TX |
| PB_6 | I2C1 | SCL | D22 | 26 - SCL |
| PB_8 | I2C1 | SCL | D24 | 5 - D5 |
| PB_10 | I2C2 | SCL | D26 | 28 - LPUART1_VCP_RX |
| PB_13 | I2C2 | SCL | D29 | 10 - D10 |
CAN Pins
| Pin | Peripheral | Signal | Generic label | CYGNET |
| PA_11 | CAN1 | RD | D11 | 19 - USB_DM |
| PB_8 | CAN1 | RD | D24 | 5 - D5 |
| PA_12 | CAN1 | TD | D12 | 20 - USB_DP |
| PB_9 | CAN1 | TD | D25 | 6 - D6 |
Back to Main Page