On this page
Board Entry Info
| Generic Board | Pkg | Product Line | Flash | RAM | Cortex | FPU | CPU | Wireless | USB | CAN/FDCAN | ETH | SVD |
| Generic L452RETxP | P | STM32L452xx | 512 KB | 160 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32L452.svd |
See more info in the STM32duino repository
PWM Timer Pins
| Pin | PWM Timer | Channel | Generic label | NUCLEO_L452RE_P |
| PA_0 | TIM2 | 1 | D0/A0 | PA_0 |
| PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | PA_1 |
| PA_1_ALT1 | TIM15 | 1N |
| PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 | PA_2 |
| PA_2_ALT1 | TIM15 | 1 |
| PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 | PA_3 |
| PA_3_ALT1 | TIM15 | 2 |
| PA_5 | TIM2 | 1 | D5/A5 | PA_5 |
| PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | PA_6 |
| PA_6_ALT1 | TIM16 | 1 |
| PA_7 (no. alternatives: 1) | TIM1 | 1N | D7/A7 | PA_7 |
| PA_7_ALT1 | TIM3 | 2 |
| PA_8 | TIM1 | 1 | D8 | PA_8 |
| PA_9 | TIM1 | 2 | D9 | PA_9 |
| PA_10 | TIM1 | 3 | D10 | PA_10 |
| PA_11 | TIM1 | 4 | D11 | PA_11 |
| PA_15 | TIM2 | 1 | D15 | PA_15 |
| PB_0 (no. alternatives: 1) | TIM1 | 2N | D16/A8 | PB_0 |
| PB_0_ALT1 | TIM3 | 3 |
| PB_1 (no. alternatives: 1) | TIM1 | 3N | D17/A9 | PB_1 |
| PB_1_ALT1 | TIM3 | 4 |
| PB_3 | TIM2 | 2 | D19 | PB_3 |
| PB_4 | TIM3 | 1 | D20 | PB_4 |
| PB_5 | TIM3 | 2 | D21 | PB_5 |
| PB_6 | TIM16 | 1N | D22 | PB_6 |
| PB_8 | TIM16 | 1 | D24 | ST Morpho |
| PB_10 | TIM2 | 3 | D26 | PB_10 |
| PB_11 | TIM2 | 4 | D27 | PB_11 |
| PB_13 (no. alternatives: 1) | TIM1 | 1N | D29 | PB_13 |
| PB_13_ALT1 | TIM15 | 1N |
| PB_14 (no. alternatives: 1) | TIM1 | 2N | D30 | PB_14 |
| PB_14_ALT1 | TIM15 | 1 |
| PB_15 (no. alternatives: 1) | TIM1 | 3N | D31 | PB_15 |
| PB_15_ALT1 | TIM15 | 2 |
| PC_6 | TIM3 | 1 | D37 | PC_6 |
| PC_7 | TIM3 | 2 | D38 | PC_7 |
| PC_8 | TIM3 | 3 | D39 | PC_8 |
| PC_9 | TIM3 | 4 | D40 | CN6 Right side |
ADC Pins
| Pin | ADC | Channel | Generic label | NUCLEO_L452RE_P |
| PA_0 | ADC1 | 5 | D0/A0 | PA_0 |
| PA_1 | ADC1 | 6 | D1/A1 | PA_1 |
| PA_2 | ADC1 | 7 | D2/A2 | PA_2 |
| PA_3 | ADC1 | 8 | D3/A3 | PA_3 |
| PA_4 | ADC1 | 9 | D4/A4 | PA_4 |
| PA_5 | ADC1 | 10 | D5/A5 | PA_5 |
| PA_6 | ADC1 | 11 | D6/A6 | PA_6 |
| PA_7 | ADC1 | 12 | D7/A7 | PA_7 |
| PB_0 | ADC1 | 15 | D16/A8 | PB_0 |
| PB_1 | ADC1 | 16 | D17/A9 | PB_1 |
| PC_0 | ADC1 | 1 | D32/A10 | PC_0 |
| PC_1 | ADC1 | 2 | D33/A11 | PC_1 |
| PC_2 | ADC1 | 3 | D34/A12 | PC_2 |
| PC_3 | ADC1 | 4 | D35/A13 | PC_3 |
| PC_4 | ADC1 | 13 | D36/A14 | PC_4 |
UART Pins
| Pin | Peripheral | Signal | Generic label | NUCLEO_L452RE_P |
| PA_0 | UART4 | TX | D0/A0 | PA_0 |
| PA_2 (no. alternatives: 1) | LPUART1 | TX | D2/A2 | PA_2 |
| PA_2_ALT1 | USART2 | TX |
| PA_9 | USART1 | TX | D9 | PA_9 |
| PB_6 | USART1 | TX | D22 | PB_6 |
| PB_10 | USART3 | TX | D26 | PB_10 |
| PB_11 | LPUART1 | TX | D27 | PB_11 |
| PC_1 | LPUART1 | TX | D33/A11 | PC_1 |
| PC_4 | USART3 | TX | D36/A14 | PC_4 |
| PC_10 (no. alternatives: 1) | UART4 | TX | D41 | PC_10 |
| PC_10_ALT1 | USART3 | TX |
| PA_1 | UART4 | RX | D1/A1 | PA_1 |
| PA_3 (no. alternatives: 1) | LPUART1 | RX | D3/A3 | PA_3 |
| PA_3_ALT1 | USART2 | RX |
| PA_10 | USART1 | RX | D10 | PA_10 |
| PA_15 (no. alternatives: 1) | USART2 | RX | D15 | PA_15 |
| PA_15_ALT1 | USART3 | RTS |
| PB_7 | USART1 | RX | D23 | PB_7 |
| PB_10 | LPUART1 | RX | D26 | PB_10 |
| PB_11 | USART3 | RX | D27 | PB_11 |
| PC_0 | LPUART1 | RX | D32/A10 | PC_0 |
| PC_11 (no. alternatives: 1) | UART4 | RX | D42 | CN6 Left Side |
| PC_11_ALT1 | USART3 | RX |
| PA_1 | USART2 | RTS | D1/A1 | PA_1 |
| PA_12 | USART1 | RTS | D12 | PA_12 |
| PA_15 (no. alternatives: 1) | UART4 | RTS | D15 | PA_15 |
| PA_15_ALT1 | USART3 | RTS |
| PB_1 (no. alternatives: 1) | LPUART1 | RTS | D17/A9 | PB_1 |
| PB_1_ALT1 | USART3 | RTS |
| PB_3 | USART1 | RTS | D19 | PB_3 |
| PB_12 | LPUART1 | RTS | D28 | PB_12 |
| PB_14 | USART3 | RTS | D30 | PB_14 |
| PA_0 | USART2 | CTS | D0/A0 | PA_0 |
| PA_6 (no. alternatives: 1) | LPUART1 | CTS | D6/A6 | PA_6 |
| PA_6_ALT1 | USART3 | CTS |
| PA_11 | USART1 | CTS | D11 | PA_11 |
| PB_4 | USART1 | CTS | D20 | PB_4 |
| PB_7 | UART4 | CTS | D23 | PB_7 |
| PB_13 (no. alternatives: 1) | LPUART1 | CTS | D29 | PB_13 |
| PB_13_ALT1 | USART3 | CTS |
SPI Pins
| Pin | Peripheral | Signal | Generic label | NUCLEO_L452RE_P |
| PA_7 | SPI1 | MOSI | D7/A7 | PA_7 |
| PA_12 | SPI1 | MOSI | D12 | PA_12 |
| PB_5 (no. alternatives: 1) | SPI1 | MOSI | D21 | PB_5 |
| PB_5_ALT1 | SPI3 | MOSI |
| PB_15 | SPI2 | MOSI | D31 | PB_15 |
| PC_3 | SPI2 | MOSI | D35/A13 | PC_3 |
| PC_12 | SPI3 | MOSI | D43 | PC_12 |
| PA_6 | SPI1 | MISO | D6/A6 | PA_6 |
| PA_11 | SPI1 | MISO | D11 | PA_11 |
| PB_4 (no. alternatives: 1) | SPI1 | MISO | D20 | PB_4 |
| PB_4_ALT1 | SPI3 | MISO |
| PB_14 | SPI2 | MISO | D30 | PB_14 |
| PC_2 | SPI2 | MISO | D34/A12 | PC_2 |
| PC_11 | SPI3 | MISO | D42 | CN6 Left Side |
| PA_1 | SPI1 | SCLK | D1/A1 | PA_1 |
| PA_5 | SPI1 | SCLK | D5/A5 | PA_5 |
| PB_3 (no. alternatives: 1) | SPI1 | SCLK | D19 | PB_3 |
| PB_3_ALT1 | SPI3 | SCLK |
| PB_10 | SPI2 | SCLK | D26 | PB_10 |
| PB_13 | SPI2 | SCLK | D29 | PB_13 |
| PC_10 | SPI3 | SCLK | D41 | PC_10 |
| PA_4 (no. alternatives: 1) | SPI1 | SSEL | D4/A4 | PA_4 |
| PA_4_ALT1 | SPI3 | SSEL |
| PA_15 (no. alternatives: 1) | SPI1 | SSEL | D15 | PA_15 |
| PA_15_ALT1 | SPI3 | SSEL |
| PB_0 | SPI1 | SSEL | D16/A8 | PB_0 |
| PB_9 | SPI2 | SSEL | D25 | CN5 Right Side |
| PB_12 | SPI2 | SSEL | D28 | PB_12 |
I2C Pins
| Pin | Peripheral | Signal | Generic label | NUCLEO_L452RE_P |
| PA_10 | I2C1 | SDA | D10 | PA_10 |
| PB_4 | I2C3 | SDA | D20 | PB_4 |
| PB_7 (no. alternatives: 1) | I2C1 | SDA | D23 | PB_7 |
| PB_7_ALT1 | I2C4 | SDA |
| PB_9 | I2C1 | SDA | D25 | CN5 Right Side |
| PB_11 (no. alternatives: 1) | I2C2 | SDA | D27 | PB_11 |
| PB_11_ALT1 | I2C4 | SDA |
| PB_14 | I2C2 | SDA | D30 | PB_14 |
| PC_1 (no. alternatives: 1) | I2C3 | SDA | D33/A11 | PC_1 |
| PC_1_ALT1 | I2C4 | SDA |
| PA_7 | I2C3 | SCL | D7/A7 | PA_7 |
| PA_9 | I2C1 | SCL | D9 | PA_9 |
| PB_6 (no. alternatives: 1) | I2C1 | SCL | D22 | PB_6 |
| PB_6_ALT1 | I2C4 | SCL |
| PB_8 | I2C1 | SCL | D24 | ST Morpho |
| PB_10 (no. alternatives: 1) | I2C2 | SCL | D26 | PB_10 |
| PB_10_ALT1 | I2C4 | SCL |
| PB_13 | I2C2 | SCL | D29 | PB_13 |
| PC_0 (no. alternatives: 1) | I2C3 | SCL | D32/A10 | PC_0 |
| PC_0_ALT1 | I2C4 | SCL |
CAN Pins
| Pin | Peripheral | Signal | Generic label | NUCLEO_L452RE_P |
| PA_11 | CAN1 | RD | D11 | PA_11 |
| PB_5 | CAN1 | RD | D21 | PB_5 |
| PB_8 | CAN1 | RD | D24 | ST Morpho |
| PB_12 | CAN1 | RD | D28 | PB_12 |
| PA_12 | CAN1 | TD | D12 | PA_12 |
| PB_6 | CAN1 | TD | D22 | PB_6 |
| PB_9 | CAN1 | TD | D25 | CN5 Right Side |
| PB_13 | CAN1 | TD | D29 | PB_13 |
Back to Main Page