On this page
Board Entry Info
| Generic Board | Pkg | Product Line | Flash | RAM | Cortex | FPU | CPU | Wireless | USB | CAN/FDCAN | ETH | SVD |
| Generic L496VGYxP | P | STM32L496xx | 1.0 MB | 320 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32L496.svd |
| Generic L4A6VGYxP | P | STM32L4A6xx | 1.0 MB | 320 KB | Cortex-M4 | Yes | Single CPU | No | Yes | Yes | No | STM32L4A6.svd |
See more info in the STM32duino repository
PWM Timer Pins
| Pin | PWM Timer | Channel | Generic label |
| PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 |
| PA_0_ALT1 | TIM5 | 1 |
| PA_1 (no. alternatives: 2) | TIM2 | 2 | D1/A1 |
| PA_1_ALT1 | TIM5 | 2 |
| PA_1_ALT2 | TIM15 | 1N |
| PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 |
| PA_2_ALT1 | TIM5 | 3 |
| PA_2_ALT2 | TIM15 | 1 |
| PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 |
| PA_3_ALT1 | TIM5 | 4 |
| PA_3_ALT2 | TIM15 | 2 |
| PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 |
| PA_5_ALT1 | TIM8 | 1N |
| PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 |
| PA_6_ALT1 | TIM16 | 1 |
| PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 |
| PA_7_ALT1 | TIM3 | 2 |
| PA_7_ALT2 | TIM8 | 1N |
| PA_7_ALT3 | TIM17 | 1 |
| PA_8 | TIM1 | 1 | D8 |
| PA_9 | TIM1 | 2 | D9 |
| PA_10 | TIM1 | 3 | D10 |
| PA_11 | TIM1 | 4 | D11 |
| PA_15 | TIM2 | 1 | D15 |
| PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 |
| PB_0_ALT1 | TIM3 | 3 |
| PB_0_ALT2 | TIM8 | 2N |
| PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 |
| PB_1_ALT1 | TIM3 | 4 |
| PB_1_ALT2 | TIM8 | 3N |
| PB_3 | TIM2 | 2 | D19 |
| PB_4 | TIM3 | 1 | D20 |
| PB_5 | TIM3 | 2 | D21 |
| PB_6 (no. alternatives: 1) | TIM4 | 1 | D22 |
| PB_6_ALT1 | TIM16 | 1N |
| PB_7 (no. alternatives: 1) | TIM4 | 2 | D23 |
| PB_7_ALT1 | TIM17 | 1N |
| PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 |
| PB_8_ALT1 | TIM16 | 1 |
| PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 |
| PB_9_ALT1 | TIM17 | 1 |
| PB_10 | TIM2 | 3 | D26 |
| PB_11 | TIM2 | 4 | D27 |
| PB_13 (no. alternatives: 1) | TIM1 | 1N | D29 |
| PB_13_ALT1 | TIM15 | 1N |
| PB_14 (no. alternatives: 2) | TIM1 | 2N | D30 |
| PB_14_ALT1 | TIM8 | 2N |
| PB_14_ALT2 | TIM15 | 1 |
| PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 |
| PB_15_ALT1 | TIM8 | 3N |
| PB_15_ALT2 | TIM15 | 2 |
| PC_6 (no. alternatives: 1) | TIM3 | 1 | D37 |
| PC_6_ALT1 | TIM8 | 1 |
| PC_7 (no. alternatives: 1) | TIM3 | 2 | D38 |
| PC_7_ALT1 | TIM8 | 2 |
| PC_8 (no. alternatives: 1) | TIM3 | 3 | D39 |
| PC_8_ALT1 | TIM8 | 3 |
| PC_9 (no. alternatives: 1) | TIM3 | 4 | D40 |
| PC_9_ALT1 | TIM8 | 4 |
| PD_14 | TIM4 | 3 | D57 |
| PD_15 | TIM4 | 4 | D58 |
| PE_3 | TIM3 | 1 | D60 |
| PE_4 | TIM3 | 2 | D61 |
| PE_5 | TIM3 | 3 | D62 |
| PE_6 | TIM3 | 4 | D63 |
| PE_8 | TIM1 | 1N | D65 |
| PE_9 | TIM1 | 1 | D66 |
| PE_10 | TIM1 | 2N | D67 |
| PE_11 | TIM1 | 2 | D68 |
| PE_12 | TIM1 | 3N | D69 |
| PE_13 | TIM1 | 3 | D70 |
| PE_14 | TIM1 | 4 | D71 |
| PG_9 | TIM15 | 1N | D73 |
| PG_10 | TIM15 | 1 | D74 |
| PG_11 | TIM15 | 2 | D75 |
ADC Pins
| Pin | ADC | Channel | Generic label |
| PA_0 (no. alternatives: 1) | ADC1 | 5 | D0/A0 |
| PA_0_ALT1 | ADC2 | 5 |
| PA_1 (no. alternatives: 1) | ADC1 | 6 | D1/A1 |
| PA_1_ALT1 | ADC2 | 6 |
| PA_2 (no. alternatives: 1) | ADC1 | 7 | D2/A2 |
| PA_2_ALT1 | ADC2 | 7 |
| PA_3 (no. alternatives: 1) | ADC1 | 8 | D3/A3 |
| PA_3_ALT1 | ADC2 | 8 |
| PA_4 (no. alternatives: 1) | ADC1 | 9 | D4/A4 |
| PA_4_ALT1 | ADC2 | 9 |
| PA_5 (no. alternatives: 1) | ADC1 | 10 | D5/A5 |
| PA_5_ALT1 | ADC2 | 10 |
| PA_6 (no. alternatives: 1) | ADC1 | 11 | D6/A6 |
| PA_6_ALT1 | ADC2 | 11 |
| PA_7 (no. alternatives: 1) | ADC1 | 12 | D7/A7 |
| PA_7_ALT1 | ADC2 | 12 |
| PB_0 (no. alternatives: 1) | ADC1 | 15 | D16/A8 |
| PB_0_ALT1 | ADC2 | 15 |
| PB_1 (no. alternatives: 1) | ADC1 | 16 | D17/A9 |
| PB_1_ALT1 | ADC2 | 16 |
| PC_0 (no. alternatives: 2) | ADC1 | 1 | D32/A10 |
| PC_0_ALT1 | ADC2 | 1 |
| PC_0_ALT2 | ADC3 | 1 |
| PC_1 (no. alternatives: 2) | ADC1 | 2 | D33/A11 |
| PC_1_ALT1 | ADC2 | 2 |
| PC_1_ALT2 | ADC3 | 2 |
| PC_2 (no. alternatives: 2) | ADC1 | 3 | D34/A12 |
| PC_2_ALT1 | ADC2 | 3 |
| PC_2_ALT2 | ADC3 | 3 |
| PC_3 (no. alternatives: 2) | ADC1 | 4 | D35/A13 |
| PC_3_ALT1 | ADC2 | 4 |
| PC_3_ALT2 | ADC3 | 4 |
| PC_4 (no. alternatives: 1) | ADC1 | 13 | D36/A14 |
| PC_4_ALT1 | ADC2 | 13 |
UART Pins
| Pin | Peripheral | Signal | Generic label |
| PA_0 | UART4 | TX | D0/A0 |
| PA_2 (no. alternatives: 1) | LPUART1 | TX | D2/A2 |
| PA_2_ALT1 | USART2 | TX |
| PA_9 | USART1 | TX | D9 |
| PB_6 | USART1 | TX | D22 |
| PB_10 | USART3 | TX | D26 |
| PB_11 | LPUART1 | TX | D27 |
| PC_1 | LPUART1 | TX | D33/A11 |
| PC_4 | USART3 | TX | D36/A14 |
| PC_10 (no. alternatives: 1) | UART4 | TX | D41 |
| PC_10_ALT1 | USART3 | TX |
| PC_12 | UART5 | TX | D43 |
| PD_5 | USART2 | TX | D51 |
| PD_8 | USART3 | TX | D54 |
| PG_9 | USART1 | TX | D73 |
| PA_1 | UART4 | RX | D1/A1 |
| PA_3 (no. alternatives: 1) | LPUART1 | RX | D3/A3 |
| PA_3_ALT1 | USART2 | RX |
| PA_10 | USART1 | RX | D10 |
| PA_15 (no. alternatives: 1) | USART2 | RX | D15 |
| PA_15_ALT1 | USART3 | RTS |
| PB_7 | USART1 | RX | D23 |
| PB_10 | LPUART1 | RX | D26 |
| PB_11 | USART3 | RX | D27 |
| PC_0 | LPUART1 | RX | D32/A10 |
| PC_11 (no. alternatives: 1) | UART4 | RX | D42 |
| PC_11_ALT1 | USART3 | RX |
| PD_2 | UART5 | RX | D49 |
| PD_6 | USART2 | RX | D52 |
| PD_9 | USART3 | RX | D55 |
| PG_10 | USART1 | RX | D74 |
| PA_1 | USART2 | RTS | D1/A1 |
| PA_12 | USART1 | RTS | D12 |
| PA_15 (no. alternatives: 1) | UART4 | RTS | D15 |
| PA_15_ALT1 | USART3 | RTS |
| PB_1 (no. alternatives: 1) | LPUART1 | RTS | D17/A9 |
| PB_1_ALT1 | USART3 | RTS |
| PB_3 | USART1 | RTS | D19 |
| PB_4 | UART5 | RTS | D20 |
| PB_12 | LPUART1 | RTS | D28 |
| PB_14 | USART3 | RTS | D30 |
| PD_2 | USART3 | RTS | D49 |
| PD_4 | USART2 | RTS | D50 |
| PG_12 | USART1 | RTS | D76 |
| PA_0 | USART2 | CTS | D0/A0 |
| PA_6 (no. alternatives: 1) | LPUART1 | CTS | D6/A6 |
| PA_6_ALT1 | USART3 | CTS |
| PA_11 | USART1 | CTS | D11 |
| PB_4 | USART1 | CTS | D20 |
| PB_5 | UART5 | CTS | D21 |
| PB_7 | UART4 | CTS | D23 |
| PB_13 (no. alternatives: 1) | LPUART1 | CTS | D29 |
| PB_13_ALT1 | USART3 | CTS |
| PG_11 | USART1 | CTS | D75 |
SPI Pins
| Pin | Peripheral | Signal | Generic label |
| PA_7 | SPI1 | MOSI | D7/A7 |
| PA_12 | SPI1 | MOSI | D12 |
| PB_5 (no. alternatives: 1) | SPI1 | MOSI | D21 |
| PB_5_ALT1 | SPI3 | MOSI |
| PB_15 | SPI2 | MOSI | D31 |
| PC_1 | SPI2 | MOSI | D33/A11 |
| PC_3 | SPI2 | MOSI | D35/A13 |
| PC_12 | SPI3 | MOSI | D43 |
| PD_4 | SPI2 | MOSI | D50 |
| PE_15 | SPI1 | MOSI | D72 |
| PG_11 | SPI3 | MOSI | D75 |
| PA_6 | SPI1 | MISO | D6/A6 |
| PA_11 | SPI1 | MISO | D11 |
| PB_4 (no. alternatives: 1) | SPI1 | MISO | D20 |
| PB_4_ALT1 | SPI3 | MISO |
| PB_14 | SPI2 | MISO | D30 |
| PC_2 | SPI2 | MISO | D34/A12 |
| PC_11 | SPI3 | MISO | D42 |
| PE_14 | SPI1 | MISO | D71 |
| PG_10 | SPI3 | MISO | D74 |
| PA_1 | SPI1 | SCLK | D1/A1 |
| PA_5 | SPI1 | SCLK | D5/A5 |
| PA_9 | SPI2 | SCLK | D9 |
| PB_3 (no. alternatives: 1) | SPI1 | SCLK | D19 |
| PB_3_ALT1 | SPI3 | SCLK |
| PB_10 | SPI2 | SCLK | D26 |
| PB_13 | SPI2 | SCLK | D29 |
| PC_10 | SPI3 | SCLK | D41 |
| PD_1 | SPI2 | SCLK | D48 |
| PE_13 | SPI1 | SCLK | D70 |
| PG_9 | SPI3 | SCLK | D73 |
| PA_4 (no. alternatives: 1) | SPI1 | SSEL | D4/A4 |
| PA_4_ALT1 | SPI3 | SSEL |
| PA_15 (no. alternatives: 1) | SPI1 | SSEL | D15 |
| PA_15_ALT1 | SPI3 | SSEL |
| PB_0 | SPI1 | SSEL | D16/A8 |
| PB_9 | SPI2 | SSEL | D25 |
| PB_12 | SPI2 | SSEL | D28 |
| PD_0 | SPI2 | SSEL | D47 |
| PE_12 | SPI1 | SSEL | D69 |
| PG_12 | SPI3 | SSEL | D76 |
I2C Pins
| Pin | Peripheral | Signal | Generic label |
| PB_4 | I2C3 | SDA | D20 |
| PB_7 (no. alternatives: 1) | I2C1 | SDA | D23 |
| PB_7_ALT1 | I2C4 | SDA |
| PB_9 | I2C1 | SDA | D25 |
| PB_11 (no. alternatives: 1) | I2C2 | SDA | D27 |
| PB_11_ALT1 | I2C4 | SDA |
| PB_14 | I2C2 | SDA | D30 |
| PC_1 (no. alternatives: 1) | I2C3 | SDA | D33/A11 |
| PC_1_ALT1 | I2C4 | SDA |
| PC_9 | I2C3 | SDA | D40 |
| PA_7 | I2C3 | SCL | D7/A7 |
| PB_6 (no. alternatives: 1) | I2C1 | SCL | D22 |
| PB_6_ALT1 | I2C4 | SCL |
| PB_8 | I2C1 | SCL | D24 |
| PB_10 (no. alternatives: 1) | I2C2 | SCL | D26 |
| PB_10_ALT1 | I2C4 | SCL |
| PB_13 | I2C2 | SCL | D29 |
| PC_0 (no. alternatives: 1) | I2C3 | SCL | D32/A10 |
| PC_0_ALT1 | I2C4 | SCL |
CAN Pins
| Pin | Peripheral | Signal | Generic label |
| PA_11 | CAN1 | RD | D11 |
| PB_5 | CAN2 | RD | D21 |
| PB_8 | CAN1 | RD | D24 |
| PB_12 | CAN2 | RD | D28 |
| PD_0 | CAN1 | RD | D47 |
| PA_12 | CAN1 | TD | D12 |
| PB_6 | CAN2 | TD | D22 |
| PB_9 | CAN1 | TD | D25 |
| PB_13 | CAN2 | TD | D29 |
| PD_1 | CAN1 | TD | D48 |
Back to Main Page