On this page
Board Entry Info
| Generic Board | Pkg | Product Line | Flash | RAM | Cortex | FPU | CPU | Wireless | USB | CAN/FDCAN | ETH | SVD |
| Generic G071R6Tx | T | STM32G071xx | 32 KB | 36 KB | Cortex-M0 | No | Single CPU | No | No | No | No | STM32G071.svd |
| Generic G071R8Tx | T | STM32G071xx | 64 KB | 36 KB | Cortex-M0 | No | Single CPU | No | No | No | No | STM32G071.svd |
| Generic G071RBIx | I | STM32G071xx | 128 KB | 36 KB | Cortex-M0 | No | Single CPU | No | No | No | No | STM32G071.svd |
| Generic G071RBTx | T | STM32G071xx | 128 KB | 36 KB | Cortex-M0 | No | Single CPU | No | No | No | No | STM32G071.svd |
| Generic G081RBIx | I | STM32G081xx | 128 KB | 36 KB | Cortex-M0 | No | Single CPU | No | No | No | No | STM32G081.svd |
| Generic G081RBTx | T | STM32G081xx | 128 KB | 36 KB | Cortex-M0 | No | Single CPU | No | No | No | No | STM32G081.svd |
See more info in the STM32duino repository
PWM Timer Pins
| Pin | PWM Timer | Channel | Generic label | NUCLEO_G071RB |
| PA_0 | TIM2 | 1 | D0/A0 | PA_0 |
| PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | PA_1 |
| PA_1_ALT1 | TIM15 | 1N |
| PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 | PA_2 |
| PA_2_ALT1 | TIM15 | 1 |
| PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 | PA_3 |
| PA_3_ALT1 | TIM15 | 2 |
| PA_4 | TIM14 | 1 | D4/A4 | PA_4 |
| PA_5 | TIM2 | 1 | D5/A5 | PA_5 |
| PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | PA_6 |
| PA_6_ALT1 | TIM16 | 1 |
| PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | PA_7 |
| PA_7_ALT1 | TIM3 | 2 |
| PA_7_ALT2 | TIM14 | 1 |
| PA_7_ALT3 | TIM17 | 1 |
| PA_8 | TIM1 | 1 | D8 | PA_8 |
| PA_9 | TIM1 | 2 | D9 | PA_9 |
| PA_9_R | TIM1 | 2 | D60 | PA_9_R |
| PA_10 | TIM1 | 3 | D10 | PA_10 |
| PA_10_R | TIM1 | 3 | D61 | PA_10_R |
| PA_11 | TIM1 | 4 | D11 | PA_11 |
| PA_15 | TIM2 | 1 | D15 | PA_15 |
| PB_0 (no. alternatives: 1) | TIM1 | 2N | D16/A8 | PB_0 |
| PB_0_ALT1 | TIM3 | 3 |
| PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | PB_1 |
| PB_1_ALT1 | TIM3 | 4 |
| PB_1_ALT2 | TIM14 | 1 |
| PB_3 (no. alternatives: 1) | TIM1 | 2 | D19 | PB_3 |
| PB_3_ALT1 | TIM2 | 2 |
| PB_4 | TIM3 | 1 | D20 | PB_4 |
| PB_5 | TIM3 | 2 | D21 | PB_5 |
| PB_6 (no. alternatives: 1) | TIM1 | 3 | D22 | PB_6 |
| PB_6_ALT1 | TIM16 | 1N |
| PB_7 | TIM17 | 1N | D23 | PB_7 |
| PB_8 | TIM16 | 1 | D24 | ST Morpho |
| PB_9 | TIM17 | 1 | D25 | PB_9 |
| PB_10 | TIM2 | 3 | D26/A11 | PB_10 |
| PB_11 | TIM2 | 4 | D27/A12 | PB_11 |
| PB_13 (no. alternatives: 1) | TIM1 | 1N | D29 | PB_13 |
| PB_13_ALT1 | TIM15 | 1N |
| PB_14 (no. alternatives: 1) | TIM1 | 2N | D30 | PB_14 |
| PB_14_ALT1 | TIM15 | 1 |
| PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 | PB_15 |
| PB_15_ALT1 | TIM15 | 1N |
| PB_15_ALT2 | TIM15 | 2 |
| PC_1 | TIM15 | 1 | D33 | PC_1 |
| PC_2 | TIM15 | 2 | D34 | PC_2 |
| PC_4 | TIM2 | 1 | D36/A14 | PC_4 |
| PC_5 | TIM2 | 2 | D37/A15 | PC_5 |
| PC_6 (no. alternatives: 1) | TIM2 | 3 | D38 | PC_6 |
| PC_6_ALT1 | TIM3 | 1 |
| PC_7 (no. alternatives: 1) | TIM2 | 4 | D39 | PC_7 |
| PC_7_ALT1 | TIM3 | 2 |
| PC_8 (no. alternatives: 1) | TIM1 | 1 | D40 | PC_8 |
| PC_8_ALT1 | TIM3 | 3 |
| PC_9 (no. alternatives: 1) | TIM1 | 2 | D41 | CN10 Right side |
| PC_9_ALT1 | TIM3 | 4 |
| PC_10 | TIM1 | 3 | D42 | PC_10 |
| PC_11 | TIM1 | 4 | D43 | PC_11 |
| PC_12 | TIM14 | 1 | D44 | PC_12 |
| PD_0 | TIM16 | 1 | D48 | PD_0 |
| PD_1 | TIM17 | 1 | D49 | PD_1 |
| PD_2 | TIM1 | 1N | D50 | PD_2 |
| PD_3 | TIM1 | 2N | D51 | PD_3 |
| PD_4 | TIM1 | 3N | D52 | PD_4 |
| PF_0 | TIM14 | 1 | D57 | PF_0 |
| PF_1 | TIM15 | 1N | D58 | PF_1 |
ADC Pins
| Pin | ADC | Channel | Generic label | NUCLEO_G071RB |
| PA_0 | ADC1 | 0 | D0/A0 | PA_0 |
| PA_1 | ADC1 | 1 | D1/A1 | PA_1 |
| PA_2 | ADC1 | 2 | D2/A2 | PA_2 |
| PA_3 | ADC1 | 3 | D3/A3 | PA_3 |
| PA_4 | ADC1 | 4 | D4/A4 | PA_4 |
| PA_5 | ADC1 | 5 | D5/A5 | PA_5 |
| PA_6 | ADC1 | 6 | D6/A6 | PA_6 |
| PA_7 | ADC1 | 7 | D7/A7 | PA_7 |
| PB_0 | ADC1 | 8 | D16/A8 | PB_0 |
| PB_1 | ADC1 | 9 | D17/A9 | PB_1 |
| PB_2 | ADC1 | 10 | D18/A10 | PB_2 |
| PB_10 | ADC1 | 11 | D26/A11 | PB_10 |
| PB_11 | ADC1 | 15 | D27/A12 | PB_11 |
| PB_12 | ADC1 | 16 | D28/A13 | PB_12 |
| PC_4 | ADC1 | 17 | D36/A14 | PC_4 |
| PC_5 | ADC1 | 18 | D37/A15 | PC_5 |
UART Pins
| Pin | Peripheral | Signal | Generic label | NUCLEO_G071RB |
| PA_0 | USART4 | TX | D0/A0 | PA_0 |
| PA_2 (no. alternatives: 1) | LPUART1 | TX | D2/A2 | PA_2 |
| PA_2_ALT1 | USART2 | TX |
| PA_5 | USART3 | TX | D5/A5 | PA_5 |
| PA_9 | USART1 | TX | D9 | PA_9 |
| PA_9_R | USART1 | TX | D60 | PA_9_R |
| PA_14 | USART2 | TX | D14 | PA_14 |
| PB_2 | USART3 | TX | D18/A10 | PB_2 |
| PB_6 | USART1 | TX | D22 | PB_6 |
| PB_8 | USART3 | TX | D24 | ST Morpho |
| PB_10 | USART3 | TX | D26/A11 | PB_10 |
| PB_11 | LPUART1 | TX | D27/A12 | PB_11 |
| PC_1 | LPUART1 | TX | D33 | PC_1 |
| PC_4 (no. alternatives: 1) | USART1 | TX | D36/A14 | PC_4 |
| PC_4_ALT1 | USART3 | TX |
| PC_10 (no. alternatives: 1) | USART3 | TX | D42 | PC_10 |
| PC_10_ALT1 | USART4 | TX |
| PD_5 | USART2 | TX | D53 | CN10 Left Side |
| PD_8 | USART3 | TX | D55 | PD_8 |
| PA_1 | USART4 | RX | D1/A1 | PA_1 |
| PA_3 (no. alternatives: 1) | LPUART1 | RX | D3/A3 | PA_3 |
| PA_3_ALT1 | USART2 | RX |
| PA_10 | USART1 | RX | D10 | PA_10 |
| PA_10_R | USART1 | RX | D61 | PA_10_R |
| PA_15 (no. alternatives: 1) | USART2 | RX | D15 | PA_15 |
| PA_15_ALT1 | USART4 | RTS |
| PB_0 | USART3 | RX | D16/A8 | PB_0 |
| PB_7 | USART1 | RX | D23 | PB_7 |
| PB_9 | USART3 | RX | D25 | PB_9 |
| PB_10 | LPUART1 | RX | D26/A11 | PB_10 |
| PB_11 | USART3 | RX | D27/A12 | PB_11 |
| PC_0 | LPUART1 | RX | D32 | PC_0 |
| PC_5 (no. alternatives: 1) | USART1 | RX | D37/A15 | PC_5 |
| PC_5_ALT1 | USART3 | RX |
| PC_11 (no. alternatives: 1) | USART3 | RX | D43 | PC_11 |
| PC_11_ALT1 | USART4 | RX |
| PD_6 | USART2 | RX | D54 | PD_6 |
| PD_9 | USART3 | RX | D56 | PD_9 |
| PA_1 | USART2 | RTS | D1/A1 | PA_1 |
| PA_12 | USART1 | RTS | D12 | PA_12 |
| PA_15 (no. alternatives: 1) | USART3 | RTS | D15 | PA_15 |
| PA_15_ALT1 | USART4 | RTS |
| PB_1 (no. alternatives: 1) | LPUART1 | RTS | D17/A9 | PB_1 |
| PB_1_ALT1 | USART3 | RTS |
| PB_3 | USART1 | RTS | D19 | PB_3 |
| PB_12 | LPUART1 | RTS | D28/A13 | PB_12 |
| PB_14 | USART3 | RTS | D30 | PB_14 |
| PD_2 | USART3 | RTS | D50 | PD_2 |
| PD_4 | USART2 | RTS | D52 | PD_4 |
| PA_0 | USART2 | CTS | D0/A0 | PA_0 |
| PA_6 (no. alternatives: 1) | LPUART1 | CTS | D6/A6 | PA_6 |
| PA_6_ALT1 | USART3 | CTS |
| PA_11 | USART1 | CTS | D11 | PA_11 |
| PB_4 | USART1 | CTS | D20 | PB_4 |
| PB_7 | USART4 | CTS | D23 | PB_7 |
| PB_13 (no. alternatives: 1) | LPUART1 | CTS | D29 | PB_13 |
| PB_13_ALT1 | USART3 | CTS |
| PD_3 | USART2 | CTS | D51 | PD_3 |
SPI Pins
| Pin | Peripheral | Signal | Generic label | NUCLEO_G071RB |
| PA_2 | SPI1 | MOSI | D2/A2 | PA_2 |
| PA_4 | SPI2 | MOSI | D4/A4 | PA_4 |
| PA_7 | SPI1 | MOSI | D7/A7 | PA_7 |
| PA_10 | SPI2 | MOSI | D10 | PA_10 |
| PA_10_R | SPI2 | MOSI | D61 | PA_10_R |
| PA_12 | SPI1 | MOSI | D12 | PA_12 |
| PB_5 | SPI1 | MOSI | D21 | PB_5 |
| PB_7 | SPI2 | MOSI | D23 | PB_7 |
| PB_11 | SPI2 | MOSI | D27/A12 | PB_11 |
| PB_15 | SPI2 | MOSI | D31 | PB_15 |
| PC_3 | SPI2 | MOSI | D35 | CN7 Right Side |
| PD_4 | SPI2 | MOSI | D52 | PD_4 |
| PD_6 | SPI1 | MOSI | D54 | PD_6 |
| PA_3 | SPI2 | MISO | D3/A3 | PA_3 |
| PA_6 | SPI1 | MISO | D6/A6 | PA_6 |
| PA_9 | SPI2 | MISO | D9 | PA_9 |
| PA_9_R | SPI2 | MISO | D60 | PA_9_R |
| PA_11 | SPI1 | MISO | D11 | PA_11 |
| PB_2 | SPI2 | MISO | D18/A10 | PB_2 |
| PB_4 | SPI1 | MISO | D20 | PB_4 |
| PB_6 | SPI2 | MISO | D22 | PB_6 |
| PB_14 | SPI2 | MISO | D30 | PB_14 |
| PC_2 | SPI2 | MISO | D34 | PC_2 |
| PD_3 | SPI2 | MISO | D51 | PD_3 |
| PD_5 | SPI1 | MISO | D53 | CN10 Left Side |
| PA_0 | SPI2 | SCLK | D0/A0 | PA_0 |
| PA_1 | SPI1 | SCLK | D1/A1 | PA_1 |
| PA_5 | SPI1 | SCLK | D5/A5 | PA_5 |
| PB_3 | SPI1 | SCLK | D19 | PB_3 |
| PB_8 | SPI2 | SCLK | D24 | ST Morpho |
| PB_10 | SPI2 | SCLK | D26/A11 | PB_10 |
| PB_13 | SPI2 | SCLK | D29 | PB_13 |
| PD_1 | SPI2 | SCLK | D49 | PD_1 |
| PD_8 | SPI1 | SCLK | D55 | PD_8 |
| PA_4 | SPI1 | SSEL | D4/A4 | PA_4 |
| PA_8 | SPI2 | SSEL | D8 | PA_8 |
| PA_15 | SPI1 | SSEL | D15 | PA_15 |
| PB_0 | SPI1 | SSEL | D16/A8 | PB_0 |
| PB_9 | SPI2 | SSEL | D25 | PB_9 |
| PB_12 | SPI2 | SSEL | D28/A13 | PB_12 |
| PD_0 | SPI2 | SSEL | D48 | PD_0 |
| PD_9 | SPI1 | SSEL | D56 | PD_9 |
I2C Pins
| Pin | Peripheral | Signal | Generic label | NUCLEO_G071RB |
| PA_10 | I2C1 | SDA | D10 | PA_10 |
| PA_10_R | I2C1 | SDA | D61 | PA_10_R |
| PA_12 | I2C2 | SDA | D12 | PA_12 |
| PB_7 | I2C1 | SDA | D23 | PB_7 |
| PB_9 | I2C1 | SDA | D25 | PB_9 |
| PB_11 | I2C2 | SDA | D27/A12 | PB_11 |
| PB_14 | I2C2 | SDA | D30 | PB_14 |
| PA_9 | I2C1 | SCL | D9 | PA_9 |
| PA_9_R | I2C1 | SCL | D60 | PA_9_R |
| PA_11 | I2C2 | SCL | D11 | PA_11 |
| PB_6 | I2C1 | SCL | D22 | PB_6 |
| PB_8 | I2C1 | SCL | D24 | ST Morpho |
| PB_10 | I2C2 | SCL | D26/A11 | PB_10 |
| PB_13 | I2C2 | SCL | D29 | PB_13 |
Back to Main Page