STM32F4xx Family
Subfamilies
Use browser search (Ctrl+F) by subfamily name in the table below.
| Subfamily | Example Variants | No. Timers | No. ADCs | Flash | RAM | FPU | CPU | CAN/FDCAN |
|---|---|---|---|---|---|---|---|---|
| F401CCF | - | 8 | 1 | 256 KB | 64 KB | Yes | Single CPU | No |
| F401CCU | - | 8 | 1 | 256 KB | 64 KB | Yes | Single CPU | No |
| F401CCY | - | 8 | 1 | 256 KB | 64 KB | Yes | Single CPU | No |
| F401CBU | - | 8 | 1 | 128 KB | 64 KB | Yes | Single CPU | No |
| F401CBY | - | 8 | 1 | 128 KB | 64 KB | Yes | Single CPU | No |
| F401CDU | - | 8 | 1 | 384 KB | 96 KB | Yes | Single CPU | No |
| F401CDY | - | 8 | 1 | 384 KB | 96 KB | Yes | Single CPU | No |
| F401CEU | - | 8 | 1 | 512 KB | 96 KB | Yes | Single CPU | No |
| F401CEY | - | 8 | 1 | 512 KB | 96 KB | Yes | Single CPU | No |
| F401RBT | - | 8 | 1 | 128 KB | 64 KB | Yes | Single CPU | No |
| F401RCT | CoreBoard_F401RC | 8 | 1 | 256 KB | 64 KB | Yes | Single CPU | No |
| F401RDT | - | 8 | 1 | 384 KB | 96 KB | Yes | Single CPU | No |
| F401RET | NUCLEO_F401RE | 8 | 1 | 512 KB | 96 KB | Yes | Single CPU | No |
| F401VBH | - | 8 | 1 | 128 KB | 64 KB | Yes | Single CPU | No |
| F401VCH | - | 8 | 1 | 256 KB | 64 KB | Yes | Single CPU | No |
| F401VDH | - | 8 | 1 | 384 KB | 96 KB | Yes | Single CPU | No |
| F401VEH | - | 8 | 1 | 512 KB | 96 KB | Yes | Single CPU | No |
| F401VBT | - | 8 | 1 | 128 KB | 64 KB | Yes | Single CPU | No |
| F401VCT | - | 8 | 1 | 256 KB | 64 KB | Yes | Single CPU | No |
| F401VDT | - | 8 | 1 | 384 KB | 96 KB | Yes | Single CPU | No |
| F401VET | - | 8 | 1 | 512 KB | 96 KB | Yes | Single CPU | No |
| F405OEY | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F405OGY | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F415OGY | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F405RGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F415RGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F405VGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F415VGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F405ZGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F415ZGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F407IEH | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F407IET | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F407IGH | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F407IGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F417IEH | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F417IET | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F417IGH | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F417IGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F407VET | BLUE_F407VE_MINI | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F407VGT | DISCO_F407VG, DIYMORE_F407VGT | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F417VET | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F417VGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F407ZET | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F407ZGT | VCCGND_F407ZG_MINI | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F417ZET | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F417ZGT | - | 12 | 3 | 1.0 MB | 128 KB | Yes | Single CPU | Yes |
| F410C8T | - | 3 | 1 | 64 KB | 32 KB | Yes | Single CPU | No |
| F410CBT | - | 3 | 1 | 128 KB | 32 KB | Yes | Single CPU | No |
| F410C8U | - | 4 | 1 | 64 KB | 32 KB | Yes | Single CPU | No |
| F410CBU | - | 4 | 1 | 128 KB | 32 KB | Yes | Single CPU | No |
| F410R8I | - | 4 | 1 | 64 KB | 32 KB | Yes | Single CPU | No |
| F410R8T | - | 4 | 1 | 64 KB | 32 KB | Yes | Single CPU | No |
| F410RBI | NUCLEO_F410RB | 4 | 1 | 128 KB | 32 KB | Yes | Single CPU | No |
| F410RBT | NUCLEO_F410RB | 4 | 1 | 128 KB | 32 KB | Yes | Single CPU | No |
| F410T8Y | - | 3 | 1 | 64 KB | 32 KB | Yes | Single CPU | No |
| F410TBY | - | 3 | 1 | 128 KB | 32 KB | Yes | Single CPU | No |
| F411CCU | - | 8 | 1 | 256 KB | 128 KB | Yes | Single CPU | No |
| F411CCY | - | 8 | 1 | 256 KB | 128 KB | Yes | Single CPU | No |
| F411CEU | BLACKPILL_F411CE | 8 | 1 | 512 KB | 128 KB | Yes | Single CPU | No |
| F411CEY | BLACKPILL_F411CE | 8 | 1 | 512 KB | 128 KB | Yes | Single CPU | No |
| F411RCT | - | 8 | 1 | 256 KB | 128 KB | Yes | Single CPU | No |
| F411RET | NUCLEO_F411RE | 8 | 1 | 512 KB | 128 KB | Yes | Single CPU | No |
| F411VCH | - | 8 | 1 | 256 KB | 128 KB | Yes | Single CPU | No |
| F411VEH | - | 8 | 1 | 512 KB | 128 KB | Yes | Single CPU | No |
| F411VCT | - | 8 | 1 | 256 KB | 128 KB | Yes | Single CPU | No |
| F411VET | DISCO_F411VE | 8 | 1 | 512 KB | 128 KB | Yes | Single CPU | No |
| F412CEU | - | 12 | 1 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| F412CGU | - | 12 | 1 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| F412RETxP | - | 12 | 1 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| F412REYxP | - | 12 | 1 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| F412RGTxP | - | 12 | 1 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| F412RGYxP | - | 12 | 1 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| F412VEH | - | 12 | 1 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| F412VGH | - | 12 | 1 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| F412VET | - | 12 | 1 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| F412VGT | - | 12 | 1 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| F412ZEJ | - | 12 | 1 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| F412ZET | - | 12 | 1 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| F412ZGJ | NUCLEO_F412ZG | 12 | 1 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| F412ZGT | NUCLEO_F412ZG | 12 | 1 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| F413CGU | - | 12 | 1 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F413CHU | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F423CHU | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F413MGY | - | 12 | 1 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F413MHY | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F423MHY | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F413RGT | - | 12 | 1 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F413RHT | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F423RHT | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F413VGH | - | 12 | 1 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F413VHH | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F423VHH | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F413VGT | - | 12 | 1 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F413VHT | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F423VHT | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F413ZGJ | - | 12 | 1 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F413ZGT | - | 12 | 1 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F413ZHJ | DISCO_F413ZH, NUCLEO_F413ZH | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F413ZHT | DISCO_F413ZH, NUCLEO_F413ZH | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F423ZHJ | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F423ZHT | - | 12 | 1 | 1.5 MB | 320 KB | Yes | Single CPU | Yes |
| F427AGH | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F427AIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429AGH | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429AIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F437AIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439AIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F427IGH | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F427IGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F427IIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F427IIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429IEH | - | 12 | 3 | 512 KB | 192 KB | Yes | Single CPU | Yes |
| F429IET | - | 12 | 3 | 512 KB | 192 KB | Yes | Single CPU | Yes |
| F429IGH | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429IGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429IIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429IIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F437IGH | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F437IGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F437IIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F437IIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439IGH | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439IGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439IIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439IIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F427VGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F427VIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429VET | - | 12 | 3 | 512 KB | 192 KB | Yes | Single CPU | Yes |
| F429VGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429VIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F437VGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F437VIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439VGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439VIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F427ZGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F427ZIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429ZET | - | 12 | 3 | 512 KB | 192 KB | Yes | Single CPU | Yes |
| F429ZGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429ZGY | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429ZIT | DISCO_F429ZI | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429ZIY | DISCO_F429ZI | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F437ZGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F437ZIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439ZGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439ZGY | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439ZIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439ZIY | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429BET | - | 12 | 3 | 512 KB | 192 KB | Yes | Single CPU | Yes |
| F429BGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429BIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429NEH | - | 12 | 3 | 512 KB | 192 KB | Yes | Single CPU | Yes |
| F429NGH | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F429NIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439BGT | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439BIT | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439NGH | - | 12 | 3 | 1.0 MB | 192 KB | Yes | Single CPU | Yes |
| F439NIH | - | 12 | 3 | 2.0 MB | 192 KB | Yes | Single CPU | Yes |
| F446MCY | - | 12 | 3 | 256 KB | 128 KB | Yes | Single CPU | Yes |
| F446MEY | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F446RCT | - | 12 | 3 | 256 KB | 128 KB | Yes | Single CPU | Yes |
| F446RET | NUCLEO_F446RE | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F446VCT | - | 12 | 3 | 256 KB | 128 KB | Yes | Single CPU | Yes |
| F446VET | - | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F446ZCH | - | 12 | 3 | 256 KB | 128 KB | Yes | Single CPU | Yes |
| F446ZCJ | - | 12 | 3 | 256 KB | 128 KB | Yes | Single CPU | Yes |
| F446ZCT | - | 12 | 3 | 256 KB | 128 KB | Yes | Single CPU | Yes |
| F446ZEH | NUCLEO_F446ZE | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F446ZEJ | NUCLEO_F446ZE | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F446ZET | NUCLEO_F446ZE | 12 | 3 | 512 KB | 128 KB | Yes | Single CPU | Yes |
| F469AEH | - | 12 | 3 | 512 KB | 320 KB | Yes | Single CPU | Yes |
| F469AEY | - | 12 | 3 | 512 KB | 320 KB | Yes | Single CPU | Yes |
| F469AGH | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469AGY | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469AIH | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469AIY | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479AGH | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479AGY | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479AIH | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479AIY | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469BET | - | 12 | 3 | 512 KB | 320 KB | Yes | Single CPU | Yes |
| F469BGT | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469BIT | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469NEH | - | 12 | 3 | 512 KB | 320 KB | Yes | Single CPU | Yes |
| F469NGH | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469NIH | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479BGT | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479BIT | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479NGH | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479NIH | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469IEH | - | 12 | 3 | 512 KB | 320 KB | Yes | Single CPU | Yes |
| F469IET | - | 12 | 3 | 512 KB | 320 KB | Yes | Single CPU | Yes |
| F469IGH | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469IGT | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469IIH | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469IIT | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479IGH | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479IGT | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479IIH | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479IIT | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469VET | - | 12 | 3 | 512 KB | 320 KB | Yes | Single CPU | Yes |
| F469VGT | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469VIT | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479VGT | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479VIT | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469ZET | - | 12 | 3 | 512 KB | 320 KB | Yes | Single CPU | Yes |
| F469ZGT | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F469ZIT | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479ZGT | - | 12 | 3 | 1.0 MB | 320 KB | Yes | Single CPU | Yes |
| F479ZIT | - | 12 | 3 | 2.0 MB | 320 KB | Yes | Single CPU | Yes |
Expanded 209 searchable subfamilies from 44 grouped folders.