STM32H5xx Family
Subfamilies
Use browser search (Ctrl+F) by subfamily name in the table below.
| Subfamily | Example Variants | Product Line | Flash | RAM | Cortex | FPU | CPU | CAN/FDCAN |
|---|---|---|---|---|---|---|---|---|
| H503CBT | - | STM32H503xx | 128 KB | 32 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H503CBU | - | STM32H503xx | 128 KB | 32 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H503EBY | - | STM32H503xx | 128 KB | 32 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H503KBU | - | STM32H503xx | 128 KB | 32 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H503RBT | NUCLEO_H503RB | STM32H503xx | 128 KB | 32 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523CCT | - | STM32H523xx | 256 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523CCU | - | STM32H523xx | 256 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523CET | - | STM32H523xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523CEU | - | STM32H523xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H533CET | - | STM32H533xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H533CEU | - | STM32H533xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523HEY | - | STM32H523xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H533HEY | - | STM32H533xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523RCT | - | STM32H523xx | 256 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523RET | - | STM32H523xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H533RET | - | STM32H533xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523VCI | - | STM32H523xx | 256 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523VCT | - | STM32H523xx | 256 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523VEI | - | STM32H523xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523VET | - | STM32H523xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H533VEI | - | STM32H533xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H533VET | - | STM32H533xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523ZCJ | - | STM32H523xx | 256 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523ZCT | - | STM32H523xx | 256 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523ZEJ | - | STM32H523xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H523ZET | - | STM32H523xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H533ZEJ | - | STM32H533xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H533ZET | - | STM32H533xx | 512 KB | 272 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562AGI | - | STM32H562xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562AII | - | STM32H562xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562IGK | - | STM32H562xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562IGT | - | STM32H562xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562IIK | - | STM32H562xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562IIT | - | STM32H562xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562RGT | WEACT_H562RG | STM32H562xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562RIT | - | STM32H562xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562RGV | - | STM32H562xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562RIV | - | STM32H562xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562VGT | - | STM32H562xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562VIT | - | STM32H562xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562ZGT | - | STM32H562xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H562ZIT | - | STM32H562xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563AGI | - | STM32H563xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563AII | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573AII | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563AIIxQ | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573AIIxQ | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563IGK | - | STM32H563xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563IGT | - | STM32H563xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563IIK | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563IIT | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563LIHxQ | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573IIK | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573IIT | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573LIHxQ | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563IIKxQ | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573IIKxQ | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563IITxQ | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573IITxQ | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563MIYxQ | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573MIYxQ | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563RGT | - | STM32H563xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563RIT | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573RIT | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563RGV | - | STM32H563xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563RIV | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573RIV | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563VGT | - | STM32H563xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563VIT | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573VIT | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563VITxQ | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573VITxQ | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563ZGT | - | STM32H563xx | 1.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563ZIT | NUCLEO_H563ZI | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573ZIT | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H563ZITxQ | - | STM32H563xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
| H573ZITxQ | - | STM32H573xx | 2.0 MB | 640 KB | Cortex-M33 | Yes | Single CPU | Yes |
Expanded 77 searchable subfamilies from 27 grouped folders.