On this page
Board Entry Info
| Generic Board | Pkg | Product Line | Flash | RAM | Cortex | FPU | CPU | Wireless | USB | CAN/FDCAN | ETH | SVD |
| Generic MP153AACx | C | STM32MP153Axx | 0 KB | 708 KB | - | - | - | No | Yes | Yes | No | - |
| Generic MP153CACx | C | STM32MP153Cxx | 0 KB | 708 KB | - | - | - | No | Yes | Yes | No | - |
| Generic MP153DACx | C | STM32MP15xx | 0 KB | 708 KB | - | - | - | No | Yes | Yes | No | - |
| Generic MP153FACx | C | STM32MP15xx | 0 KB | 708 KB | - | - | - | No | Yes | Yes | No | - |
| Generic MP157AACx | C | STM32MP157Axx | 0 KB | 708 KB | - | - | - | No | Yes | Yes | No | - |
| Generic MP157CACx | C | STM32MP157Cxx | 0 KB | 708 KB | - | - | - | No | Yes | Yes | No | - |
| Generic MP157DACx | C | STM32MP15xx | 0 KB | 708 KB | - | - | - | No | Yes | Yes | No | - |
| Generic MP157FACx | C | STM32MP15xx | 0 KB | 708 KB | - | - | - | No | Yes | Yes | No | - |
See more info in the STM32duino repository
PWM Timer Pins
| Pin | PWM Timer | Channel | Generic label | STM32MP157_DK |
| PA_0 (no. alternatives: 1) | TIM2 | 1 | D2/A2 | - |
| PA_0_ALT1 | TIM5 | 1 |
| PA_1 (no. alternatives: 2) | TIM2 | 2 | D3/A3 | - |
| PA_1_ALT1 | TIM5 | 2 |
| PA_1_ALT2 | TIM15 | 1N |
| PA_2 (no. alternatives: 2) | TIM2 | 3 | D4/A4 | - |
| PA_2_ALT1 | TIM5 | 3 |
| PA_2_ALT2 | TIM15 | 1 |
| PA_3 (no. alternatives: 2) | TIM2 | 4 | D5/A5 | - |
| PA_3_ALT1 | TIM5 | 4 |
| PA_3_ALT2 | TIM15 | 2 |
| PA_5 (no. alternatives: 1) | TIM2 | 1 | D7/A7 | - |
| PA_5_ALT1 | TIM8 | 1N |
| PA_6 (no. alternatives: 1) | TIM3 | 1 | D8/A8 | - |
| PA_6_ALT1 | TIM13 | 1 |
| PA_7 (no. alternatives: 3) | TIM1 | 1N | D9/A9 | - |
| PA_7_ALT1 | TIM3 | 2 |
| PA_7_ALT2 | TIM8 | 1N |
| PA_7_ALT3 | TIM14 | 1 |
| PA_8 | TIM1 | 1 | D10 | - |
| PA_9 | TIM1 | 2 | D11 | - |
| PA_10 | TIM1 | 3 | D12 | - |
| PA_11 | TIM1 | 4 | D13 | D15 - I2C5_SCL |
| PA_15 | TIM2 | 1 | D17 | - |
| PB_0 (no. alternatives: 2) | TIM1 | 2N | D18/A10 | - |
| PB_0_ALT1 | TIM3 | 3 |
| PB_0_ALT2 | TIM8 | 2N |
| PB_1 (no. alternatives: 2) | TIM1 | 3N | D19/A11 | - |
| PB_1_ALT1 | TIM3 | 4 |
| PB_1_ALT2 | TIM8 | 3N |
| PB_3 | TIM2 | 2 | D21 | - |
| PB_4 | TIM3 | 1 | D22 | - |
| PB_5 | TIM3 | 2 | D23 | - |
| PB_6 (no. alternatives: 1) | TIM4 | 1 | D24 | - |
| PB_6_ALT1 | TIM16 | 1N |
| PB_7 (no. alternatives: 1) | TIM4 | 2 | D25 | - |
| PB_7_ALT1 | TIM17 | 1N |
| PB_8 (no. alternatives: 1) | TIM4 | 3 | D26 | - |
| PB_8_ALT1 | TIM16 | 1 |
| PB_9 (no. alternatives: 1) | TIM4 | 4 | D27 | - |
| PB_9_ALT1 | TIM17 | 1 |
| PB_10 | TIM2 | 3 | D28 | - |
| PB_11 | TIM2 | 4 | D29 | - |
| PB_13 | TIM1 | 1N | D31 | - |
| PB_14 (no. alternatives: 2) | TIM1 | 2N | D32 | - |
| PB_14_ALT1 | TIM8 | 2N |
| PB_14_ALT2 | TIM12 | 1 |
| PB_15 (no. alternatives: 2) | TIM1 | 3N | D33 | - |
| PB_15_ALT1 | TIM8 | 3N |
| PB_15_ALT2 | TIM12 | 2 |
| PC_6 (no. alternatives: 1) | TIM3 | 1 | D40 | - |
| PC_6_ALT1 | TIM8 | 1 |
| PC_7 (no. alternatives: 1) | TIM3 | 2 | D41 | - |
| PC_7_ALT1 | TIM8 | 2 |
| PC_8 (no. alternatives: 1) | TIM3 | 3 | D42 | - |
| PC_8_ALT1 | TIM8 | 3 |
| PC_9 (no. alternatives: 1) | TIM3 | 4 | D43 | - |
| PC_9_ALT1 | TIM8 | 4 |
| PD_6 | TIM16 | 1N | D56 | - |
| PD_12 | TIM4 | 1 | D62 | - |
| PD_13 | TIM4 | 2 | D63 | - |
| PD_14 | TIM4 | 3 | D64 | D3 - TIM4_CH3 |
| PD_15 | TIM4 | 4 | D65 | D5 - TIM4_CH4 |
| PE_4 | TIM15 | 1N | D70 | - |
| PE_5 | TIM15 | 1 | D71 | - |
| PE_6 | TIM15 | 2 | D72 | - |
| PE_8 | TIM1 | 1N | D74 | D1 - USART7_TX and TIM1_CH1N |
| PE_9 | TIM1 | 1 | D75 | D6 - TIM1_CH1 |
| PE_10 | TIM1 | 2N | D76 | D4 - TIM1_CH2N |
| PE_11 | TIM1 | 2 | D77 | D10 - SPI4_NSS and TIM1_CH2 |
| PE_12 | TIM1 | 3N | D78 | D13 - SPI4_SCK and TIM1_CH3N |
| PE_13 | TIM1 | 3 | D79 | D12 - SPI4_MISO and TIM1_CH3 |
| PE_14 | TIM1 | 4 | D80 | D11 - SPI4_MOSI and TIM1_CH4 |
| PF_6 | TIM16 | 1 | D88 | - |
| PF_7 | TIM17 | 1 | D89 | - |
| PF_8 (no. alternatives: 1) | TIM13 | 1 | D90 | - |
| PF_8_ALT1 | TIM16 | 1N |
| PF_9 (no. alternatives: 1) | TIM14 | 1 | D91 | - |
| PF_9_ALT1 | TIM17 | 1N |
| PG_8 | TIM2 | 1 | D106 | - |
| PH_6 | TIM12 | 1 | D120 | D9 - TIM12_CH1 |
| PH_9 | TIM12 | 2 | D123 | - |
| PH_10 | TIM5 | 1 | D124 | - |
| PH_11 | TIM5 | 2 | D125 | - |
| PH_12 | TIM5 | 3 | D126 | - |
| PH_13 | TIM8 | 1N | D127 | - |
| PH_14 | TIM8 | 2N | D128 | - |
| PH_15 | TIM8 | 3N | D129 | - |
| PI_0 | TIM5 | 4 | D130 | - |
| PI_2 | TIM8 | 4 | D132 | - |
| PI_5 | TIM8 | 1 | D135 | - |
| PI_6 | TIM8 | 2 | D136 | - |
| PI_7 | TIM8 | 3 | D137 | - |
ADC Pins
| Pin | ADC | Channel | Generic label | STM32MP157_DK |
| ANA_0 (no. alternatives: 1) | ADC1 | 0 | D0/A0 | A2 - D21, D49 - ADC1_INP0 |
| ANA_0_ALT1 | ADC2 | 0 |
| ANA_1 (no. alternatives: 1) | ADC1 | 1 | D1/A1 | A3 - D22, D50 - ADC1_INP1 |
| ANA_1_ALT1 | ADC2 | 1 |
| PA_0 | ADC1 | 16 | D2/A2 | - |
| PA_1 | ADC1 | 17 | D3/A3 | - |
| PA_2 | ADC1 | 14 | D4/A4 | - |
| PA_3 | ADC1 | 15 | D5/A5 | - |
| PA_4 (no. alternatives: 1) | ADC1 | 18 | D6/A6 | - |
| PA_4_ALT1 | ADC2 | 18 |
| PA_5 (no. alternatives: 1) | ADC1 | 19 | D7/A7 | - |
| PA_5_ALT1 | ADC2 | 19 |
| PA_6 (no. alternatives: 1) | ADC1 | 3 | D8/A8 | - |
| PA_6_ALT1 | ADC2 | 3 |
| PA_7 (no. alternatives: 1) | ADC1 | 7 | D9/A9 | - |
| PA_7_ALT1 | ADC2 | 7 |
| PB_0 (no. alternatives: 1) | ADC1 | 9 | D18/A10 | - |
| PB_0_ALT1 | ADC2 | 9 |
| PB_1 (no. alternatives: 1) | ADC1 | 5 | D19/A11 | - |
| PB_1_ALT1 | ADC2 | 5 |
| PC_0 (no. alternatives: 1) | ADC1 | 10 | D34/A12 | - |
| PC_0_ALT1 | ADC2 | 10 |
| PC_1 (no. alternatives: 1) | ADC1 | 11 | D35/A13 | - |
| PC_1_ALT1 | ADC2 | 11 |
| PC_2 | ADC1 | 12 | D36/A14 | - |
| PC_3 | ADC1 | 13 | D37/A15 | A4 - D23, D51 - ADC1_INP13, or PA_12 (D14) with SB23 ON / SB24 OFF |
| PC_4 (no. alternatives: 1) | ADC1 | 4 | D38/A16 | - |
| PC_4_ALT1 | ADC2 | 4 |
| PC_5 (no. alternatives: 1) | ADC1 | 8 | D39/A17 | - |
| PC_5_ALT1 | ADC2 | 8 |
| PF_11 | ADC1 | 2 | D93/A18 | - |
| PF_12 | ADC1 | 6 | D94/A19 | A5 - D24, D52 - ADC1_INP6, or PA_11 (D15) with SB25 ON / SB26 OFF |
| PF_13 | ADC2 | 2 | D95/A20 | A1 - D20, D48 - ADC2_INP2 |
| PF_14 | ADC2 | 6 | D96/A21 | A0 - D19, D47 - ADC2_INP6 |
UART Pins
| Pin | Peripheral | Signal | Generic label | STM32MP157_DK |
| PA_0 | UART4 | TX | D2/A2 | - |
| PA_2 | USART2 | TX | D4/A4 | - |
| PA_9 | USART1 | TX | D11 | - |
| PA_12 | UART4 | TX | D14 | D14 - I2C5_SDA |
| PA_13 | UART4 | TX | D15 | D17, D45 - LED LD6, Red, Active Low, Connected to B4 (USER2 Button) |
| PA_15 | UART7 | TX | D17 | - |
| PB_4 | UART7 | TX | D22 | - |
| PB_6 (no. alternatives: 1) | UART5 | TX | D24 | - |
| PB_6_ALT1 | USART1 | TX |
| PB_9 | UART4 | TX | D27 | - |
| PB_10 | USART3 | TX | D28 | - |
| PB_13 | UART5 | TX | D31 | - |
| PB_14 | USART1 | TX | D32 | - |
| PC_6 | USART6 | TX | D40 | - |
| PC_8 | UART4 | TX | D42 | - |
| PC_10 (no. alternatives: 1) | UART4 | TX | D44 | - |
| PC_10_ALT1 | USART3 | TX |
| PC_12 | UART5 | TX | D46 | - |
| PD_1 | UART4 | TX | D51 | D7 |
| PD_5 | USART2 | TX | D55 | - |
| PD_8 | USART3 | TX | D58 | - |
| PE_1 | UART8 | TX | D67 | D2 |
| PE_8 | UART7 | TX | D74 | D1 - USART7_TX and TIM1_CH1N |
| PF_5 | USART2 | TX | D87 | - |
| PF_7 | UART7 | TX | D89 | - |
| PG_11 (no. alternatives: 1) | UART4 | TX | D109 | - |
| PG_11_ALT1 | USART1 | TX |
| PG_14 | USART6 | TX | D112 | - |
| PH_13 | UART4 | TX | D127 | - |
| PZ_2 | USART1 | TX | D144 | - |
| PZ_7 | USART1 | TX | D149 | - |
| PA_1 | UART4 | RX | D3/A3 | - |
| PA_3 | USART2 | RX | D5/A5 | - |
| PA_8 | UART7 | RX | D10 | - |
| PA_10 | USART1 | RX | D12 | - |
| PA_11 | UART4 | RX | D13 | D15 - I2C5_SCL |
| PB_2 (no. alternatives: 1) | UART4 | RX | D20 | - |
| PB_2_ALT1 | USART1 | RX |
| PB_3 | UART7 | RX | D21 | - |
| PB_5 | UART5 | RX | D23 | - |
| PB_7 | USART1 | RX | D25 | - |
| PB_8 | UART4 | RX | D26 | - |
| PB_11 | USART3 | RX | D29 | - |
| PB_12 (no. alternatives: 1) | UART5 | RX | D30 | - |
| PB_12_ALT1 | USART3 | RX |
| PB_15 | USART1 | RX | D33 | - |
| PC_7 | USART6 | RX | D41 | - |
| PC_11 (no. alternatives: 1) | UART4 | RX | D45 | - |
| PC_11_ALT1 | USART3 | RX |
| PD_0 | UART4 | RX | D50 | - |
| PD_2 (no. alternatives: 1) | UART4 | RX | D52 | - |
| PD_2_ALT1 | UART5 | RX |
| PD_6 | USART2 | RX | D56 | - |
| PD_9 | USART3 | RX | D59 | - |
| PE_0 | UART8 | RX | D66 | - |
| PE_7 | UART7 | RX | D73 | D0 - USART7_RX |
| PF_4 | USART2 | RX | D86 | - |
| PF_6 | UART7 | RX | D88 | - |
| PG_9 | USART6 | RX | D107 | - |
| PH_14 | UART4 | RX | D128 | - |
| PI_9 | UART4 | RX | D139 | - |
| PZ_1 | USART1 | RX | D143 | - |
| PZ_6 | USART1 | RX | D148 | - |
| PA_1 | USART2 | RTS | D3/A3 | - |
| PA_12 | USART1 | RTS | D14 | D14 - I2C5_SDA |
| PA_15 | UART4 | RTS | D17 | - |
| PB_14 | USART3 | RTS | D32 | - |
| PC_8 | UART5 | RTS | D42 | - |
| PD_4 | USART2 | RTS | D54 | - |
| PD_12 | USART3 | RTS | D62 | - |
| PE_9 | UART7 | RTS | D75 | D6 - TIM1_CH1 |
| PE_14 | UART8 | RTS | D80 | D11 - SPI4_MOSI and TIM1_CH4 |
| PF_8 | UART7 | RTS | D90 | - |
| PG_7 | UART8 | RTS | D105 | - |
| PG_8 (no. alternatives: 1) | USART3 | RTS | D106 | - |
| PG_8_ALT1 | USART6 | RTS |
| PG_12 | USART6 | RTS | D110 | - |
| PZ_5 | USART1 | RTS | D147 | - |
| PA_0 | USART2 | CTS | D2/A2 | - |
| PA_11 | USART1 | CTS | D13 | D15 - I2C5_SCL |
| PB_0 | UART4 | CTS | D18/A10 | - |
| PB_13 | USART3 | CTS | D31 | - |
| PC_9 | UART5 | CTS | D43 | - |
| PD_3 | USART2 | CTS | D53 | - |
| PD_11 | USART3 | CTS | D61 | - |
| PD_14 | UART8 | CTS | D64 | D3 - TIM4_CH3 |
| PD_15 | UART8 | CTS | D65 | D5 - TIM4_CH4 |
| PE_10 | UART7 | CTS | D76 | D4 - TIM1_CH2N |
| PE_15 (no. alternatives: 1) | UART8 | CTS | D81 | - |
| PE_15_ALT1 | USART2 | CTS |
| PF_9 | UART7 | CTS | D91 | - |
| PG_10 | UART8 | CTS | D108 | - |
| PG_13 | USART6 | CTS | D111 | - |
| PG_15 | USART6 | CTS | D113 | - |
| PI_10 | USART3 | CTS | D140 | - |
| PZ_3 | USART1 | CTS | D145 | - |
SPI Pins
| Pin | Peripheral | Signal | Generic label | STM32MP157_DK |
| PA_7 (no. alternatives: 1) | SPI1 | MOSI | D9/A9 | - |
| PA_7_ALT1 | SPI6 | MOSI |
| PA_8 | SPI3 | MOSI | D10 | - |
| PB_2 | SPI3 | MOSI | D20 | - |
| PB_5 (no. alternatives: 2) | SPI1 | MOSI | D23 | - |
| PB_5_ALT1 | SPI3 | MOSI |
| PB_5_ALT2 | SPI6 | MOSI |
| PB_15 | SPI2 | MOSI | D33 | - |
| PC_1 | SPI2 | MOSI | D35/A13 | - |
| PC_3 | SPI2 | MOSI | D37/A15 | A4 - D23, D51 - ADC1_INP13, or PA_12 (D14) with SB23 ON / SB24 OFF |
| PC_12 | SPI3 | MOSI | D46 | - |
| PD_6 | SPI3 | MOSI | D56 | - |
| PE_6 | SPI4 | MOSI | D72 | - |
| PE_14 | SPI4 | MOSI | D80 | D11 - SPI4_MOSI and TIM1_CH4 |
| PF_9 | SPI5 | MOSI | D91 | - |
| PF_11 | SPI5 | MOSI | D93/A18 | - |
| PG_14 | SPI6 | MOSI | D112 | - |
| PI_3 | SPI2 | MOSI | D133 | - |
| PZ_2 (no. alternatives: 1) | SPI1 | MOSI | D144 | - |
| PZ_2_ALT1 | SPI6 | MOSI |
| PA_6 (no. alternatives: 1) | SPI1 | MISO | D8/A8 | - |
| PA_6_ALT1 | SPI6 | MISO |
| PB_4 (no. alternatives: 2) | SPI1 | MISO | D22 | - |
| PB_4_ALT1 | SPI3 | MISO |
| PB_4_ALT2 | SPI6 | MISO |
| PB_14 | SPI2 | MISO | D32 | - |
| PC_2 | SPI2 | MISO | D36/A14 | - |
| PC_11 | SPI3 | MISO | D45 | - |
| PD_10 | SPI3 | MISO | D60 | - |
| PE_5 | SPI4 | MISO | D71 | - |
| PE_13 | SPI4 | MISO | D79 | D12 - SPI4_MISO and TIM1_CH3 |
| PF_8 | SPI5 | MISO | D90 | - |
| PG_12 | SPI6 | MISO | D110 | - |
| PH_7 | SPI5 | MISO | D121 | D18, D46 - LED LD7, Orange, Active High |
| PI_2 | SPI2 | MISO | D132 | - |
| PZ_1 (no. alternatives: 1) | SPI1 | MISO | D143 | - |
| PZ_1_ALT1 | SPI6 | MISO |
| PA_5 (no. alternatives: 1) | SPI1 | SCLK | D7/A7 | - |
| PA_5_ALT1 | SPI6 | SCLK |
| PA_9 | SPI2 | SCLK | D11 | - |
| PB_3 (no. alternatives: 2) | SPI1 | SCLK | D21 | - |
| PB_3_ALT1 | SPI3 | SCLK |
| PB_3_ALT2 | SPI6 | SCLK |
| PB_10 | SPI2 | SCLK | D28 | - |
| PB_13 | SPI2 | SCLK | D31 | - |
| PC_10 | SPI3 | SCLK | D44 | - |
| PD_3 | SPI2 | SCLK | D53 | - |
| PE_0 | SPI3 | SCLK | D66 | - |
| PE_2 | SPI4 | SCLK | D68 | - |
| PE_12 | SPI4 | SCLK | D78 | D13 - SPI4_SCK and TIM1_CH3N |
| PF_7 | SPI5 | SCLK | D89 | - |
| PG_13 | SPI6 | SCLK | D111 | - |
| PH_6 | SPI5 | SCLK | D120 | D9 - TIM12_CH1 |
| PI_1 | SPI2 | SCLK | D131 | - |
| PZ_0 (no. alternatives: 1) | SPI1 | SCLK | D142 | - |
| PZ_0_ALT1 | SPI6 | SCLK |
| PA_4 (no. alternatives: 2) | SPI1 | SSEL | D6/A6 | - |
| PA_4_ALT1 | SPI3 | SSEL |
| PA_4_ALT2 | SPI6 | SSEL |
| PA_10 | SPI3 | SSEL | D12 | - |
| PA_11 | SPI2 | SSEL | D13 | D15 - I2C5_SCL |
| PA_15 (no. alternatives: 2) | SPI1 | SSEL | D17 | - |
| PA_15_ALT1 | SPI3 | SSEL |
| PA_15_ALT2 | SPI6 | SSEL |
| PB_4 (no. alternatives: 2) | SPI2 | SSEL | D22 | - |
| PB_4_ALT1 | SPI3 | MISO |
| PB_4_ALT2 | SPI6 | MISO |
| PB_9 | SPI2 | SSEL | D27 | - |
| PB_12 | SPI2 | SSEL | D30 | - |
| PE_4 | SPI4 | SSEL | D70 | - |
| PE_11 | SPI4 | SSEL | D77 | D10 - SPI4_NSS and TIM1_CH2 |
| PF_6 | SPI5 | SSEL | D88 | - |
| PG_8 | SPI6 | SSEL | D106 | - |
| PH_5 | SPI5 | SSEL | D119 | - |
| PI_0 | SPI2 | SSEL | D130 | - |
| PZ_3 (no. alternatives: 1) | SPI1 | SSEL | D145 | - |
| PZ_3_ALT1 | SPI6 | SSEL |
I2C Pins
| Pin | Peripheral | Signal | Generic label | STM32MP157_DK |
| PA_12 (no. alternatives: 1) | I2C5 | SDA | D14 | D14 - I2C5_SDA |
| PA_12_ALT1 | I2C6 | SDA |
| PB_7 (no. alternatives: 1) | I2C1 | SDA | D25 | - |
| PB_7_ALT1 | I2C4 | SDA |
| PB_9 (no. alternatives: 1) | I2C1 | SDA | D27 | - |
| PB_9_ALT1 | I2C4 | SDA |
| PB_11 | I2C2 | SDA | D29 | - |
| PC_9 | I2C3 | SDA | D43 | - |
| PD_0 (no. alternatives: 1) | I2C5 | SDA | D50 | - |
| PD_0_ALT1 | I2C6 | SDA |
| PD_13 (no. alternatives: 1) | I2C1 | SDA | D63 | - |
| PD_13_ALT1 | I2C4 | SDA |
| PF_0 | I2C2 | SDA | D82 | - |
| PF_15 (no. alternatives: 1) | I2C1 | SDA | D97 | - |
| PF_15_ALT1 | I2C4 | SDA |
| PG_15 | I2C2 | SDA | D113 | - |
| PH_5 | I2C2 | SDA | D119 | - |
| PH_8 | I2C3 | SDA | D122 | - |
| PH_12 (no. alternatives: 1) | I2C1 | SDA | D126 | - |
| PH_12_ALT1 | I2C4 | SDA |
| PZ_1 (no. alternatives: 3) | I2C2 | SDA | D143 | - |
| PZ_1_ALT1 | I2C4 | SDA |
| PZ_1_ALT2 | I2C5 | SDA |
| PZ_1_ALT3 | I2C6 | SDA |
| PZ_3 (no. alternatives: 3) | I2C2 | SDA | D145 | - |
| PZ_3_ALT1 | I2C4 | SDA |
| PZ_3_ALT2 | I2C5 | SDA |
| PZ_3_ALT3 | I2C6 | SDA |
| PZ_5 (no. alternatives: 3) | I2C2 | SDA | D147 | - |
| PZ_5_ALT1 | I2C4 | SDA |
| PZ_5_ALT2 | I2C5 | SDA |
| PZ_5_ALT3 | I2C6 | SDA |
| PZ_7 (no. alternatives: 1) | I2C2 | SDA | D149 | - |
| PZ_7_ALT1 | I2C6 | SDA |
| PA_8 | I2C3 | SCL | D10 | - |
| PA_11 (no. alternatives: 1) | I2C5 | SCL | D13 | D15 - I2C5_SCL |
| PA_11_ALT1 | I2C6 | SCL |
| PB_6 (no. alternatives: 1) | I2C1 | SCL | D24 | - |
| PB_6_ALT1 | I2C4 | SCL |
| PB_8 (no. alternatives: 1) | I2C1 | SCL | D26 | - |
| PB_8_ALT1 | I2C4 | SCL |
| PB_10 | I2C2 | SCL | D28 | - |
| PD_1 (no. alternatives: 1) | I2C5 | SCL | D51 | D7 |
| PD_1_ALT1 | I2C6 | SCL |
| PD_7 | I2C2 | SCL | D57 | - |
| PD_12 (no. alternatives: 1) | I2C1 | SCL | D62 | - |
| PD_12_ALT1 | I2C4 | SCL |
| PE_2 | I2C4 | SCL | D68 | - |
| PF_1 | I2C2 | SCL | D83 | - |
| PF_14 (no. alternatives: 1) | I2C1 | SCL | D96/A21 | A0 - D19, D47 - ADC2_INP6 |
| PF_14_ALT1 | I2C4 | SCL |
| PH_4 | I2C2 | SCL | D118 | - |
| PH_7 | I2C3 | SCL | D121 | D18, D46 - LED LD7, Orange, Active High |
| PH_11 (no. alternatives: 1) | I2C1 | SCL | D125 | - |
| PH_11_ALT1 | I2C4 | SCL |
| PZ_0 (no. alternatives: 1) | I2C2 | SCL | D142 | - |
| PZ_0_ALT1 | I2C6 | SCL |
| PZ_2 (no. alternatives: 1) | I2C2 | SCL | D144 | - |
| PZ_2_ALT1 | I2C6 | SCL |
| PZ_4 (no. alternatives: 3) | I2C2 | SCL | D146 | - |
| PZ_4_ALT1 | I2C4 | SCL |
| PZ_4_ALT2 | I2C5 | SCL |
| PZ_4_ALT3 | I2C6 | SCL |
| PZ_6 (no. alternatives: 1) | I2C2 | SCL | D148 | - |
| PZ_6_ALT1 | I2C6 | SCL |
CAN Pins
| Pin | Peripheral | Signal | Generic label | STM32MP157_DK |
| PA_11 | FDCAN1 | RD | D13 | D15 - I2C5_SCL |
| PB_5 | FDCAN2 | RD | D23 | - |
| PB_8 | FDCAN1 | RD | D26 | - |
| PB_12 | FDCAN2 | RD | D30 | - |
| PD_0 | FDCAN1 | RD | D50 | - |
| PH_14 | FDCAN1 | RD | D128 | - |
| PI_9 | FDCAN1 | RD | D139 | - |
| PA_12 | FDCAN1 | TD | D14 | D14 - I2C5_SDA |
| PB_6 | FDCAN2 | TD | D24 | - |
| PB_9 | FDCAN1 | TD | D27 | - |
| PB_13 | FDCAN2 | TD | D31 | - |
| PD_1 | FDCAN1 | TD | D51 | D7 |
| PH_13 | FDCAN1 | TD | D127 | - |
Back to Main Page