STM32U3xx Family
Subfamilies
Use browser search (Ctrl+F) by subfamily name in the table below.
| Subfamily | Example Variants | No. Timers | No. ADCs | Flash | RAM | FPU | CPU | CAN/FDCAN |
|---|---|---|---|---|---|---|---|---|
| U375CET | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375CEU | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375CGT | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375CGU | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385CGT | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385CGU | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375CETxQ | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375CEUxQ | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375CGTxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375CGUxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385CGTxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385CGUxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375CEYxQ | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375CGYxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385CGYxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375KEU | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375KGU | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385KGU | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375REI | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375RGI | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385RGI | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375REIxQ | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375RGIxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385RGIxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375RET | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375RGT | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385RGT | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375RETxQ | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375RGTxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385RGTxQ | NUCLEO_U385RG_Q | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375REYxG | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375RGYxG | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385RGYxG | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375REYxQ | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375RGYxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385RGYxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375VEI | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375VGI | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385VGI | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375VEIxQ | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375VGIxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385VGIxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375VET | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375VGT | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385VGT | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U375VETxQ | - | 7 | 2 | 512 KB | 256 KB | Yes | Single CPU | Yes |
| U375VGTxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
| U385VGTxQ | - | 7 | 2 | 1.0 MB | 256 KB | Yes | Single CPU | Yes |
Expanded 48 searchable subfamilies from 14 grouped folders.