STM32U3xx Family
Subfamilies
Use browser search (Ctrl+F) by subfamily name in the table below.
| Subfamily | Example Variants | Product Line | Flash | RAM | Cortex | FPU | CPU | CAN/FDCAN |
|---|---|---|---|---|---|---|---|---|
| U375CET | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375CEU | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375CGT | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375CGU | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385CGT | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385CGU | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375CETxQ | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375CEUxQ | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375CGTxQ | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375CGUxQ | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385CGTxQ | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385CGUxQ | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375CEYxQ | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375CGYxQ | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385CGYxQ | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375KEU | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375KGU | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385KGU | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375REI | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375RGI | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385RGI | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375REIxQ | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375RGIxQ | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385RGIxQ | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375RET | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375RGT | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385RGT | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375RETxQ | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375RGTxQ | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385RGTxQ | NUCLEO_U385RG_Q | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375REYxG | - | STM32U385xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375RGYxG | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385RGYxG | - | - | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375REYxQ | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375RGYxQ | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385RGYxQ | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375VEI | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375VGI | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385VGI | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375VEIxQ | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375VGIxQ | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385VGIxQ | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375VET | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375VGT | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385VGT | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375VETxQ | - | STM32U375xx | 512 KB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U375VGTxQ | - | STM32U375xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
| U385VGTxQ | - | STM32U385xx | 1.0 MB | 256 KB | Cortex-M33 | Yes | Single CPU | Yes |
Expanded 48 searchable subfamilies from 14 grouped folders.