STM32WBAxx Family
Subfamilies
Use browser search (Ctrl+F) by subfamily name in the table below.
| Subfamily | Example Variants | Product Line | Flash | RAM | Cortex | FPU | CPU | CAN/FDCAN |
|---|---|---|---|---|---|---|---|---|
| WBA50KGU | - | STM32WBA50xx | 1.0 MB | 64 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA52CEU | - | STM32WBA52xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA52CGU | - | STM32WBA52xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA54CEU | - | STM32WBA54xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA54CGU | - | STM32WBA54xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA52KEU | - | STM32WBA52xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA52KGU | - | STM32WBA52xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA54KEU | - | STM32WBA54xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA54KGU | - | STM32WBA54xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA55CEU | NUCLEO_WBA55CG | STM32WBA55xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA55CGU | NUCLEO_WBA55CG | STM32WBA55xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA55HEF | - | STM32WBA55xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA55HGF | - | STM32WBA55xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA55UEI | - | STM32WBA55xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA55UGI | - | STM32WBA55xx | 512 KB 1.0 MB | 96 KB 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA5MMGH | - | STM32WBA5Mxx | 1.0 MB | 128 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA62CGU | - | STM32WBA62xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA62CIU | - | STM32WBA62xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA64CGU | - | STM32WBA64xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA64CIU | - | STM32WBA64xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA62MGF | - | STM32WBA62xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA62MIF | - | STM32WBA62xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA65MGF | - | STM32WBA65xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA65MIF | - | STM32WBA65xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA62PGI | - | STM32WBA62xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA62PII | - | STM32WBA62xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA65PGI | - | STM32WBA65xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA65PII | - | STM32WBA65xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA63CGU | - | STM32WBA63xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA63CIU | - | STM32WBA63xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA65CGU | - | STM32WBA65xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA65CIU | - | STM32WBA65xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA65RGV | - | STM32WBA65xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA65RIV | - | STM32WBA65xx | 1.0 MB 2.0 MB | 256 KB 512 KB | Cortex-M33 | Yes | Single CPU | No |
| WBA6MOIH | - | STM32WBA6Mxx | 2.0 MB | 512 KB | Cortex-M33 | Yes | Single CPU | No |
Expanded 35 searchable subfamilies from 14 grouped folders.