STM32WBAxx Family
Subfamilies
Use browser search (Ctrl+F) by subfamily name in the table below.
| Subfamily | Example Variants | No. Timers | No. ADCs | Flash | RAM | FPU | CPU | CAN/FDCAN |
|---|---|---|---|---|---|---|---|---|
| WBA50KGU | - | 3 | 1 | 1.0 MB | 64 KB | Yes | Single CPU | No |
| WBA52CEU | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA52CGU | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA54CEU | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA54CGU | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA52KEU | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA52KGU | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA54KEU | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA54KGU | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA55CEU | NUCLEO_WBA55CG | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA55CGU | NUCLEO_WBA55CG | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA55HEF | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA55HGF | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA55UEI | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA55UGI | - | 5 | 1 | 512 KB 1.0 MB | 96 KB 128 KB | Yes | Single CPU | No |
| WBA5MMGH | - | 5 | 1 | 1.0 MB | 128 KB | Yes | Single CPU | No |
| WBA62CGU | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA62CIU | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA64CGU | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA64CIU | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA62MGF | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA62MIF | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA65MGF | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA65MIF | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA62PGI | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA62PII | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA65PGI | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA65PII | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA63CGU | - | 5 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA63CIU | - | 5 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA65CGU | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA65CIU | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA65RGV | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA65RIV | - | 6 | 1 | 1.0 MB 2.0 MB | 256 KB 512 KB | Yes | Single CPU | No |
| WBA6MOIH | - | 6 | 1 | 2.0 MB | 512 KB | Yes | Single CPU | No |
Expanded 35 searchable subfamilies from 14 grouped folders.