On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | NUCLEO_F072RB | PYBSTICK26_DUINO | DISCO_F072RB |
PA_0 | TIM2 | 1 | D0/A0 | PA_0 | PA_0 | PA_0 |
PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | PA_1 | - | PA_1 |
PA_1_ALT1 | TIM15 | 1N |
PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 | PA_2 | PA_2 | PA_2 |
PA_2_ALT1 | TIM15 | 1 |
PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 | PA_3 | PA_3 | PA_3 |
PA_3_ALT1 | TIM15 | 2 |
PA_4 | TIM14 | 1 | D4/A4 | PA_4 | PA_4 | PA_4 |
PA_5 | TIM2 | 1 | D5/A5 | PA_5 | PA_5 | PA_5 |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | PA_6 | - | PA_6 |
PA_6_ALT1 | TIM16 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | PA_7 | PA_7 | PA_7 |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM14 | 1 |
PA_7_ALT3 | TIM17 | 1 |
PA_8 | TIM1 | 1 | D8 | PA_8 | - | PA_8 |
PA_9 | TIM1 | 2 | D9 | PA_9 | - | PA_9 |
PA_10 | TIM1 | 3 | D10 | PA_10 | PA_10 | PA_10 |
PA_11 | TIM1 | 4 | D11 | PA_11 | PA_11 | PA_11 |
PA_15 | TIM2 | 1 | D15 | PA_15 | PA_15 | PA_15 |
PB_0 (no. alternatives: 1) | TIM1 | 2N | D16/A8 | PB_0 | PB_0 | PB_0 |
PB_0_ALT1 | TIM3 | 3 |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | PB_1 | PB_1 | PB_1 |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM14 | 1 |
PB_3 | TIM2 | 2 | D19 | PB_3 | PB_3 | PB_3 |
PB_4 | TIM3 | 1 | D20 | PB_4 | PB_4 | PB_4 |
PB_5 | TIM3 | 2 | D21 | PB_5 | - | PB_5 |
PB_6 | TIM16 | 1N | D22 | PB_6 | PB_6 | PB_6 |
PB_7 | TIM17 | 1N | D23 | PB_7 | - | PB_7 |
PB_8 | TIM16 | 1 | D24 | ST Morpho | PB_8 | PB_8 |
PB_9 | TIM17 | 1 | D25 | PB_9 | PB_9 | PB_9 |
PB_10 | TIM2 | 3 | D26 | PB_10 | PB_10 | PB_10 |
PB_11 | TIM2 | 4 | D27 | PB_11 | - | PB_11 |
PB_13 | TIM1 | 1N | D29 | PB_13 | PB_13 | P1 connector Left side (top view) |
PB_14 (no. alternatives: 1) | TIM1 | 2N | D30 | PB_14 | PB_14 | PB_14 |
PB_14_ALT1 | TIM15 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 | PB_15 | - | PB_15 |
PB_15_ALT1 | TIM15 | 1N |
PB_15_ALT2 | TIM15 | 2 |
PC_6 | TIM3 | 1 | D38 | PC_6 | PC_6 | PC_6 |
PC_7 | TIM3 | 2 | D39 | PC_7 | PC_7 | PC_7 |
PC_8 | TIM3 | 3 | D40 | PC_8 | - | PC_8 |
PC_9 | TIM3 | 4 | D41 | CN10 Right side | - | PC_9 |
ADC Pins
Pin | ADC | Channel | Generic label | NUCLEO_F072RB | PYBSTICK26_DUINO | DISCO_F072RB |
PA_0 | ADC1 | 0 | D0/A0 | PA_0 | PA_0 | PA_0 |
PA_1 | ADC1 | 1 | D1/A1 | PA_1 | - | PA_1 |
PA_2 | ADC1 | 2 | D2/A2 | PA_2 | PA_2 | PA_2 |
PA_3 | ADC1 | 3 | D3/A3 | PA_3 | PA_3 | PA_3 |
PA_4 | ADC1 | 4 | D4/A4 | PA_4 | PA_4 | PA_4 |
PA_5 | ADC1 | 5 | D5/A5 | PA_5 | PA_5 | PA_5 |
PA_6 | ADC1 | 6 | D6/A6 | PA_6 | - | PA_6 |
PA_7 | ADC1 | 7 | D7/A7 | PA_7 | PA_7 | PA_7 |
PB_0 | ADC1 | 8 | D16/A8 | PB_0 | PB_0 | PB_0 |
PB_1 | ADC1 | 9 | D17/A9 | PB_1 | PB_1 | PB_1 |
PC_0 | ADC1 | 10 | D32/A10 | PC_0 | - | PC_0 |
PC_1 | ADC1 | 11 | D33/A11 | PC_1 | - | PC_1 |
PC_2 | ADC1 | 12 | D34/A12 | PC_2 | - | PC_2 |
PC_3 | ADC1 | 13 | D35/A13 | CN7 Right Side | PC_3 | PC_3 |
PC_4 | ADC1 | 14 | D36/A14 | PC_4 | - | PC_4 |
PC_5 | ADC1 | 15 | D37/A15 | PC_5 | PC_5 | PC_5 |
Back to Main Page