On this page
See more info in the STM32duino repository
PWM Timer Pins
| Pin | PWM Timer | Channel | Generic label | AGAFIA_SG0 |
| PA_0 | TIM2 | 1 | D0/A0 | D18 |
| PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | D19 |
| PA_1_ALT1 | TIM15 | 1N |
| PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 | D17 |
| PA_2_ALT1 | TIM15 | 1 |
| PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 | D16 |
| PA_3_ALT1 | TIM15 | 2 |
| PA_4 | TIM14 | 1 | D4/A4 | D36/A0 - DAC1 |
| PA_5 | TIM2 | 1 | D5/A5 | D13 - SPI_CLK |
| PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | D12 - PI_MISO |
| PA_6_ALT1 | TIM16 | 1 |
| PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | D11 - SPI_MOSI |
| PA_7_ALT1 | TIM3 | 2 |
| PA_7_ALT2 | TIM14 | 1 |
| PA_7_ALT3 | TIM17 | 1 |
| PA_8 | TIM1 | 1 | D8 | D6 |
| PA_9 | TIM1 | 2 | D9 | D1 |
| PA_9_R | TIM1 | 2 | D44 | - |
| PA_10 | TIM1 | 3 | D10 | D0 |
| PA_10_R | TIM1 | 3 | D45 | - |
| PA_11 | TIM1 | 4 | D11 | D20 |
| PA_15 | TIM2 | 1 | D15 | D21 |
| PB_0 (no. alternatives: 1) | TIM1 | 2N | D16/A8 | D10 - SPI_CS |
| PB_0_ALT1 | TIM3 | 3 |
| PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D41/A5 |
| PB_1_ALT1 | TIM3 | 4 |
| PB_1_ALT2 | TIM14 | 1 |
| PB_3 (no. alternatives: 1) | TIM1 | 2 | D19 | D9 |
| PB_3_ALT1 | TIM2 | 2 |
| PB_4 | TIM3 | 1 | D20 | D27 |
| PB_5 | TIM3 | 2 | D21 | D28 |
| PB_6 (no. alternatives: 1) | TIM1 | 3 | D22 | D29 |
| PB_6_ALT1 | TIM16 | 1N |
| PB_7 | TIM17 | 1N | D23 | D30 |
| PB_8 | TIM16 | 1 | D24 | D15 |
| PB_9 | TIM17 | 1 | D25 | D14 |
| PB_10 | TIM2 | 3 | D26/A11 | D39/A3 |
| PB_11 | TIM2 | 4 | D27/A12 | D38/A2 |
| PB_13 (no. alternatives: 1) | TIM1 | 1N | D29 | D7 |
| PB_13_ALT1 | TIM15 | 1N |
| PB_14 (no. alternatives: 1) | TIM1 | 2N | D30 | D5 |
| PB_14_ALT1 | TIM15 | 1 |
| PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 | D4 |
| PB_15_ALT1 | TIM15 | 1N |
| PB_15_ALT2 | TIM15 | 2 |
| PC_6 (no. alternatives: 1) | TIM2 | 3 | D32 | D3 - SPI_CLK |
| PC_6_ALT1 | TIM3 | 1 |
| PC_7 (no. alternatives: 1) | TIM2 | 4 | D33 | D8 |
| PC_7_ALT1 | TIM3 | 2 |
| PD_0 | TIM16 | 1 | D37 | D22 |
| PD_1 | TIM17 | 1 | D38 | D23 |
| PD_2 | TIM1 | 1N | D39 | D24 |
| PD_3 | TIM1 | 2N | D40 | D25 |
| PF_0 | TIM14 | 1 | D41 | D33 |
| PF_1 | TIM15 | 1N | D42 | D34 |
ADC Pins
| Pin | ADC | Channel | Generic label | AGAFIA_SG0 |
| PA_0 | ADC1 | 0 | D0/A0 | D18 |
| PA_1 | ADC1 | 1 | D1/A1 | D19 |
| PA_2 | ADC1 | 2 | D2/A2 | D17 |
| PA_3 | ADC1 | 3 | D3/A3 | D16 |
| PA_4 | ADC1 | 4 | D4/A4 | D36/A0 - DAC1 |
| PA_5 | ADC1 | 5 | D5/A5 | D13 - SPI_CLK |
| PA_6 | ADC1 | 6 | D6/A6 | D12 - PI_MISO |
| PA_7 | ADC1 | 7 | D7/A7 | D11 - SPI_MOSI |
| PB_0 | ADC1 | 8 | D16/A8 | D10 - SPI_CS |
| PB_1 | ADC1 | 9 | D17/A9 | D41/A5 |
| PB_2 | ADC1 | 10 | D18/A10 | D40/A4 |
| PB_10 | ADC1 | 11 | D26/A11 | D39/A3 |
| PB_11 | ADC1 | 15 | D27/A12 | D38/A2 |
| PB_12 | ADC1 | 16 | D28/A13 | D37/A1 |
Back to Main Page