On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | PYBSTICK26_STD | NUCLEO_F411RE |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | PA_0 | D46/A0 |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | - | D47/A1 |
PA_1_ALT1 | TIM5 | 2 |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | PA_2 | D1/A14 |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM9 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | PA_3 | D0/A13 |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM9 | 2 |
PA_5 | TIM2 | 1 | D5/A5 | PA_5 | D13/A15 |
PA_6 | TIM3 | 1 | D6/A6 | PA_6 | D12 |
PA_7 (no. alternatives: 1) | TIM1 | 1N | D7/A7 | PA_7 | D11 |
PA_7_ALT1 | TIM3 | 2 |
PA_8 | TIM1 | 1 | D8 | PA_8 | D7 |
PA_9 | TIM1 | 2 | D9 | PA_9 | D8 |
PA_10 | TIM1 | 3 | D10 | PA_10 | D2 |
PA_11 | TIM1 | 4 | D11 | PA_11 | D37 |
PA_15 | TIM2 | 1 | D15 | PA_15 | D21 |
PB_0 (no. alternatives: 1) | TIM1 | 2N | D16/A8 | PB_0 | D49/A3 |
PB_0_ALT1 | TIM3 | 3 |
PB_1 (no. alternatives: 1) | TIM1 | 3N | D17/A9 | PB_1 | D41 |
PB_1_ALT1 | TIM3 | 4 |
PB_3 | TIM2 | 2 | D19 | PB_3 | D3 |
PB_4 | TIM3 | 1 | D20 | PB_4 | D5 |
PB_5 | TIM3 | 2 | D21 | PB_5 | D4 |
PB_6 | TIM4 | 1 | D22 | PB_6 | D10 |
PB_7 | TIM4 | 2 | D23 | PB_7 | D22 |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | PB_8 | D15 |
PB_8_ALT1 | TIM10 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | PB_9 | D14 |
PB_9_ALT1 | TIM11 | 1 |
PB_10 | TIM2 | 3 | D26 | PB_10 | D6 |
PB_13 | TIM1 | 1N | D28 | PB_13 | D44 |
PB_14 | TIM1 | 2N | D29 | PB_14 | D43 |
PB_15 | TIM1 | 3N | D30 | PB_15 | D42 |
PC_6 | TIM3 | 1 | D37 | PC_6 | D34 |
PC_7 | TIM3 | 2 | D38 | PC_7 | D9 |
PC_8 | TIM3 | 3 | D39 | - | D33 |
PC_9 | TIM3 | 4 | D40 | - | D32 |
ADC Pins
Pin | ADC | Channel | Generic label | PYBSTICK26_STD | NUCLEO_F411RE |
PA_0 | ADC1 | 0 | D0/A0 | PA_0 | D46/A0 |
PA_1 | ADC1 | 1 | D1/A1 | - | D47/A1 |
PA_2 | ADC1 | 2 | D2/A2 | PA_2 | D1/A14 |
PA_3 | ADC1 | 3 | D3/A3 | PA_3 | D0/A13 |
PA_4 | ADC1 | 4 | D4/A4 | PA_4 | D48/A2 |
PA_5 | ADC1 | 5 | D5/A5 | PA_5 | D13/A15 |
PA_6 | ADC1 | 6 | D6/A6 | PA_6 | D12 |
PA_7 | ADC1 | 7 | D7/A7 | PA_7 | D11 |
PB_0 | ADC1 | 8 | D16/A8 | PB_0 | D49/A3 |
PB_1 | ADC1 | 9 | D17/A9 | PB_1 | D41 |
PC_0 | ADC1 | 10 | D31/A10 | - | D51/A5 |
PC_1 | ADC1 | 11 | D32/A11 | - | D50/A4 |
PC_2 | ADC1 | 12 | D33/A12 | - | D28 |
PC_3 | ADC1 | 13 | D34/A13 | PC_3 | D29 |
PC_4 | ADC1 | 14 | D35/A14 | - | D45 |
PC_5 | ADC1 | 15 | D36/A15 | PC_5 | D35 |
Back to Main Page