On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | NUCLEO_U575ZI_Q |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | D32/A17 |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 2) | TIM2 | 2 | D1/A1 | D81/A8 |
PA_1_ALT1 | TIM5 | 2 |
PA_1_ALT2 | TIM15 | 1N |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | D74/A1 |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM15 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | D73/A0 |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM15 | 2 |
PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 | D13/A13 |
PA_5_ALT1 | TIM8 | 1N |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | D12/A12 |
PA_6_ALT1 | TIM16 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | D11/A11 |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM8 | 1N |
PA_7_ALT3 | TIM17 | 1 |
PA_8 | TIM1 | 1 | D8 | D33 |
PA_9 | TIM1 | 2 | D9 | D82 |
PA_10 | TIM1 | 3 | D10 | D83 |
PA_11 | TIM1 | 4 | D11 | D84 |
PA_15 | TIM2 | 1 | D15 | D88 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | D76/A3 |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM8 | 2N |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D79/A6 |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM8 | 3N |
PB_2 | TIM8 | 4N | D18/A10 | D72/A20 |
PB_3 | TIM2 | 2 | D19 | D23 |
PB_4 | TIM3 | 1 | D20 | D25 |
PB_5 | TIM3 | 2 | D21 | D22 |
PB_6 (no. alternatives: 1) | TIM4 | 1 | D22 | D71 |
PB_6_ALT1 | TIM16 | 1N |
PB_7 (no. alternatives: 1) | TIM4 | 2 | D23 | D89 |
PB_7_ALT1 | TIM17 | 1N |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | D15 |
PB_8_ALT1 | TIM16 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | D14 |
PB_9_ALT1 | TIM17 | 1 |
PB_10 | TIM2 | 3 | D26 | D36 |
PB_11 | TIM2 | 4 | D27 | D35 |
PB_13 (no. alternatives: 1) | TIM1 | 1N | D28 | D18 |
PB_13_ALT1 | TIM15 | 1N |
PB_14 (no. alternatives: 2) | TIM1 | 2N | D29 | D90 |
PB_14_ALT1 | TIM8 | 2N |
PB_14_ALT2 | TIM15 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D30 | D91 |
PB_15_ALT1 | TIM8 | 3N |
PB_15_ALT2 | TIM15 | 2 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D35 | D16 |
PC_6_ALT1 | TIM8 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D36 | D92 |
PC_7_ALT1 | TIM8 | 2 |
PC_8 (no. alternatives: 1) | TIM3 | 3 | D37 | D43 |
PC_8_ALT1 | TIM8 | 3 |
PC_9 (no. alternatives: 1) | TIM3 | 4 | D38 | D44 |
PC_9_ALT1 | TIM8 | 4 |
PD_0 | TIM8 | 4N | D45 | D67 |
PD_12 | TIM4 | 1 | D57/A16 | D19/A15 |
PD_13 | TIM4 | 2 | D58/A17 | D99/A21 |
PD_14 | TIM4 | 3 | D59 | D10 |
PD_15 | TIM4 | 4 | D60 | D9 |
PE_0 | TIM16 | 1 | D61 | D34 |
PE_1 | TIM17 | 1 | D62 | D100 |
PE_3 | TIM3 | 1 | D64 | D60 |
PE_4 | TIM3 | 2 | D65 | D57 |
PE_5 | TIM3 | 3 | D66 | D58 |
PE_6 | TIM3 | 4 | D67 | D59 |
PE_8 | TIM1 | 1N | D69 | D42 |
PE_9 | TIM1 | 1 | D70 | D6 |
PE_10 | TIM1 | 2N | D71 | D40 |
PE_11 | TIM1 | 2 | D72 | D5 |
PE_12 | TIM1 | 3N | D73 | D39 |
PE_13 | TIM1 | 3 | D74 | D3 |
PE_14 | TIM1 | 4 | D75 | D38 |
PE_15 | TIM1 | 4N | D76 | D37 |
PF_6 | TIM5 | 1 | D83 | D102 |
PF_7 | TIM5 | 2 | D84 | D62 |
PF_8 | TIM5 | 3 | D85 | D61 |
PF_9 (no. alternatives: 1) | TIM5 | 4 | D86 | D63 |
PF_9_ALT1 | TIM15 | 1 |
PF_10 | TIM15 | 2 | D87 | D103 |
PG_9 | TIM15 | 1N | D102 | D110 |
PG_10 | TIM15 | 1 | D103 | D111 |
ADC Pins
Pin | ADC | Channel | Generic label | NUCLEO_U575ZI_Q |
PA_0 | ADC1 | 5 | D0/A0 | D32/A17 |
PA_1 | ADC1 | 6 | D1/A1 | D81/A8 |
PA_2 | ADC1 | 7 | D2/A2 | D74/A1 |
PA_3 | ADC1 | 8 | D3/A3 | D73/A0 |
PA_4 (no. alternatives: 1) | ADC1 | 9 | D4/A4 | D24 |
PA_4_ALT1 | ADC4 | 9 |
PA_5 (no. alternatives: 1) | ADC1 | 10 | D5/A5 | D13/A13 |
PA_5_ALT1 | ADC4 | 10 |
PA_6 (no. alternatives: 1) | ADC1 | 11 | D6/A6 | D12/A12 |
PA_6_ALT1 | ADC4 | 11 |
PA_7 (no. alternatives: 1) | ADC1 | 12 | D7/A7 | D11/A11 |
PA_7_ALT1 | ADC4 | 20 |
PB_0 (no. alternatives: 1) | ADC1 | 15 | D16/A8 | D76/A3 |
PB_0_ALT1 | ADC4 | 18 |
PB_1 (no. alternatives: 1) | ADC1 | 16 | D17/A9 | D79/A6 |
PB_1_ALT1 | ADC4 | 19 |
PB_2 | ADC1 | 17 | D18/A10 | D72/A20 |
PC_0 (no. alternatives: 1) | ADC1 | 1 | D31/A11 | D78/A5 |
PC_0_ALT1 | ADC4 | 1 |
PC_1 (no. alternatives: 1) | ADC1 | 2 | D32/A12 | D77/A4 |
PC_1_ALT1 | ADC4 | 2 |
PC_2 (no. alternatives: 1) | ADC1 | 3 | D33/A13 | D80/A7 |
PC_2_ALT1 | ADC4 | 3 |
PC_3 (no. alternatives: 1) | ADC1 | 4 | D34/A14 | D75/A2 |
PC_3_ALT1 | ADC4 | 4 |
PD_11 | ADC4 | 15 | D56/A15 | D17/A14 |
PD_12 | ADC4 | 16 | D57/A16 | D19/A15 |
PD_13 | ADC4 | 17 | D58/A17 | D99/A21 |
PF_14 | ADC4 | 5 | D91/A18 | D4/A10 |
PF_15 | ADC4 | 6 | D92/A19 | D2/A9 |
PG_0 | ADC4 | 7 | D93/A20 | D65/A19 |
PG_1 | ADC4 | 8 | D94/A21 | D64/A18 |
Back to Main Page