On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label |
PA_0 | TIM2 | 1 | D0/A0 |
PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 |
PA_1_ALT1 | TIM15 | 1N |
PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 |
PA_2_ALT1 | TIM15 | 1 |
PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 |
PA_3_ALT1 | TIM15 | 2 |
PA_4 | TIM3 | 2 | D4/A4 |
PA_5 | TIM2 | 1 | D5/A5 |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 |
PA_6_ALT1 | TIM16 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM8 | 1N |
PA_7_ALT3 | TIM17 | 1 |
PA_8 | TIM1 | 1 | D8 |
PA_9 (no. alternatives: 1) | TIM1 | 2 | D9 |
PA_9_ALT1 | TIM2 | 3 |
PA_10 (no. alternatives: 1) | TIM1 | 3 | D10 |
PA_10_ALT1 | TIM2 | 4 |
PA_11 (no. alternatives: 2) | TIM1 | 1N | D11 |
PA_11_ALT1 | TIM1 | 4 |
PA_11_ALT2 | TIM4 | 1 |
PA_12 (no. alternatives: 2) | TIM1 | 2N | D12 |
PA_12_ALT1 | TIM4 | 2 |
PA_12_ALT2 | TIM16 | 1 |
PA_13 (no. alternatives: 1) | TIM4 | 3 | D13 |
PA_13_ALT1 | TIM16 | 1N |
PA_14 | TIM8 | 2 | D14 |
PA_15 (no. alternatives: 1) | TIM2 | 1 | D15 |
PA_15_ALT1 | TIM8 | 1 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM8 | 2N |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM8 | 3N |
PB_3 (no. alternatives: 1) | TIM2 | 2 | D18 |
PB_3_ALT1 | TIM8 | 1N |
PB_4 (no. alternatives: 2) | TIM3 | 1 | D19 |
PB_4_ALT1 | TIM8 | 2N |
PB_4_ALT2 | TIM16 | 1 |
PB_5 (no. alternatives: 2) | TIM3 | 2 | D20 |
PB_5_ALT1 | TIM8 | 3N |
PB_5_ALT2 | TIM17 | 1 |
PB_6 (no. alternatives: 2) | TIM4 | 1 | D21 |
PB_6_ALT1 | TIM8 | 1 |
PB_6_ALT2 | TIM16 | 1N |
PB_7 (no. alternatives: 2) | TIM3 | 4 | D22 |
PB_7_ALT1 | TIM4 | 2 |
PB_7_ALT2 | TIM17 | 1N |
PB_8 (no. alternatives: 2) | TIM4 | 3 | D23 |
PB_8_ALT1 | TIM8 | 2 |
PB_8_ALT2 | TIM16 | 1 |
PB_9 (no. alternatives: 2) | TIM4 | 4 | D24 |
PB_9_ALT1 | TIM8 | 3 |
PB_9_ALT2 | TIM17 | 1 |
PB_10 | TIM2 | 3 | D25 |
PB_11 | TIM2 | 4 | D26 |
PB_13 | TIM1 | 1N | D28/A11 |
PB_14 (no. alternatives: 1) | TIM1 | 2N | D29/A12 |
PB_14_ALT1 | TIM15 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D30/A13 |
PB_15_ALT1 | TIM15 | 1N |
PB_15_ALT2 | TIM15 | 2 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D37 |
PC_6_ALT1 | TIM8 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D38 |
PC_7_ALT1 | TIM8 | 2 |
PC_8 (no. alternatives: 1) | TIM3 | 3 | D39 |
PC_8_ALT1 | TIM8 | 3 |
PC_9 (no. alternatives: 1) | TIM3 | 4 | D40 |
PC_9_ALT1 | TIM8 | 4 |
PC_10 | TIM8 | 1N | D41 |
PC_11 | TIM8 | 2N | D42 |
PC_12 | TIM8 | 3N | D43 |
PC_13 | TIM1 | 1N | D44 |
PD_1 | TIM8 | 4 | D48 |
PD_3 | TIM2 | 1 | D50 |
PD_4 | TIM2 | 2 | D51 |
PD_6 | TIM2 | 4 | D53 |
PD_7 | TIM2 | 3 | D54 |
PD_12 | TIM4 | 1 | D59/A24 |
PD_13 | TIM4 | 2 | D60/A25 |
PD_14 | TIM4 | 3 | D61/A26 |
PD_15 | TIM4 | 4 | D62 |
PE_0 | TIM16 | 1 | D63 |
PE_1 | TIM17 | 1 | D64 |
PE_2 | TIM3 | 1 | D65 |
PE_3 | TIM3 | 2 | D66 |
PE_4 | TIM3 | 3 | D67 |
PE_5 | TIM3 | 4 | D68 |
PE_8 | TIM1 | 1N | D71/A28 |
PE_9 | TIM1 | 1 | D72/A29 |
PE_10 | TIM1 | 2N | D73/A30 |
PE_11 | TIM1 | 2 | D74/A31 |
PE_12 | TIM1 | 3N | D75/A32 |
PE_13 | TIM1 | 3 | D76/A33 |
PE_14 | TIM1 | 4 | D77/A34 |
PF_0 | TIM1 | 3N | D79 |
PF_6 | TIM4 | 4 | D83 |
PF_9 | TIM15 | 1 | D84 |
PF_10 | TIM15 | 2 | D85 |
ADC Pins
Pin | ADC | Channel | Generic label |
PA_0 | ADC1 | 1 | D0/A0 |
PA_1 | ADC1 | 2 | D1/A1 |
PA_2 | ADC1 | 3 | D2/A2 |
PA_3 | ADC1 | 4 | D3/A3 |
PA_4 | ADC2 | 1 | D4/A4 |
PA_5 | ADC2 | 2 | D5/A5 |
PA_6 | ADC2 | 3 | D6/A6 |
PA_7 | ADC2 | 4 | D7/A7 |
PB_0 | ADC3 | 12 | D16/A8 |
PB_1 | ADC3 | 1 | D17/A9 |
PB_12 | ADC4 | 3 | D27/A10 |
PB_13 | ADC3 | 5 | D28/A11 |
PB_14 | ADC4 | 4 | D29/A12 |
PB_15 | ADC4 | 5 | D30/A13 |
PC_0 (no. alternatives: 1) | ADC1 | 6 | D31/A14 |
PC_0_ALT1 | ADC2 | 6 |
PC_1 (no. alternatives: 1) | ADC1 | 7 | D32/A15 |
PC_1_ALT1 | ADC2 | 7 |
PC_2 (no. alternatives: 1) | ADC1 | 8 | D33/A16 |
PC_2_ALT1 | ADC2 | 8 |
PC_3 (no. alternatives: 1) | ADC1 | 9 | D34/A17 |
PC_3_ALT1 | ADC2 | 9 |
PC_4 | ADC2 | 5 | D35/A18 |
PC_5 | ADC2 | 11 | D36/A19 |
PD_8 | ADC4 | 12 | D55/A20 |
PD_9 | ADC4 | 13 | D56/A21 |
PD_10 (no. alternatives: 1) | ADC3 | 7 | D57/A22 |
PD_10_ALT1 | ADC4 | 7 |
PD_11 (no. alternatives: 1) | ADC3 | 8 | D58/A23 |
PD_11_ALT1 | ADC4 | 8 |
PD_12 (no. alternatives: 1) | ADC3 | 9 | D59/A24 |
PD_12_ALT1 | ADC4 | 9 |
PD_13 (no. alternatives: 1) | ADC3 | 10 | D60/A25 |
PD_13_ALT1 | ADC4 | 10 |
PD_14 (no. alternatives: 1) | ADC3 | 11 | D61/A26 |
PD_14_ALT1 | ADC4 | 11 |
PE_7 | ADC3 | 13 | D70/A27 |
PE_8 (no. alternatives: 1) | ADC3 | 6 | D71/A28 |
PE_8_ALT1 | ADC4 | 6 |
PE_9 | ADC3 | 2 | D72/A29 |
PE_10 | ADC3 | 14 | D73/A30 |
PE_11 | ADC3 | 15 | D74/A31 |
PE_12 | ADC3 | 16 | D75/A32 |
PE_13 | ADC3 | 3 | D76/A33 |
PE_14 | ADC4 | 1 | D77/A34 |
PE_15 | ADC4 | 2 | D78/A35 |
PF_2 (no. alternatives: 1) | ADC1 | 10 | D81/A36 |
PF_2_ALT1 | ADC2 | 10 |
PF_4 | ADC1 | 5 | D82/A37 |
Back to Main Page