On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | STM32H573I_DK |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | D18/A2 |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 2) | TIM2 | 2 | D1/A1 | D68 |
PA_1_ALT1 | TIM5 | 2 |
PA_1_ALT2 | TIM15 | 1N |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | D67 |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM15 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | D10/A6 |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM15 | 2 |
PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 | D19/A3 |
PA_5_ALT1 | TIM8 | 1N |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | D20/A4 |
PA_6_ALT1 | TIM13 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | D65 |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM8 | 1N |
PA_7_ALT3 | TIM14 | 1 |
PA_8 | TIM1 | 1 | D8 | D9 |
PA_9 | TIM1 | 2 | D9 | D109 |
PA_10 | TIM1 | 3 | D10 | D110 |
PA_11 | TIM1 | 4 | D11 | D111 |
PA_15 | TIM2 | 1 | D15 | D121 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | D16/A0 |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM8 | 2N |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D30 |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM8 | 3N |
PB_2 | TIM8 | 4N | D18 | D29 |
PB_3 | TIM2 | 2 | D19 | D122 |
PB_4 | TIM3 | 1 | D20 | D123 |
PB_5 | TIM3 | 2 | D21 | D3 |
PB_6 (no. alternatives: 1) | TIM4 | 1 | D22 | D15 |
PB_6_ALT1 | TIM16 | 1N |
PB_7 (no. alternatives: 1) | TIM4 | 2 | D23 | D14 |
PB_7_ALT1 | TIM17 | 1N |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | D51 |
PB_8_ALT1 | TIM16 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | D52 |
PB_9_ALT1 | TIM17 | 1 |
PB_10 | TIM2 | 3 | D26 | D1 |
PB_11 | TIM2 | 4 | D27 | D0 |
PB_13 | TIM1 | 1N | D29 | D115 |
PB_14 (no. alternatives: 2) | TIM1 | 2N | D30 | D116 |
PB_14_ALT1 | TIM8 | 2N |
PB_14_ALT2 | TIM12 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 | D11 |
PB_15_ALT1 | TIM8 | 3N |
PB_15_ALT2 | TIM12 | 2 |
PC_2 (no. alternatives: 1) | TIM4 | 4 | D34/A12 | D32 |
PC_2_ALT1 | TIM17 | 1 |
PC_4 | TIM2 | 4 | D36/A14 | D62 |
PC_5 | TIM1 | 4N | D37/A15 | D63 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D38 | D94 |
PC_6_ALT1 | TIM8 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D39 | D88 |
PC_7_ALT1 | TIM8 | 2 |
PC_8 (no. alternatives: 1) | TIM3 | 3 | D40 | D38 |
PC_8_ALT1 | TIM8 | 3 |
PC_9 (no. alternatives: 1) | TIM3 | 4 | D41 | D39 |
PC_9_ALT1 | TIM8 | 4 |
PC_12 | TIM15 | 1 | D44 | D42 |
PD_0 | TIM8 | 4N | D48 | D71 |
PD_5 | TIM1 | 4N | D53 | D87 |
PD_12 | TIM4 | 1 | D60 | D31 |
PD_13 | TIM4 | 2 | D61 | D33 |
PD_14 | TIM4 | 3 | D62 | D69 |
PD_15 | TIM4 | 4 | D63 | D70 |
PE_4 | TIM15 | 1N | D68 | D58 |
PE_5 | TIM15 | 1 | D69 | D127 |
PE_6 | TIM15 | 2 | D70 | D128 |
PE_8 | TIM1 | 1N | D72 | D74 |
PE_9 | TIM1 | 1 | D73 | D75 |
PE_10 | TIM1 | 2N | D74 | D76 |
PE_11 | TIM1 | 2 | D75 | D77 |
PE_12 | TIM1 | 3N | D76 | D78 |
PE_13 | TIM1 | 3 | D77 | D79 |
PE_14 | TIM1 | 4 | D78 | D80 |
PE_15 | TIM1 | 4N | D79 | D81 |
PF_6 | TIM16 | 1 | D86 | D95 |
PF_7 | TIM17 | 1 | D87 | D97 |
PF_8 (no. alternatives: 1) | TIM13 | 1 | D88 | D98 |
PF_8_ALT1 | TIM16 | 1N |
PF_9 (no. alternatives: 1) | TIM14 | 1 | D89 | D96 |
PF_9_ALT1 | TIM17 | 1N |
PH_6 (no. alternatives: 2) | TIM1 | 3N | D118 | D102 |
PH_6_ALT1 | TIM8 | 1 |
PH_6_ALT2 | TIM12 | 1 |
PH_7 (no. alternatives: 1) | TIM1 | 3 | D119 | D100 |
PH_7_ALT1 | TIM8 | 1N |
PH_8 (no. alternatives: 1) | TIM1 | 2N | D120 | D99 |
PH_8_ALT1 | TIM8 | 2 |
PH_9 (no. alternatives: 2) | TIM1 | 2 | D121 | D101 |
PH_9_ALT1 | TIM8 | 2N |
PH_9_ALT2 | TIM12 | 2 |
PH_10 (no. alternatives: 2) | TIM1 | 1N | D122 | D6 |
PH_10_ALT1 | TIM5 | 1 |
PH_10_ALT2 | TIM8 | 3 |
PH_11 (no. alternatives: 2) | TIM1 | 1 | D123 | D5 |
PH_11_ALT1 | TIM5 | 2 |
PH_11_ALT2 | TIM8 | 3N |
PH_12 (no. alternatives: 1) | TIM5 | 3 | D124 | D104 |
PH_12_ALT1 | TIM8 | 4N |
PH_13 | TIM8 | 1N | D125 | D90 |
PH_14 | TIM8 | 2N | D126 | D44 |
PH_15 | TIM8 | 3N | D127 | - |
PI_2 | TIM8 | 4 | D129 | D12 |
PI_5 | TIM8 | 1 | D132 | D46 |
PI_6 | TIM8 | 2 | D133 | D48 |
PI_7 | TIM8 | 3 | D134 | D47 |
ADC Pins
Pin | ADC | Channel | Generic label | STM32H573I_DK |
PA_0 (no. alternatives: 1) | ADC1 | 0 | D0/A0 | D18/A2 |
PA_0_ALT1 | ADC2 | 0 |
PA_1 (no. alternatives: 1) | ADC1 | 1 | D1/A1 | D68 |
PA_1_ALT1 | ADC2 | 1 |
PA_2 (no. alternatives: 1) | ADC1 | 14 | D2/A2 | D67 |
PA_2_ALT1 | ADC2 | 14 |
PA_3 (no. alternatives: 1) | ADC1 | 15 | D3/A3 | D10/A6 |
PA_3_ALT1 | ADC2 | 15 |
PA_4 (no. alternatives: 1) | ADC1 | 18 | D4/A4 | D17/A1 |
PA_4_ALT1 | ADC2 | 18 |
PA_5 (no. alternatives: 1) | ADC1 | 19 | D5/A5 | D19/A3 |
PA_5_ALT1 | ADC2 | 19 |
PA_6 (no. alternatives: 1) | ADC1 | 3 | D6/A6 | D20/A4 |
PA_6_ALT1 | ADC2 | 3 |
PA_7 (no. alternatives: 1) | ADC1 | 7 | D7/A7 | D65 |
PA_7_ALT1 | ADC2 | 7 |
PB_0 (no. alternatives: 1) | ADC1 | 9 | D16/A8 | D16/A0 |
PB_0_ALT1 | ADC2 | 9 |
PB_1 (no. alternatives: 1) | ADC1 | 5 | D17/A9 | D30 |
PB_1_ALT1 | ADC2 | 5 |
PC_0 (no. alternatives: 1) | ADC1 | 10 | D32/A10 | D37 |
PC_0_ALT1 | ADC2 | 10 |
PC_1 (no. alternatives: 1) | ADC1 | 11 | D33/A11 | D66 |
PC_1_ALT1 | ADC2 | 11 |
PC_2 (no. alternatives: 1) | ADC1 | 12 | D34/A12 | D32 |
PC_2_ALT1 | ADC2 | 12 |
PC_3 (no. alternatives: 1) | ADC1 | 13 | D35/A13 | D57 |
PC_3_ALT1 | ADC2 | 13 |
PC_4 (no. alternatives: 1) | ADC1 | 4 | D36/A14 | D62 |
PC_4_ALT1 | ADC2 | 4 |
PC_5 (no. alternatives: 1) | ADC1 | 8 | D37/A15 | D63 |
PC_5_ALT1 | ADC2 | 8 |
PF_11 | ADC1 | 2 | D91/A16 | D103/A7 |
PF_12 | ADC1 | 6 | D92/A17 | D21/A5 |
PF_13 | ADC2 | 2 | D93/A18 | D114/A8 |
PF_14 | ADC2 | 6 | D94/A19 | D118/A9 |
Back to Main Page