On this page
See more info in the STM32duino repository
PWM Timer Pins
| Pin | PWM Timer | Channel | Generic label | WeActMiniH7xx | DevEBoxH7xx |
| PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | D52/A4 | D65/A11 |
| PA_0_ALT1 | TIM5 | 1 |
| PA_1 (no. alternatives: 2) | TIM2 | 2 | D1/A1 | D53/A5 | D64/A10 |
| PA_1_ALT1 | TIM5 | 2 |
| PA_1_ALT2 | TIM15 | 1N |
| PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | D54/A6 | D63/A9 |
| PA_2_ALT1 | TIM5 | 3 |
| PA_2_ALT2 | TIM15 | 1 |
| PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | D55/A7 | D62/A8 |
| PA_3_ALT1 | TIM5 | 4 |
| PA_3_ALT2 | TIM15 | 2 |
| PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 | D57/A9 | D60/A6 |
| PA_5_ALT1 | TIM8 | 1N |
| PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | D58/A10 | D59/A5 |
| PA_6_ALT1 | TIM13 | 1 |
| PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | D59/A11 | D58/A4 |
| PA_7_ALT1 | TIM3 | 2 |
| PA_7_ALT2 | TIM8 | 1N |
| PA_7_ALT3 | TIM14 | 1 |
| PA_8 | TIM1 | 1 | D8 | D25 | D13 |
| PA_9 | TIM1 | 2 | D9 | D24 | D12 |
| PA_10 | TIM1 | 3 | D10 | D23 | D15 |
| PA_11 | TIM1 | 4 | D11 | D22 | D14 |
| PA_15 | TIM2 | 1 | D15 | D20 | D16 |
| PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | D62/A14 | D55/A1 |
| PB_0_ALT1 | TIM3 | 3 |
| PB_0_ALT2 | TIM8 | 2N |
| PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D63/A15 | D54/A0 |
| PB_1_ALT1 | TIM3 | 4 |
| PB_1_ALT2 | TIM8 | 3N |
| PB_3 | TIM2 | 2 | D19 | D8 | D28 |
| PB_4 | TIM3 | 1 | D20 | D7 | D31 |
| PB_5 | TIM3 | 2 | D21 | D6 | D30 |
| PB_6 (no. alternatives: 1) | TIM4 | 1 | D22 | D5 | D33 |
| PB_6_ALT1 | TIM16 | 1N |
| PB_7 (no. alternatives: 1) | TIM4 | 2 | D23 | D4 | D32 |
| PB_7_ALT1 | TIM17 | 1N |
| PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | D3 | D35 |
| PB_8_ALT1 | TIM16 | 1 |
| PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | D2 | D34 |
| PB_9_ALT1 | TIM17 | 1 |
| PB_10 | TIM2 | 3 | D26 | D74 | D43 |
| PB_11 | TIM2 | 4 | D27 | D75 | D42 |
| PB_13 | TIM1 | 1N | D29 | D40 | D40 |
| PB_14 (no. alternatives: 2) | TIM1 | 2N | D30 | D39 | D39 |
| PB_14_ALT1 | TIM8 | 2N |
| PB_14_ALT2 | TIM12 | 1 |
| PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 | D38 | D38 |
| PB_15_ALT1 | TIM8 | 3N |
| PB_15_ALT2 | TIM12 | 2 |
| PC_6 (no. alternatives: 1) | TIM3 | 1 | D36 | D29 | D9 |
| PC_6_ALT1 | TIM8 | 1 |
| PC_7 (no. alternatives: 1) | TIM3 | 2 | D37 | D28 | D8 |
| PC_7_ALT1 | TIM8 | 2 |
| PC_8 (no. alternatives: 1) | TIM3 | 3 | D38 | D27 | D11 |
| PC_8_ALT1 | TIM8 | 3 |
| PC_9 (no. alternatives: 1) | TIM3 | 4 | D39 | D26 | D10 |
| PC_9_ALT1 | TIM8 | 4 |
| PD_12 | TIM4 | 1 | D58 | D33 | D5 |
| PD_13 | TIM4 | 2 | D59 | D32 | D4 |
| PD_14 | TIM4 | 3 | D60 | D31 | D7 |
| PD_15 | TIM4 | 4 | D61 | D30 | D6 |
| PE_4 | TIM15 | 1N | D66 | D44 | D73 |
| PE_5 | TIM15 | 1 | D67 | D45 | D72 |
| PE_6 | TIM15 | 2 | D68 | D46 | D71 |
| PE_8 | TIM1 | 1N | D70 | D66 | D51 |
| PE_9 | TIM1 | 1 | D71 | D67 | D50 |
| PE_10 | TIM1 | 2N | D72 | D68 | D49 |
| PE_11 | TIM1 | 2 | D73 | D69 | D48 |
| PE_12 | TIM1 | 3N | D74 | D70 | D47 |
| PE_13 | TIM1 | 3 | D75 | D71 | D46 |
| PE_14 | TIM1 | 4 | D76 | D72 | D45 |
ADC Pins
| Pin | ADC | Channel | Generic label | WeActMiniH7xx | DevEBoxH7xx |
| PA_0 | ADC1 | 16 | D0/A0 | D52/A4 | D65/A11 |
| PA_1 | ADC1 | 17 | D1/A1 | D53/A5 | D64/A10 |
| PA_2 (no. alternatives: 1) | ADC1 | 14 | D2/A2 | D54/A6 | D63/A9 |
| PA_2_ALT1 | ADC2 | 14 |
| PA_3 (no. alternatives: 1) | ADC1 | 15 | D3/A3 | D55/A7 | D62/A8 |
| PA_3_ALT1 | ADC2 | 15 |
| PA_4 (no. alternatives: 1) | ADC1 | 18 | D4/A4 | D56/A8 | D61/A7 |
| PA_4_ALT1 | ADC2 | 18 |
| PA_5 (no. alternatives: 1) | ADC1 | 19 | D5/A5 | D57/A9 | D60/A6 |
| PA_5_ALT1 | ADC2 | 19 |
| PA_6 (no. alternatives: 1) | ADC1 | 3 | D6/A6 | D58/A10 | D59/A5 |
| PA_6_ALT1 | ADC2 | 3 |
| PA_7 (no. alternatives: 1) | ADC1 | 7 | D7/A7 | D59/A11 | D58/A4 |
| PA_7_ALT1 | ADC2 | 7 |
| PB_0 (no. alternatives: 1) | ADC1 | 9 | D16/A8 | D62/A14 | D55/A1 |
| PB_0_ALT1 | ADC2 | 9 |
| PB_1 (no. alternatives: 1) | ADC1 | 5 | D17/A9 | D63/A15 | D54/A0 |
| PB_1_ALT1 | ADC2 | 5 |
| PC_0 (no. alternatives: 2) | ADC1 | 10 | D32/A10 | D48/A0 | D69/A15 |
| PC_0_ALT1 | ADC2 | 10 |
| PC_0_ALT2 | ADC3 | 10 |
| PC_1 (no. alternatives: 2) | ADC1 | 11 | D33/A11 | D49/A1 | D68/A14 |
| PC_1_ALT1 | ADC2 | 11 |
| PC_1_ALT2 | ADC3 | 11 |
| PC_2_C | ADC3 | 0 | D80/A14 | D50/A2 | D67/A13 |
| PC_3_C | ADC3 | 1 | D81/A15 | D51/A3 | D66/A12 |
| PC_4 (no. alternatives: 1) | ADC1 | 4 | D34/A12 | D60/A12 | D57/A3 |
| PC_4_ALT1 | ADC2 | 4 |
| PC_5 (no. alternatives: 1) | ADC1 | 8 | D35/A13 | D61/A13 | D56/A2 |
| PC_5_ALT1 | ADC2 | 8 |
Back to Main Page