On this page
See more info in the STM32duino repository
PWM Timer Pins
| Pin | PWM Timer | Channel | Generic label |
| PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 |
| PA_0_ALT1 | TIM5 | 1 |
| PA_1 (no. alternatives: 2) | TIM2 | 2 | D1/A1 |
| PA_1_ALT1 | TIM5 | 2 |
| PA_1_ALT2 | TIM15 | 1N |
| PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 |
| PA_2_ALT1 | TIM5 | 3 |
| PA_2_ALT2 | TIM15 | 1 |
| PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 |
| PA_3_ALT1 | TIM5 | 4 |
| PA_3_ALT2 | TIM15 | 2 |
| PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 |
| PA_5_ALT1 | TIM8 | 1N |
| PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 |
| PA_6_ALT1 | TIM16 | 1 |
| PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 |
| PA_7_ALT1 | TIM3 | 2 |
| PA_7_ALT2 | TIM8 | 1N |
| PA_7_ALT3 | TIM17 | 1 |
| PA_8 | TIM1 | 1 | D8 |
| PA_9 | TIM1 | 2 | D9 |
| PA_10 | TIM1 | 3 | D10 |
| PA_11 | TIM1 | 4 | D11 |
| PA_15 | TIM2 | 1 | D15 |
| PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 |
| PB_0_ALT1 | TIM3 | 3 |
| PB_0_ALT2 | TIM8 | 2N |
| PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 |
| PB_1_ALT1 | TIM3 | 4 |
| PB_1_ALT2 | TIM8 | 3N |
| PB_3 | TIM2 | 2 | D19 |
| PB_4 | TIM3 | 1 | D20 |
| PB_5 | TIM3 | 2 | D21 |
| PB_6 (no. alternatives: 1) | TIM4 | 1 | D22 |
| PB_6_ALT1 | TIM16 | 1N |
| PB_7 (no. alternatives: 1) | TIM4 | 2 | D23 |
| PB_7_ALT1 | TIM17 | 1N |
| PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 |
| PB_8_ALT1 | TIM16 | 1 |
| PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 |
| PB_9_ALT1 | TIM17 | 1 |
| PB_10 | TIM2 | 3 | D26 |
| PB_13 (no. alternatives: 1) | TIM1 | 1N | D28 |
| PB_13_ALT1 | TIM15 | 1N |
| PB_14 (no. alternatives: 2) | TIM1 | 2N | D29 |
| PB_14_ALT1 | TIM8 | 2N |
| PB_14_ALT2 | TIM15 | 1 |
| PB_15 (no. alternatives: 2) | TIM1 | 3N | D30 |
| PB_15_ALT1 | TIM8 | 3N |
| PB_15_ALT2 | TIM15 | 2 |
| PC_6 (no. alternatives: 1) | TIM3 | 1 | D37 |
| PC_6_ALT1 | TIM8 | 1 |
| PC_7 (no. alternatives: 1) | TIM3 | 2 | D38 |
| PC_7_ALT1 | TIM8 | 2 |
| PC_8 (no. alternatives: 1) | TIM3 | 3 | D39 |
| PC_8_ALT1 | TIM8 | 3 |
| PC_9 (no. alternatives: 1) | TIM3 | 4 | D40 |
| PC_9_ALT1 | TIM8 | 4 |
| PD_12 | TIM4 | 1 | D59 |
| PD_13 | TIM4 | 2 | D60 |
| PD_14 | TIM4 | 3 | D61 |
| PD_15 | TIM4 | 4 | D62 |
| PE_0 | TIM16 | 1 | D63 |
| PE_1 | TIM17 | 1 | D64 |
| PE_3 | TIM3 | 1 | D66 |
| PE_4 | TIM3 | 2 | D67 |
| PE_5 | TIM3 | 3 | D68 |
| PE_6 | TIM3 | 4 | D69 |
| PE_8 | TIM1 | 1N | D71 |
| PE_9 | TIM1 | 1 | D72 |
| PE_10 | TIM1 | 2N | D73 |
| PE_11 | TIM1 | 2 | D74 |
| PE_12 | TIM1 | 3N | D75 |
| PE_13 | TIM1 | 3 | D76 |
| PE_14 | TIM1 | 4 | D77 |
| PF_6 | TIM5 | 1 | D85/A19 |
| PF_7 | TIM5 | 2 | D86/A20 |
| PF_8 | TIM5 | 3 | D87/A21 |
| PF_9 (no. alternatives: 1) | TIM5 | 4 | D88/A22 |
| PF_9_ALT1 | TIM15 | 1 |
| PF_10 | TIM15 | 2 | D89/A23 |
| PG_9 | TIM15 | 1N | D104 |
| PG_10 | TIM15 | 1 | D105 |
| PG_11 | TIM15 | 2 | D106 |
ADC Pins
| Pin | ADC | Channel | Generic label |
| PA_0 (no. alternatives: 1) | ADC1 | 5 | D0/A0 |
| PA_0_ALT1 | ADC2 | 5 |
| PA_1 (no. alternatives: 1) | ADC1 | 6 | D1/A1 |
| PA_1_ALT1 | ADC2 | 6 |
| PA_2 (no. alternatives: 1) | ADC1 | 7 | D2/A2 |
| PA_2_ALT1 | ADC2 | 7 |
| PA_3 (no. alternatives: 1) | ADC1 | 8 | D3/A3 |
| PA_3_ALT1 | ADC2 | 8 |
| PA_4 (no. alternatives: 1) | ADC1 | 9 | D4/A4 |
| PA_4_ALT1 | ADC2 | 9 |
| PA_5 (no. alternatives: 1) | ADC1 | 10 | D5/A5 |
| PA_5_ALT1 | ADC2 | 10 |
| PA_6 (no. alternatives: 1) | ADC1 | 11 | D6/A6 |
| PA_6_ALT1 | ADC2 | 11 |
| PA_7 (no. alternatives: 1) | ADC1 | 12 | D7/A7 |
| PA_7_ALT1 | ADC2 | 12 |
| PB_0 (no. alternatives: 1) | ADC1 | 15 | D16/A8 |
| PB_0_ALT1 | ADC2 | 15 |
| PB_1 (no. alternatives: 1) | ADC1 | 16 | D17/A9 |
| PB_1_ALT1 | ADC2 | 16 |
| PC_0 (no. alternatives: 2) | ADC1 | 1 | D31/A10 |
| PC_0_ALT1 | ADC2 | 1 |
| PC_0_ALT2 | ADC3 | 1 |
| PC_1 (no. alternatives: 2) | ADC1 | 2 | D32/A11 |
| PC_1_ALT1 | ADC2 | 2 |
| PC_1_ALT2 | ADC3 | 2 |
| PC_2 (no. alternatives: 2) | ADC1 | 3 | D33/A12 |
| PC_2_ALT1 | ADC2 | 3 |
| PC_2_ALT2 | ADC3 | 3 |
| PC_3 (no. alternatives: 2) | ADC1 | 4 | D34/A13 |
| PC_3_ALT1 | ADC2 | 4 |
| PC_3_ALT2 | ADC3 | 4 |
| PC_4 (no. alternatives: 1) | ADC1 | 13 | D35/A14 |
| PC_4_ALT1 | ADC2 | 13 |
| PC_5 (no. alternatives: 1) | ADC1 | 14 | D36/A15 |
| PC_5_ALT1 | ADC2 | 14 |
| PF_3 | ADC3 | 6 | D82/A16 |
| PF_4 | ADC3 | 7 | D83/A17 |
| PF_5 | ADC3 | 8 | D84/A18 |
| PF_6 | ADC3 | 9 | D85/A19 |
| PF_7 | ADC3 | 10 | D86/A20 |
| PF_8 | ADC3 | 11 | D87/A21 |
| PF_9 | ADC3 | 12 | D88/A22 |
| PF_10 | ADC3 | 13 | D89/A23 |
Back to Main Page