On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | BLACK_F407VX | DISCO_F407VG | BLUE_F407VE_MINI | DIYMORE_F407VGT | PRNTR_Vx | ARMED_V1 | FK407M1 |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | - | D2/A15 | PA_0 | 8 Header right, pin 11 | A0 | D0 | - |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | - | D41/A5 | PA_1 | 11 Header right, pin 14 | A1 | D1 | - |
PA_1_ALT1 | TIM5 | 2 |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | - | D3/A8 | PA_2 | 10 Header right, pin 13 | A2 | D2 | - |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM9 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | - | D42/A9 | D50 | 12 Header right, pin 15 | A3 | D3 | - |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM9 | 2 |
PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 | - | D43/A11 | PA_5 | 14 Header right, pin 17 | A5 | D5 | - |
PA_5_ALT1 | TIM8 | 1N |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | - | D5/A12 | D10 | 17 Header right, pin 20 | A6 | D6 | - |
PA_6_ALT1 | TIM13 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | - | D44/A13 | PA_7 | 16 Header right, pin 19 | A7 | D7 | - |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM8 | 1N |
PA_7_ALT3 | TIM14 | 1 |
PA_8 | TIM1 | 1 | D8 | - | D36 | PA_8 | 52 Header left, pin 3 | PA_8 | D8 | - |
PA_9 | TIM1 | 2 | D9 | - | D76 | PA_9 | 55 Header left, pin 6 | PA_9 | D9 | - |
PA_10 | TIM1 | 3 | D10 | - | D35 | PA_10 | 54 Header left, pin 5 | PA_10 | D10 | - |
PA_11 | TIM1 | 4 | D11 | - | - | D30 - USB_DM | 57 Header left, pin 8 and USB_DM | PA_11 | D11 | - |
PA_15 | TIM2 | 1 | D15 | - | D74 | PA_15 | 61 Header left, pin 12 | PA_15 | D15 | - |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | - | D7/A2 | PB_0 | 21 Header right, pin 24 | PB_0 | D16 | - |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM8 | 2N |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | - | D46/A7 | PB_1 | 20 Header right, pin 23 | PB_1 | D17 | - |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM8 | 3N |
PB_3 | TIM2 | 2 | D19 | - | D68 | PB_3 | 73 Header left, pin 24 | PB_3 | D19 | - |
PB_4 | TIM3 | 1 | D20 | PB_4 | D28 | PB_4 | 72 Header left, pin 23 | PB_4 | D20 | - |
PB_5 | TIM3 | 2 | D21 | - | D67 | PB_5 | 75 Header left, pin 26 | PB_5 | D21 | - |
PB_6 | TIM4 | 1 | D22 | - | D27 | D40 | 74 Header left, pin 25 | PB_6 | D22 | - |
PB_7 | TIM4 | 2 | D23 | - | D66 | PB_7 | 77 Header left, pin 28 | PB_7 | D23 | - |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | - | D26 | GND | 23 Header right, pin 26 | PB_8 | D24 | - |
PB_8_ALT1 | TIM10 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | - | D65 | D79 - LED | 22 Header right, pin 25 | PB_9 | D25 | - |
PB_9_ALT1 | TIM11 | 1 |
PB_10 | TIM2 | 3 | D26 | - | D13 | PB_10 | 35 Header top, pin 6 | PB_10 | D26 | - |
PB_11 | TIM2 | 4 | D27 | - | D52 | PB_11 | 36 Header top, pin 7 | PB_11 | D27 | - |
PB_13 | TIM1 | 1N | D29 | - | D53 | D20 | 39 Header top, pin 12 | PB_13 | D29 | - |
PB_14 (no. alternatives: 2) | TIM1 | 2N | D30 | - | D15 | PB_14 | 38 Header top, pin 11 | PB_14 | D30 | - |
PB_14_ALT1 | TIM8 | 2N |
PB_14_ALT2 | TIM12 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 | - | D54 | PB_15 | 41 Header top, pin 14 | PB_15 | D31 | - |
PB_15_ALT1 | TIM8 | 3N |
PB_15_ALT2 | TIM12 | 2 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D38 | - | D38 | PC_6 | 48 Header top, pin 21 | PC_6 | D38 | - |
PC_6_ALT1 | TIM8 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D39 | - | D78 | PC_7 | 51 Header top, pin 24 | PC_7 | D39 | - |
PC_7_ALT1 | TIM8 | 2 |
PC_8 (no. alternatives: 1) | TIM3 | 3 | D40 | - | D37 | PC_8 | 50 Header top, pin 23 | PC_8 | D40 | - |
PC_8_ALT1 | TIM8 | 3 |
PC_9 (no. alternatives: 1) | TIM3 | 4 | D41 | - | D77 | PC_9 | 53 Header left, pin 4 | PC_9 | D41 | - |
PC_9_ALT1 | TIM8 | 4 |
PD_12 | TIM4 | 1 | D60 | - | D18 | PD_12 | 44 Header top, pin 17 | PD_12 | D60 | - |
PD_13 | TIM4 | 2 | D61 | - | D57 | PD_13 | 47 Header top, pin 20 | PD_13 | D61 | - |
PD_14 | TIM4 | 3 | D62 | - | D19 | PD_14 | 46 Header top, pin 19 | PD_14 | D62 | - |
PD_15 | TIM4 | 4 | D63 | - | D58 | PD_15 | 49 Header top, pin 22 | PD_15 | D63 | - |
PE_5 | TIM9 | 1 | D69 | - | D62 | PE_5 | 2 Header right, pin 3 | PE_5 | D69 | - |
PE_6 | TIM9 | 2 | D70 | - | D22 | PE_6 | 5 Header right, pin 6 | PE_6 | D70 | - |
PE_8 | TIM1 | 1N | D72 | - | D9 | PE_8 | 27 Header right, pin 30 | PE_8 | D72 | - |
PE_9 | TIM1 | 1 | D73 | - | D48 | PE_9 | 26 Header right, pin 29 | PE_9 | D73 | - |
PE_10 | TIM1 | 2N | D74 | - | D10 | PE_10 | 29 Header right, pin 32 | PE_10 | D74 | - |
PE_11 | TIM1 | 2 | D75 | - | D49 | PE_11 | 30 Header top, pin 1 | PE_11 | D75 | - |
PE_12 | TIM1 | 3N | D76 | - | D11 | PE_12 | 31 Header top, pin 2 | PE_12 | D76 | - |
PE_13 | TIM1 | 3 | D77 | - | D50 | PE_13 | 32 Header top, pin 3 | PE_13 | D77 | - |
PE_14 | TIM1 | 4 | D78 | - | D12 | PE_14 | 33 Header top, pin 4 | PE_14 | D78 | - |
ADC Pins
Pin | ADC | Channel | Generic label | BLACK_F407VX | DISCO_F407VG | BLUE_F407VE_MINI | DIYMORE_F407VGT | PRNTR_Vx | ARMED_V1 | FK407M1 |
PA_0 (no. alternatives: 2) | ADC1 | 0 | D0/A0 | - | D2/A15 | PA_0 | 8 Header right, pin 11 | A0 | D0 | - |
PA_0_ALT1 | ADC2 | 0 |
PA_0_ALT2 | ADC3 | 0 |
PA_1 (no. alternatives: 2) | ADC1 | 1 | D1/A1 | - | D41/A5 | PA_1 | 11 Header right, pin 14 | A1 | D1 | - |
PA_1_ALT1 | ADC2 | 1 |
PA_1_ALT2 | ADC3 | 1 |
PA_2 (no. alternatives: 2) | ADC1 | 2 | D2/A2 | - | D3/A8 | PA_2 | 10 Header right, pin 13 | A2 | D2 | - |
PA_2_ALT1 | ADC2 | 2 |
PA_2_ALT2 | ADC3 | 2 |
PA_3 (no. alternatives: 2) | ADC1 | 3 | D3/A3 | - | D42/A9 | D50 | 12 Header right, pin 15 | A3 | D3 | - |
PA_3_ALT1 | ADC2 | 3 |
PA_3_ALT2 | ADC3 | 3 |
PA_4 (no. alternatives: 1) | ADC1 | 4 | D4/A4 | - | D4/A10 | PA_4 | 15 Header right, pin 18 | A4 | D4 | - |
PA_4_ALT1 | ADC2 | 4 |
PA_5 (no. alternatives: 1) | ADC1 | 5 | D5/A5 | - | D43/A11 | PA_5 | 14 Header right, pin 17 | A5 | D5 | - |
PA_5_ALT1 | ADC2 | 5 |
PA_6 (no. alternatives: 1) | ADC1 | 6 | D6/A6 | - | D5/A12 | D10 | 17 Header right, pin 20 | A6 | D6 | - |
PA_6_ALT1 | ADC2 | 6 |
PA_7 (no. alternatives: 1) | ADC1 | 7 | D7/A7 | - | D44/A13 | PA_7 | 16 Header right, pin 19 | A7 | D7 | - |
PA_7_ALT1 | ADC2 | 7 |
PB_0 (no. alternatives: 1) | ADC1 | 8 | D16/A8 | - | D7/A2 | PB_0 | 21 Header right, pin 24 | PB_0 | D16 | - |
PB_0_ALT1 | ADC2 | 8 |
PB_1 (no. alternatives: 1) | ADC1 | 9 | D17/A9 | - | D46/A7 | PB_1 | 20 Header right, pin 23 | PB_1 | D17 | - |
PB_1_ALT1 | ADC2 | 9 |
PC_0 (no. alternatives: 2) | ADC1 | 10 | D32/A10 | - | D0/A14 | PC_0 | 7 Header right, pin 10 | PC_0 | D32/A0 | - |
PC_0_ALT1 | ADC2 | 10 |
PC_0_ALT2 | ADC3 | 10 |
PC_1 (no. alternatives: 2) | ADC1 | 11 | D33/A11 | - | D39/A3 | PC_1 | 6 Header right, pin 9 | PC_1 | D33/A1 | - |
PC_1_ALT1 | ADC2 | 11 |
PC_1_ALT2 | ADC3 | 11 |
PC_2 (no. alternatives: 2) | ADC1 | 12 | D34/A12 | - | D1/A0 | PC_2 | 9 Header right, pin 12 | PC_2 | D34/A2 | - |
PC_2_ALT1 | ADC2 | 12 |
PC_2_ALT2 | ADC3 | 12 |
PC_3 (no. alternatives: 2) | ADC1 | 13 | D35/A13 | - | D40/A4 | PC_3 | 13 Header right, pin 16 | PC_3 | D35 | - |
PC_3_ALT1 | ADC2 | 13 |
PC_3_ALT2 | ADC3 | 13 |
PC_4 (no. alternatives: 1) | ADC1 | 14 | D36/A14 | - | D6/A1 | PC_4 | 19 Header right, pin 22 | PC_4 | D36 | - |
PC_4_ALT1 | ADC2 | 14 |
PC_5 (no. alternatives: 1) | ADC1 | 15 | D37/A15 | - | D45/A6 | PC_5 | 18 Header right, pin 21 | PC_5 | D37 | - |
PC_5_ALT1 | ADC2 | 15 |
Back to Main Page