On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | AFROFLIGHT_F103CB | PILL_F103Cx | MALYANM200_F103CB | MAPLEMINI_F103CB |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | D20/A0 | D20/A0 | D20/A0 | D11 |
PA_0_ALT1 | TIM2 | 1 |
PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | D21/A1 | D21/A1 | D21/A1 | D10 |
PA_1_ALT1 | TIM2 | 2 |
PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 | D22/A2 | D22/A2 | D22/A2 | D9 |
PA_2_ALT1 | TIM2 | 3 |
PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 | D23/A3 | D23/A3 | D23/A3 | D8 |
PA_3_ALT1 | TIM2 | 4 |
PA_6 | TIM3 | 1 | D6/A6 | D26/A6 | D26/A6 | D26/A6 | D5 |
PA_7 (no. alternatives: 1) | TIM1 | 1N | D7/A7 | D27/A7 | D27/A7 | D27/A7 | D4 |
PA_7_ALT1 | TIM3 | 2 |
PA_8 (no. alternatives: 1) | TIM1 | 1 | D8 | D12 | D12 | D12 | D27 |
PA_8_ALT1 | TIM1 | 1 |
PA_9 (no. alternatives: 1) | TIM1 | 2 | D9 | D11 | D11 | D11 | D26 |
PA_9_ALT1 | TIM1 | 2 |
PA_10 (no. alternatives: 1) | TIM1 | 3 | D10 | D10 | D10 | D10 | D25 |
PA_10_ALT1 | TIM1 | 3 |
PA_11 (no. alternatives: 1) | TIM1 | 4 | D11 | D9 | D9 - USB DM | D9 - USB DM | D24 - USB DM |
PA_11_ALT1 | TIM1 | 4 |
PA_15 (no. alternatives: 1) | TIM2 | 1 | D15 | D7 | D7 | D7 | D20 |
PA_15_ALT1 | TIM2 | 1 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | D28/A8 | D28/A8 | D28/A8 | D3 |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM3 | 3 |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D29/A9 | D29/A9 | D29/A9 | D33 - LED |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM3 | 4 |
PB_3 (no. alternatives: 1) | TIM2 | 2 | D19 | D6 | D6 | D6 | D19 |
PB_3_ALT1 | TIM2 | 2 |
PB_4 | TIM3 | 1 | D20 | D5 | D5 | D5 | D18 |
PB_5 | TIM3 | 2 | D21 | D4 | D4 | D4 | D17 |
PB_6 | TIM4 | 1 | D22 | D3 | D3 | D3 | D16 |
PB_7 | TIM4 | 2 | D23 | D2 | D2 | D2 | D15 |
PB_8 | TIM4 | 3 | D24 | D1 | D1 | D1 | D32 - BOOT0 - User buttons |
PB_9 | TIM4 | 4 | D25 | D0 | D0 | D0 | D34 - USB DISC |
PB_10 (no. alternatives: 1) | TIM2 | 3 | D26 | D30 | D30 | D30 | D1 |
PB_10_ALT1 | TIM2 | 3 |
PB_11 (no. alternatives: 1) | TIM2 | 4 | D27 | D31 | D31 | D31 | D0 |
PB_11_ALT1 | TIM2 | 4 |
PB_13 | TIM1 | 1N | D29 | D15 | D15 | D15 | D30 |
PB_14 | TIM1 | 2N | D30 | D14 | D14 | D14 | D29 |
PB_15 | TIM1 | 3N | D31 | D13 | D13 | D13 | D28 |
ADC Pins
Pin | ADC | Channel | Generic label | AFROFLIGHT_F103CB | PILL_F103Cx | MALYANM200_F103CB | MAPLEMINI_F103CB |
PA_0 (no. alternatives: 1) | ADC1 | 0 | D0/A0 | D20/A0 | D20/A0 | D20/A0 | D11 |
PA_0_ALT1 | ADC2 | 0 |
PA_1 (no. alternatives: 1) | ADC1 | 1 | D1/A1 | D21/A1 | D21/A1 | D21/A1 | D10 |
PA_1_ALT1 | ADC2 | 1 |
PA_2 (no. alternatives: 1) | ADC1 | 2 | D2/A2 | D22/A2 | D22/A2 | D22/A2 | D9 |
PA_2_ALT1 | ADC2 | 2 |
PA_3 (no. alternatives: 1) | ADC1 | 3 | D3/A3 | D23/A3 | D23/A3 | D23/A3 | D8 |
PA_3_ALT1 | ADC2 | 3 |
PA_4 (no. alternatives: 1) | ADC1 | 4 | D4/A4 | D24/A4 | D24/A4 | D24/A4 | D7 |
PA_4_ALT1 | ADC2 | 4 |
PA_5 (no. alternatives: 1) | ADC1 | 5 | D5/A5 | D25/A5 | D25/A5 | D25/A5 | D6 |
PA_5_ALT1 | ADC2 | 5 |
PA_6 (no. alternatives: 1) | ADC1 | 6 | D6/A6 | D26/A6 | D26/A6 | D26/A6 | D5 |
PA_6_ALT1 | ADC2 | 6 |
PA_7 (no. alternatives: 1) | ADC1 | 7 | D7/A7 | D27/A7 | D27/A7 | D27/A7 | D4 |
PA_7_ALT1 | ADC2 | 7 |
PB_0 (no. alternatives: 1) | ADC1 | 8 | D16/A8 | D28/A8 | D28/A8 | D28/A8 | D3 |
PB_0_ALT1 | ADC2 | 8 |
PB_1 (no. alternatives: 1) | ADC1 | 9 | D17/A9 | D29/A9 | D29/A9 | D29/A9 | D33 - LED |
PB_1_ALT1 | ADC2 | 9 |
Back to Main Page