On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | NUCLEO_F103RB | BLUEBUTTON_F103RxT |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | D46/A0 | PA_0 |
PA_0_ALT1 | TIM2 | 1 |
PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | D47/A1 | PA_1 |
PA_1_ALT1 | TIM2 | 2 |
PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 | D1 | PA_2 |
PA_2_ALT1 | TIM2 | 3 |
PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 | D0 | PA_3 |
PA_3_ALT1 | TIM2 | 4 |
PA_6 | TIM3 | 1 | D6/A6 | D12 | PA_6 |
PA_7 (no. alternatives: 1) | TIM1 | 1N | D7/A7 | D11 | PA_7 |
PA_7_ALT1 | TIM3 | 2 |
PA_8 (no. alternatives: 1) | TIM1 | 1 | D8 | D7 | PA_8 |
PA_8_ALT1 | TIM1 | 1 |
PA_9 (no. alternatives: 1) | TIM1 | 2 | D9 | D8 | RXD |
PA_9_ALT1 | TIM1 | 2 |
PA_10 (no. alternatives: 1) | TIM1 | 3 | D10 | D2 | TXD |
PA_10_ALT1 | TIM1 | 3 |
PA_11 (no. alternatives: 1) | TIM1 | 4 | D11 | D37 | USB D- |
PA_11_ALT1 | TIM1 | 4 |
PA_15 (no. alternatives: 1) | TIM2 | 1 | D15 | D21 | PA_15 |
PA_15_ALT1 | TIM2 | 1 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | D49/A3 | PB_0 |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM3 | 3 |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D41 | PB_1 |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM3 | 4 |
PB_3 (no. alternatives: 1) | TIM2 | 2 | D19 | D3 | JTDO |
PB_3_ALT1 | TIM2 | 2 |
PB_4 | TIM3 | 1 | D20 | D5 | JTRST |
PB_5 | TIM3 | 2 | D21 | D4 | PB_5 |
PB_6 | TIM4 | 1 | D22 | D10 | PB_6 |
PB_7 | TIM4 | 2 | D23 | D22 | PB_7 |
PB_8 | TIM4 | 3 | D24 | D15 | PB_8 |
PB_9 | TIM4 | 4 | D25 | D14 | PB_9 |
PB_10 (no. alternatives: 1) | TIM2 | 3 | D26 | D6 | PB_10 |
PB_10_ALT1 | TIM2 | 3 |
PB_11 (no. alternatives: 1) | TIM2 | 4 | D27 | D39 | LED |
PB_11_ALT1 | TIM2 | 4 |
PB_13 | TIM1 | 1N | D29 | D44 | PB_13 |
PB_14 | TIM1 | 2N | D30 | D43 | PB_14 |
PB_15 | TIM1 | 3N | D31 | D42 | PB_15 |
PC_6 | TIM3 | 1 | D38 | D34 | PC_6 |
PC_7 | TIM3 | 2 | D39 | D9 | PC_7 |
PC_8 | TIM3 | 3 | D40 | D33 | PC_8 |
PC_9 | TIM3 | 4 | D41 | D32 | PC_9 |
ADC Pins
Pin | ADC | Channel | Generic label | NUCLEO_F103RB | BLUEBUTTON_F103RxT |
PA_0 (no. alternatives: 1) | ADC1 | 0 | D0/A0 | D46/A0 | PA_0 |
PA_0_ALT1 | ADC2 | 0 |
PA_1 (no. alternatives: 1) | ADC1 | 1 | D1/A1 | D47/A1 | PA_1 |
PA_1_ALT1 | ADC2 | 1 |
PA_2 (no. alternatives: 1) | ADC1 | 2 | D2/A2 | D1 | PA_2 |
PA_2_ALT1 | ADC2 | 2 |
PA_3 (no. alternatives: 1) | ADC1 | 3 | D3/A3 | D0 | PA_3 |
PA_3_ALT1 | ADC2 | 3 |
PA_4 (no. alternatives: 1) | ADC1 | 4 | D4/A4 | D48/A2 | PA_4 |
PA_4_ALT1 | ADC2 | 4 |
PA_5 (no. alternatives: 1) | ADC1 | 5 | D5/A5 | D13 - LED | PA_5 |
PA_5_ALT1 | ADC2 | 5 |
PA_6 (no. alternatives: 1) | ADC1 | 6 | D6/A6 | D12 | PA_6 |
PA_6_ALT1 | ADC2 | 6 |
PA_7 (no. alternatives: 1) | ADC1 | 7 | D7/A7 | D11 | PA_7 |
PA_7_ALT1 | ADC2 | 7 |
PB_0 (no. alternatives: 1) | ADC1 | 8 | D16/A8 | D49/A3 | PB_0 |
PB_0_ALT1 | ADC2 | 8 |
PB_1 (no. alternatives: 1) | ADC1 | 9 | D17/A9 | D41 | PB_1 |
PB_1_ALT1 | ADC2 | 9 |
PC_0 (no. alternatives: 1) | ADC1 | 10 | D32/A10 | D51/A5 | PC_0 |
PC_0_ALT1 | ADC2 | 10 |
PC_1 (no. alternatives: 1) | ADC1 | 11 | D33/A11 | D50/A4 | PC_1 |
PC_1_ALT1 | ADC2 | 11 |
PC_2 (no. alternatives: 1) | ADC1 | 12 | D34/A12 | D28 | PC_2 |
PC_2_ALT1 | ADC2 | 12 |
PC_3 (no. alternatives: 1) | ADC1 | 13 | D35/A13 | D29 | PC_3 |
PC_3_ALT1 | ADC2 | 13 |
PC_4 (no. alternatives: 1) | ADC1 | 14 | D36/A14 | D45 | PC_4 |
PC_4_ALT1 | ADC2 | 14 |
PC_5 (no. alternatives: 1) | ADC1 | 15 | D37/A15 | D35 | PC_5 |
PC_5_ALT1 | ADC2 | 15 |
Back to Main Page