On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | NUCLEO_L073RZ | PX_HER0 | ACSIP_S76S |
PA_0 | TIM2 | 1 | D0/A0 | PA_0 | GPIO3 | D4/A4 |
PA_1 | TIM2 | 2 | D1/A1 | PA_1 | GPIO2 | D19/A15 |
PA_2 (no. alternatives: 1) | TIM2 | 3 | D2/A2 | PA_2 | UART2_TX | D5/A5 |
PA_2_ALT1 | TIM21 | 1 |
PA_3 (no. alternatives: 1) | TIM2 | 4 | D3/A3 | PA_3 | UART2_RX | D6/A6 |
PA_3_ALT1 | TIM21 | 2 |
PA_5 | TIM2 | 1 | D5/A5 | PA_5 | GPIO1 | D8/A8 |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | PA_6 | GPIO0 | D9/A9 |
PA_6_ALT1 | TIM22 | 1 |
PA_7 (no. alternatives: 1) | TIM3 | 2 | D7/A7 | PA_7 | ADC3 | D10/A10 |
PA_7_ALT1 | TIM22 | 2 |
PA_15 | TIM2 | 1 | D15 | PA_15 | LCD_BTN_5_YES | D35 |
PB_0 | TIM3 | 3 | D16/A8 | PB_0 | ADC0 | D13/A13 |
PB_1 | TIM3 | 4 | D17/A9 | PB_1 | ADC_VBAT | D14/A14 |
PB_3 | TIM2 | 2 | D19 | PB_3 | SPI1_SCK | D36 |
PB_4 (no. alternatives: 1) | TIM3 | 1 | D20 | PB_4 | SPI1_MISO | D37 |
PB_4_ALT1 | TIM22 | 1 |
PB_5 (no. alternatives: 1) | TIM3 | 2 | D21 | PB_5 | SPI1_MOSI | D31 |
PB_5_ALT1 | TIM22 | 2 |
PB_10 | TIM2 | 3 | D26 | PB_10 | SPI2_CS_LCD | D39 |
PB_11 | TIM2 | 4 | D27 | PB_11 | LCD_RS | D40 |
PB_13 | TIM21 | 1 | D29 | PB_13 | SPI2_SCK | D42 |
PB_14 | TIM21 | 2 | D30 | PB_14 | SPI2_MISO | D43 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D38 | PC_6 | PWM_BUZZER | D15 |
PC_6_ALT1 | TIM22 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D39 | PC_7 | VBAT_MEAS_EN | D16 |
PC_7_ALT1 | TIM22 | 2 |
PC_8 | TIM3 | 3 | D40 | PC_8 | PWR_HOLD | D17 |
PC_9 | TIM3 | 4 | D41 | PC_9 | LCD_BTN_6_NO | D18 |
ADC Pins
Pin | ADC | Channel | Generic label | NUCLEO_L073RZ | PX_HER0 | ACSIP_S76S |
PA_0 | ADC1 | 0 | D0/A0 | PA_0 | GPIO3 | D4/A4 |
PA_1 | ADC1 | 1 | D1/A1 | PA_1 | GPIO2 | D19/A15 |
PA_2 | ADC1 | 2 | D2/A2 | PA_2 | UART2_TX | D5/A5 |
PA_3 | ADC1 | 3 | D3/A3 | PA_3 | UART2_RX | D6/A6 |
PA_4 | ADC1 | 4 | D4/A4 | PA_4 | DAC1 | D7/A7 |
PA_5 | ADC1 | 5 | D5/A5 | PA_5 | GPIO1 | D8/A8 |
PA_6 | ADC1 | 6 | D6/A6 | PA_6 | GPIO0 | D9/A9 |
PA_7 | ADC1 | 7 | D7/A7 | PA_7 | ADC3 | D10/A10 |
PB_0 | ADC1 | 8 | D16/A8 | PB_0 | ADC0 | D13/A13 |
PB_1 | ADC1 | 9 | D17/A9 | PB_1 | ADC_VBAT | D14/A14 |
PC_0 | ADC1 | 10 | D32/A10 | PC_0 | LCD_BTN_1_LT | D0/A0 |
PC_1 | ADC1 | 11 | D33/A11 | PC_1 | GPIO6 | D1/A1 |
PC_2 | ADC1 | 12 | D34/A12 | PC_2 | GPIO5 | D2/A2 |
PC_3 | ADC1 | 13 | D35/A13 | PC_3 | GPIO4 | D3/A3 |
PC_4 | ADC1 | 14 | D36/A14 | PC_4 | ADC2 | D11/A11 |
PC_5 | ADC1 | 15 | D37/A15 | PC_5 | ADC1 | D12/A12 |
Back to Main Page