On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D2/A2 |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 2) | TIM2 | 2 | D3/A3 |
PA_1_ALT1 | TIM5 | 2 |
PA_1_ALT2 | TIM15 | 1N |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D4/A4 |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM15 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D5/A5 |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM15 | 2 |
PA_5 (no. alternatives: 1) | TIM2 | 1 | D7/A7 |
PA_5_ALT1 | TIM8 | 1N |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D8/A8 |
PA_6_ALT1 | TIM13 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D9/A9 |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM8 | 1N |
PA_7_ALT3 | TIM14 | 1 |
PA_8 | TIM1 | 1 | D10 |
PA_9 | TIM1 | 2 | D11 |
PA_10 | TIM1 | 3 | D12 |
PA_11 | TIM1 | 4 | D13 |
PA_15 | TIM2 | 1 | D17 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D18/A10 |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM8 | 2N |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D19/A11 |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM8 | 3N |
PB_3 | TIM2 | 2 | D21 |
PB_4 | TIM3 | 1 | D22 |
PB_5 | TIM3 | 2 | D23 |
PB_6 (no. alternatives: 1) | TIM4 | 1 | D24 |
PB_6_ALT1 | TIM16 | 1N |
PB_7 (no. alternatives: 1) | TIM4 | 2 | D25 |
PB_7_ALT1 | TIM17 | 1N |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D26 |
PB_8_ALT1 | TIM16 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D27 |
PB_9_ALT1 | TIM17 | 1 |
PB_10 | TIM2 | 3 | D28 |
PB_11 | TIM2 | 4 | D29 |
PB_13 | TIM1 | 1N | D31 |
PB_14 (no. alternatives: 2) | TIM1 | 2N | D32 |
PB_14_ALT1 | TIM8 | 2N |
PB_14_ALT2 | TIM12 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D33 |
PB_15_ALT1 | TIM8 | 3N |
PB_15_ALT2 | TIM12 | 2 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D40 |
PC_6_ALT1 | TIM8 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D41 |
PC_7_ALT1 | TIM8 | 2 |
PC_8 (no. alternatives: 1) | TIM3 | 3 | D42 |
PC_8_ALT1 | TIM8 | 3 |
PC_9 (no. alternatives: 1) | TIM3 | 4 | D43 |
PC_9_ALT1 | TIM8 | 4 |
PD_6 | TIM16 | 1N | D56 |
PD_12 | TIM4 | 1 | D62 |
PD_13 | TIM4 | 2 | D63 |
PD_14 | TIM4 | 3 | D64 |
PD_15 | TIM4 | 4 | D65 |
PE_4 | TIM15 | 1N | D70 |
PE_5 | TIM15 | 1 | D71 |
PE_6 | TIM15 | 2 | D72 |
PE_8 | TIM1 | 1N | D74 |
PE_9 | TIM1 | 1 | D75 |
PE_10 | TIM1 | 2N | D76 |
PE_11 | TIM1 | 2 | D77 |
PE_12 | TIM1 | 3N | D78 |
PE_13 | TIM1 | 3 | D79 |
PE_14 | TIM1 | 4 | D80 |
PF_6 | TIM16 | 1 | D88 |
PF_7 | TIM17 | 1 | D89 |
PF_8 (no. alternatives: 1) | TIM13 | 1 | D90 |
PF_8_ALT1 | TIM16 | 1N |
PF_9 (no. alternatives: 1) | TIM14 | 1 | D91 |
PF_9_ALT1 | TIM17 | 1N |
PG_8 | TIM2 | 1 | D106 |
PH_6 | TIM12 | 1 | D120 |
PH_9 | TIM12 | 2 | D123 |
PH_10 | TIM5 | 1 | D124 |
PH_11 | TIM5 | 2 | D125 |
PH_12 | TIM5 | 3 | D126 |
PH_13 | TIM8 | 1N | D127 |
PH_14 | TIM8 | 2N | D128 |
PH_15 | TIM8 | 3N | D129 |
PI_0 | TIM5 | 4 | D130 |
PI_2 | TIM8 | 4 | D132 |
PI_5 | TIM8 | 1 | D135 |
PI_6 | TIM8 | 2 | D136 |
PI_7 | TIM8 | 3 | D137 |
PJ_6 | TIM8 | 2 | D152 |
PJ_7 | TIM8 | 2N | D153 |
PJ_8 (no. alternatives: 1) | TIM1 | 3N | D154 |
PJ_8_ALT1 | TIM8 | 1 |
PJ_9 (no. alternatives: 1) | TIM1 | 3 | D155 |
PJ_9_ALT1 | TIM8 | 1N |
PJ_10 (no. alternatives: 1) | TIM1 | 2N | D156 |
PJ_10_ALT1 | TIM8 | 2 |
PJ_11 (no. alternatives: 1) | TIM1 | 2 | D157 |
PJ_11_ALT1 | TIM8 | 2N |
PK_0 (no. alternatives: 1) | TIM1 | 1N | D162 |
PK_0_ALT1 | TIM8 | 3 |
PK_1 (no. alternatives: 1) | TIM1 | 1 | D163 |
PK_1_ALT1 | TIM8 | 3N |
ADC Pins
Pin | ADC | Channel | Generic label |
ANA_0 (no. alternatives: 1) | ADC1 | 0 | D0/A0 |
ANA_0_ALT1 | ADC2 | 0 |
ANA_1 (no. alternatives: 1) | ADC1 | 1 | D1/A1 |
ANA_1_ALT1 | ADC2 | 1 |
PA_0 | ADC1 | 16 | D2/A2 |
PA_1 | ADC1 | 17 | D3/A3 |
PA_2 | ADC1 | 14 | D4/A4 |
PA_3 | ADC1 | 15 | D5/A5 |
PA_4 (no. alternatives: 1) | ADC1 | 18 | D6/A6 |
PA_4_ALT1 | ADC2 | 18 |
PA_5 (no. alternatives: 1) | ADC1 | 19 | D7/A7 |
PA_5_ALT1 | ADC2 | 19 |
PA_6 (no. alternatives: 1) | ADC1 | 3 | D8/A8 |
PA_6_ALT1 | ADC2 | 3 |
PA_7 (no. alternatives: 1) | ADC1 | 7 | D9/A9 |
PA_7_ALT1 | ADC2 | 7 |
PB_0 (no. alternatives: 1) | ADC1 | 9 | D18/A10 |
PB_0_ALT1 | ADC2 | 9 |
PB_1 (no. alternatives: 1) | ADC1 | 5 | D19/A11 |
PB_1_ALT1 | ADC2 | 5 |
PC_0 (no. alternatives: 1) | ADC1 | 10 | D34/A12 |
PC_0_ALT1 | ADC2 | 10 |
PC_1 (no. alternatives: 1) | ADC1 | 11 | D35/A13 |
PC_1_ALT1 | ADC2 | 11 |
PC_2 | ADC1 | 12 | D36/A14 |
PC_3 | ADC1 | 13 | D37/A15 |
PC_4 (no. alternatives: 1) | ADC1 | 4 | D38/A16 |
PC_4_ALT1 | ADC2 | 4 |
PC_5 (no. alternatives: 1) | ADC1 | 8 | D39/A17 |
PC_5_ALT1 | ADC2 | 8 |
PF_11 | ADC1 | 2 | D93/A18 |
PF_12 | ADC1 | 6 | D94/A19 |
PF_13 | ADC2 | 2 | D95/A20 |
PF_14 | ADC2 | 6 | D96/A21 |
Back to Main Page