On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | NUCLEO_L496ZG |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | D32 |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 2) | TIM2 | 2 | D1/A1 | D115/A8 |
PA_1_ALT1 | TIM5 | 2 |
PA_1_ALT2 | TIM15 | 1N |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | D26 |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM15 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | D107/A0 |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM15 | 2 |
PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 | D13 |
PA_5_ALT1 | TIM8 | 1N |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | D12 |
PA_6_ALT1 | TIM16 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | D11 |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM8 | 1N |
PA_7_ALT3 | TIM17 | 1 |
PA_8 | TIM1 | 1 | D8 | D73 |
PA_9 | TIM1 | 2 | D9 | D74 |
PA_10 | TIM1 | 3 | D10 | D75 |
PA_11 | TIM1 | 4 | D11 | D76 |
PA_15 | TIM2 | 1 | D15 | D78 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | D33 |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM8 | 2N |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D113/A6 |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM8 | 3N |
PB_3 | TIM2 | 2 | D19 | D23 |
PB_4 | TIM3 | 1 | D20 | D25 |
PB_5 | TIM3 | 2 | D21 | D22 |
PB_6 (no. alternatives: 1) | TIM4 | 1 | D22 | D71 |
PB_6_ALT1 | TIM16 | 1N |
PB_7 (no. alternatives: 1) | TIM4 | 2 | D23 | D79 - LEDBLUE |
PB_7_ALT1 | TIM17 | 1N |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | D15 |
PB_8_ALT1 | TIM16 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | D14 |
PB_9_ALT1 | TIM17 | 1 |
PB_10 | TIM2 | 3 | D26 | D36 |
PB_11 | TIM2 | 4 | D27 | D35 |
PB_13 (no. alternatives: 1) | TIM1 | 1N | D29 | D18 |
PB_13_ALT1 | TIM15 | 1N |
PB_14 (no. alternatives: 2) | TIM1 | 2N | D30 | D80 - LEDRED |
PB_14_ALT1 | TIM8 | 2N |
PB_14_ALT2 | TIM15 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 | D17 |
PB_15_ALT1 | TIM8 | 3N |
PB_15_ALT2 | TIM15 | 2 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D38 | D16 |
PC_6_ALT1 | TIM8 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D39 | D81 - LEDGREEN |
PC_7_ALT1 | TIM8 | 2 |
PC_8 (no. alternatives: 1) | TIM3 | 3 | D40 | D43 |
PC_8_ALT1 | TIM8 | 3 |
PC_9 (no. alternatives: 1) | TIM3 | 4 | D41 | D44 |
PC_9_ALT1 | TIM8 | 4 |
PD_12 | TIM4 | 1 | D60 | D87 |
PD_13 | TIM4 | 2 | D61 | D88 |
PD_14 | TIM4 | 3 | D62 | D10 |
PD_15 | TIM4 | 4 | D63 | D9 |
PE_0 | TIM16 | 1 | D64 | D34 |
PE_1 | TIM17 | 1 | D65 | D89 |
PE_3 | TIM3 | 1 | D67 | D60 |
PE_4 | TIM3 | 2 | D68 | D57 |
PE_5 | TIM3 | 3 | D69 | D58 |
PE_6 | TIM3 | 4 | D70 | D59 |
PE_8 | TIM1 | 1N | D72 | D42 |
PE_9 | TIM1 | 1 | D73 | D6 |
PE_10 | TIM1 | 2N | D74 | D40 |
PE_11 | TIM1 | 2 | D75 | D5 |
PE_12 | TIM1 | 3N | D76 | D39 |
PE_13 | TIM1 | 3 | D77 | D3 |
PE_14 | TIM1 | 4 | D78 | D38 |
PF_6 | TIM5 | 1 | D86/A19 | D117/A10 |
PF_7 | TIM5 | 2 | D87/A20 | D62 |
PF_8 | TIM5 | 3 | D88/A21 | D61 |
PF_9 (no. alternatives: 1) | TIM5 | 4 | D89/A22 | D63 |
PF_9_ALT1 | TIM15 | 1 |
PF_10 | TIM15 | 2 | D90/A23 | D90 |
PG_9 | TIM15 | 1N | D105 | D99 |
PG_10 | TIM15 | 1 | D106 | D100 |
PG_11 | TIM15 | 2 | D107 | D101 |
ADC Pins
Pin | ADC | Channel | Generic label | NUCLEO_L496ZG |
PA_0 (no. alternatives: 1) | ADC1 | 5 | D0/A0 | D32 |
PA_0_ALT1 | ADC2 | 5 |
PA_1 (no. alternatives: 1) | ADC1 | 6 | D1/A1 | D115/A8 |
PA_1_ALT1 | ADC2 | 6 |
PA_2 (no. alternatives: 1) | ADC1 | 7 | D2/A2 | D26 |
PA_2_ALT1 | ADC2 | 7 |
PA_3 (no. alternatives: 1) | ADC1 | 8 | D3/A3 | D107/A0 |
PA_3_ALT1 | ADC2 | 8 |
PA_4 (no. alternatives: 1) | ADC1 | 9 | D4/A4 | D24 |
PA_4_ALT1 | ADC2 | 9 |
PA_5 (no. alternatives: 1) | ADC1 | 10 | D5/A5 | D13 |
PA_5_ALT1 | ADC2 | 10 |
PA_6 (no. alternatives: 1) | ADC1 | 11 | D6/A6 | D12 |
PA_6_ALT1 | ADC2 | 11 |
PA_7 (no. alternatives: 1) | ADC1 | 12 | D7/A7 | D11 |
PA_7_ALT1 | ADC2 | 12 |
PB_0 (no. alternatives: 1) | ADC1 | 15 | D16/A8 | D33 |
PB_0_ALT1 | ADC2 | 15 |
PB_1 (no. alternatives: 1) | ADC1 | 16 | D17/A9 | D113/A6 |
PB_1_ALT1 | ADC2 | 16 |
PC_0 (no. alternatives: 2) | ADC1 | 1 | D32/A10 | D108/A1 |
PC_0_ALT1 | ADC2 | 1 |
PC_0_ALT2 | ADC3 | 1 |
PC_1 (no. alternatives: 2) | ADC1 | 2 | D33/A11 | D110/A3 |
PC_1_ALT1 | ADC2 | 2 |
PC_1_ALT2 | ADC3 | 2 |
PC_2 (no. alternatives: 2) | ADC1 | 3 | D34/A12 | D114/A7 |
PC_2_ALT1 | ADC2 | 3 |
PC_2_ALT2 | ADC3 | 3 |
PC_3 (no. alternatives: 2) | ADC1 | 4 | D35/A13 | D109/A2 |
PC_3_ALT1 | ADC2 | 4 |
PC_3_ALT2 | ADC3 | 4 |
PC_4 (no. alternatives: 1) | ADC1 | 13 | D36/A14 | D111/A4 |
PC_4_ALT1 | ADC2 | 13 |
PC_5 (no. alternatives: 1) | ADC1 | 14 | D37/A15 | D112/A5 |
PC_5_ALT1 | ADC2 | 14 |
PF_3 | ADC3 | 6 | D83/A16 | D49 |
PF_4 | ADC3 | 7 | D84/A17 | D116/A9 |
PF_5 | ADC3 | 8 | D85/A18 | D50 |
PF_6 | ADC3 | 9 | D86/A19 | D117/A10 |
PF_7 | ADC3 | 10 | D87/A20 | D62 |
PF_8 | ADC3 | 11 | D88/A21 | D61 |
PF_9 | ADC3 | 12 | D89/A22 | D63 |
PF_10 | ADC3 | 13 | D90/A23 | D90 |
Back to Main Page