On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | BLACKPILL_F401Cx | PYBSTICK26_LITE |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | Digital pin 0 | PA_0 |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | Digital pin 1 | - |
PA_1_ALT1 | TIM5 | 2 |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | Digital pin 2 | PA_2 |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM9 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | Digital pin 3 | PA_3 |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM9 | 2 |
PA_5 | TIM2 | 1 | D5/A5 | Digital pin 5 | PA_5 |
PA_6 | TIM3 | 1 | D6/A6 | Digital pin 6 | - |
PA_7 (no. alternatives: 1) | TIM1 | 1N | D7/A7 | Digital pin 7 | PA_7 |
PA_7_ALT1 | TIM3 | 2 |
PA_8 | TIM1 | 1 | D8 | Digital pin 8 | - |
PA_9 | TIM1 | 2 | D9 | Digital pin 9 | - |
PA_10 | TIM1 | 3 | D10 | Digital pin 10 | PA_10 |
PA_11 | TIM1 | 4 | D11 | Digital pin 11 | PA_11 |
PA_15 | TIM2 | 1 | D15 | Digital pin 15 | PA_15 |
PB_0 (no. alternatives: 1) | TIM1 | 2N | D16/A8 | Digital pin 16 | PB_0 |
PB_0_ALT1 | TIM3 | 3 |
PB_1 (no. alternatives: 1) | TIM1 | 3N | D17/A9 | Digital pin 17 | PB_1 |
PB_1_ALT1 | TIM3 | 4 |
PB_3 | TIM2 | 2 | D19 | Digital pin 19 | PB_3 |
PB_4 | TIM3 | 1 | D20 | Digital pin 20 | PB_4 |
PB_5 | TIM3 | 2 | D21 | Digital pin 21 | - |
PB_6 | TIM4 | 1 | D22 | Digital pin 22 | PB_6 |
PB_7 | TIM4 | 2 | D23 | Digital pin 23 | - |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | Digital pin 24 | PB_8 |
PB_8_ALT1 | TIM10 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | Digital pin 25 | PB_9 |
PB_9_ALT1 | TIM11 | 1 |
PB_10 | TIM2 | 3 | D26 | Digital pin 26 | PB_10 |
PB_13 | TIM1 | 1N | D28 | Digital pin 28 | PB_13 |
PB_14 | TIM1 | 2N | D29 | Digital pin 29 | PB_14 |
PB_15 | TIM1 | 3N | D30 | Digital pin 30 | - |
ADC Pins
Pin | ADC | Channel | Generic label | BLACKPILL_F401Cx | PYBSTICK26_LITE |
PA_0 | ADC1 | 0 | D0/A0 | Digital pin 0 | PA_0 |
PA_1 | ADC1 | 1 | D1/A1 | Digital pin 1 | - |
PA_2 | ADC1 | 2 | D2/A2 | Digital pin 2 | PA_2 |
PA_3 | ADC1 | 3 | D3/A3 | Digital pin 3 | PA_3 |
PA_4 | ADC1 | 4 | D4/A4 | Digital pin 4 | PA_4 |
PA_5 | ADC1 | 5 | D5/A5 | Digital pin 5 | PA_5 |
PA_6 | ADC1 | 6 | D6/A6 | Digital pin 6 | - |
PA_7 | ADC1 | 7 | D7/A7 | Digital pin 7 | PA_7 |
PB_0 | ADC1 | 8 | D16/A8 | Digital pin 16 | PB_0 |
PB_1 | ADC1 | 9 | D17/A9 | Digital pin 17 | PB_1 |
Back to Main Page