On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | NUCLEO_F7x6ZG | ETHERCAT_DUINO |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | D32 | A4 |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 1) | TIM2 | 2 | D1/A1 | D88/A18 | A5 |
PA_1_ALT1 | TIM5 | 2 |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | D89/A19 | A6 |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM9 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | D78/A0 | A7 |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM9 | 2 |
PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 | D13 | DAC0 / A12 |
PA_5_ALT1 | TIM8 | 1N |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | D12 | A8 |
PA_6_ALT1 | TIM13 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | D71 | A9 |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM8 | 1N |
PA_7_ALT3 | TIM14 | 1 |
PA_8 | TIM1 | 1 | D8 | D90 | D11 |
PA_9 | TIM1 | 2 | D9 | D91 | D12 |
PA_10 | TIM1 | 3 | D10 | D92 | - |
PA_11 | TIM1 | 4 | D11 | D93 | USB_DM |
PA_15 | TIM2 | 1 | D15 | D20 | D13 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | D33/A23 - LED_GREEN | - |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM8 | 2N |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D84/A6 | - |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM8 | 3N |
PB_3 | TIM2 | 2 | D19 | D23 | LED_1 / LED_BUILTIN |
PB_4 | TIM3 | 1 | D20 | D25 | ECAT_LED_RUN |
PB_5 | TIM3 | 2 | D21 | D22 | ECAT_LED_ERR |
PB_6 | TIM4 | 1 | D22 | D26 | ECAT_CS |
PB_7 | TIM4 | 2 | D23 | D73 - LED_BLUE | - |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | D15 | SCL1 |
PB_8_ALT1 | TIM10 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | D14 | SDA1 |
PB_9_ALT1 | TIM11 | 1 |
PB_10 | TIM2 | 3 | D26 | D36 | D16 |
PB_11 | TIM2 | 4 | D27 | D35 | D17 / SPI_SS |
PB_13 | TIM1 | 1N | D29 | D18 | - |
PB_14 (no. alternatives: 2) | TIM1 | 2N | D30 | D74 - LED_RED | D2 |
PB_14_ALT1 | TIM8 | 2N |
PB_14_ALT2 | TIM12 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 | D17 | - |
PB_15_ALT1 | TIM8 | 3N |
PB_15_ALT2 | TIM12 | 2 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D38 | D16 | D7 |
PC_6_ALT1 | TIM8 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D39 | D21 | D8 |
PC_7_ALT1 | TIM8 | 2 |
PC_8 (no. alternatives: 1) | TIM3 | 3 | D40 | D43 | D9 |
PC_8_ALT1 | TIM8 | 3 |
PC_9 (no. alternatives: 1) | TIM3 | 4 | D41 | D44 | D10 |
PC_9_ALT1 | TIM8 | 4 |
PD_12 | TIM4 | 1 | D60 | D29 | D3 |
PD_13 | TIM4 | 2 | D61 | D28 | D4 |
PD_14 | TIM4 | 3 | D62 | D10 | D5 |
PD_15 | TIM4 | 4 | D63 | D9 | D6 |
PE_5 | TIM9 | 1 | D69 | D58 | D50 |
PE_6 | TIM9 | 2 | D70 | D59 | D49 |
PE_8 | TIM1 | 1N | D72 | D42 | D18 |
PE_9 | TIM1 | 1 | D73 | D6 | D30 |
PE_10 | TIM1 | 2N | D74 | D40 | D31 |
PE_11 | TIM1 | 2 | D75 | D5 | D28 |
PE_12 | TIM1 | 3N | D76 | D39 | MOSI |
PE_13 | TIM1 | 3 | D77 | D3 | MISO |
PE_14 | TIM1 | 4 | D78 | D38 | SCK |
PF_6 | TIM10 | 1 | D86/A19 | D87/A9 | ECAT_D3 |
PF_7 | TIM11 | 1 | D87/A20 | D62 | ECAT_D2 |
PF_8 | TIM13 | 1 | D88/A21 | D61 | ECAT_D0 |
PF_9 | TIM14 | 1 | D89/A22 | D63 | ECAT_D1 |
ADC Pins
Pin | ADC | Channel | Generic label | NUCLEO_F7x6ZG | ETHERCAT_DUINO |
PA_0 (no. alternatives: 2) | ADC1 | 0 | D0/A0 | D32 | A4 |
PA_0_ALT1 | ADC2 | 0 |
PA_0_ALT2 | ADC3 | 0 |
PA_1 (no. alternatives: 2) | ADC1 | 1 | D1/A1 | D88/A18 | A5 |
PA_1_ALT1 | ADC2 | 1 |
PA_1_ALT2 | ADC3 | 1 |
PA_2 (no. alternatives: 2) | ADC1 | 2 | D2/A2 | D89/A19 | A6 |
PA_2_ALT1 | ADC2 | 2 |
PA_2_ALT2 | ADC3 | 2 |
PA_3 (no. alternatives: 2) | ADC1 | 3 | D3/A3 | D78/A0 | A7 |
PA_3_ALT1 | ADC2 | 3 |
PA_3_ALT2 | ADC3 | 3 |
PA_4 (no. alternatives: 1) | ADC1 | 4 | D4/A4 | D24 | DAC1 / A13 |
PA_4_ALT1 | ADC2 | 4 |
PA_5 (no. alternatives: 1) | ADC1 | 5 | D5/A5 | D13 | DAC0 / A12 |
PA_5_ALT1 | ADC2 | 5 |
PA_6 (no. alternatives: 1) | ADC1 | 6 | D6/A6 | D12 | A8 |
PA_6_ALT1 | ADC2 | 6 |
PA_7 (no. alternatives: 1) | ADC1 | 7 | D7/A7 | D71 | A9 |
PA_7_ALT1 | ADC2 | 7 |
PB_0 (no. alternatives: 1) | ADC1 | 8 | D16/A8 | D33/A23 - LED_GREEN | - |
PB_0_ALT1 | ADC2 | 8 |
PB_1 (no. alternatives: 1) | ADC1 | 9 | D17/A9 | D84/A6 | - |
PB_1_ALT1 | ADC2 | 9 |
PC_0 (no. alternatives: 2) | ADC1 | 10 | D32/A10 | D79/A1 | A0 |
PC_0_ALT1 | ADC2 | 10 |
PC_0_ALT2 | ADC3 | 10 |
PC_1 (no. alternatives: 2) | ADC1 | 11 | D33/A11 | D97/A20 | A1 |
PC_1_ALT1 | ADC2 | 11 |
PC_1_ALT2 | ADC3 | 11 |
PC_2 (no. alternatives: 2) | ADC1 | 12 | D34/A12 | D85/A7 | A2 |
PC_2_ALT1 | ADC2 | 12 |
PC_2_ALT2 | ADC3 | 12 |
PC_3 (no. alternatives: 2) | ADC1 | 13 | D35/A13 | D80/A2 | A3 |
PC_3_ALT1 | ADC2 | 13 |
PC_3_ALT2 | ADC3 | 13 |
PC_4 (no. alternatives: 1) | ADC1 | 14 | D36/A14 | D98/A21 | A10 |
PC_4_ALT1 | ADC2 | 14 |
PC_5 (no. alternatives: 1) | ADC1 | 15 | D37/A15 | D99/A22 | A11 |
PC_5_ALT1 | ADC2 | 15 |
PF_3 | ADC3 | 9 | D83/A16 | D81/A3 | D45 / A15 |
PF_4 | ADC3 | 14 | D84/A17 | D86/A8 | D44 / A14 |
PF_5 | ADC3 | 15 | D85/A18 | D82/A4 | ECAT_RST |
PF_6 | ADC3 | 4 | D86/A19 | D87/A9 | ECAT_D3 |
PF_7 | ADC3 | 5 | D87/A20 | D62 | ECAT_D2 |
PF_8 | ADC3 | 6 | D88/A21 | D61 | ECAT_D0 |
PF_9 | ADC3 | 7 | D89/A22 | D63 | ECAT_D1 |
PF_10 | ADC3 | 8 | D90/A23 | D83/A5 | D43 |
Back to Main Page