On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | DAISY_SEED | DAISY_PETAL_SM | DAISY_PATCH_SM |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | D25/A10 | D26 | D0/A9 |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 2) | TIM2 | 2 | D1/A1 | D24/A9 | D25 | D1/A8 |
PA_1_ALT1 | TIM5 | 2 |
PA_1_ALT2 | TIM15 | 1N |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | D28/A11 | D19/A3 | D2/A2 |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM15 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | D16/A1 | D16/A0 | D3/A0 |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM15 | 2 |
PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 | D22/A7 | D23/A6 | D5/A13 |
PA_5_ALT1 | TIM8 | 1N |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | D19/A4 | D17/A1 | D6/A1 |
PA_6_ALT1 | TIM13 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | D18/A3 | D20/A4 | D7/A3 |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM8 | 1N |
PA_7_ALT3 | TIM14 | 1 |
PA_8 | TIM1 | 1 | D8 | - | D34 | - |
PA_9 | TIM1 | 2 | D9 | - | - | D8 |
PA_10 | TIM1 | 3 | D10 | - | - | D9 |
PA_11 | TIM1 | 4 | D11 | - | - | D10 |
PA_15 | TIM2 | 1 | D15 | - | - | D14 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | - | - | - |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM8 | 2N |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | D17/A2 | D18/A2 | D15/A6 |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM8 | 3N |
PB_3 | TIM2 | 2 | D19 | - | - | D16 |
PB_4 | TIM3 | 1 | D20 | D9 | D9 | D17 |
PB_5 | TIM3 | 2 | D21 | D10 | D10 | - |
PB_6 (no. alternatives: 1) | TIM4 | 1 | D22 | D13 | D13 | - |
PB_6_ALT1 | TIM16 | 1N |
PB_7 (no. alternatives: 1) | TIM4 | 2 | D23 | D14 | D14 | - |
PB_7_ALT1 | TIM17 | 1N |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | D11 | D11 | D18 |
PB_8_ALT1 | TIM16 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | D12 | D12 | D19 |
PB_9_ALT1 | TIM17 | 1 |
PB_10 | TIM2 | 3 | D26 | - | - | D20 |
PB_11 | TIM2 | 4 | D27 | - | - | D21 |
PB_13 | TIM1 | 1N | D29 | - | - | - |
PB_14 (no. alternatives: 2) | TIM1 | 2N | D30 | D29 | D29 | D22 |
PB_14_ALT1 | TIM8 | 2N |
PB_14_ALT2 | TIM12 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D31 | D30 | D30 | D23 |
PB_15_ALT1 | TIM8 | 3N |
PB_15_ALT2 | TIM12 | 2 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D36 | - | D36 | - |
PC_6_ALT1 | TIM8 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D37 | LED_BUILTIN | D31 | D27 |
PC_7_ALT1 | TIM8 | 2 |
PC_8 (no. alternatives: 1) | TIM3 | 3 | D38 | D4 | D4 | D28 |
PC_8_ALT1 | TIM8 | 3 |
PC_9 (no. alternatives: 1) | TIM3 | 4 | D39 | D3 | D3 | D29 |
PC_9_ALT1 | TIM8 | 4 |
PD_12 | TIM4 | 1 | D58 | - | - | - |
PD_13 | TIM4 | 2 | D59 | - | D35 | - |
PD_14 | TIM4 | 3 | D60 | - | - | D42 |
PD_15 | TIM4 | 4 | D61 | - | - | D43 |
PE_4 | TIM15 | 1N | D66 | - | - | D48 |
PE_5 | TIM15 | 1 | D67 | - | - | D49 |
PE_6 | TIM15 | 2 | D68 | - | - | D50 |
PE_8 | TIM1 | 1N | D70 | - | - | D52 |
PE_9 | TIM1 | 1 | D71 | - | - | D53 |
PE_10 | TIM1 | 2N | D72 | - | - | D54 |
PE_11 | TIM1 | 2 | D73 | - | - | D55 |
PE_12 | TIM1 | 3N | D74 | - | - | D56 |
PE_13 | TIM1 | 3 | D75 | - | - | D57 |
PE_14 | TIM1 | 4 | D76 | - | - | D58 |
PF_6 | TIM16 | 1 | D84/A17 | - | - | D66 |
PF_7 | TIM17 | 1 | D85/A18 | - | - | D67 |
PF_8 (no. alternatives: 1) | TIM13 | 1 | D86/A19 | - | - | D68 |
PF_8_ALT1 | TIM16 | 1N |
PF_9 (no. alternatives: 1) | TIM14 | 1 | D87/A20 | - | - | D69 |
PF_9_ALT1 | TIM17 | 1N |
PH_6 | TIM12 | 1 | D116 | - | - | - |
PH_9 | TIM12 | 2 | D119 | - | - | D93 |
PH_10 | TIM5 | 1 | D120 | - | - | D94 |
PH_11 | TIM5 | 2 | D121 | - | - | D95 |
PH_12 | TIM5 | 3 | D122 | - | - | D96 |
PH_13 | TIM8 | 1N | D123 | - | - | D97 |
PH_14 | TIM8 | 2N | D124 | - | - | D98 |
PH_15 | TIM8 | 3N | D125 | - | - | D99 |
PI_0 | TIM5 | 4 | D126 | - | - | D100 |
PI_2 | TIM8 | 4 | D128 | - | - | D102 |
PI_5 | TIM8 | 1 | D131 | - | - | D105 |
PI_6 | TIM8 | 2 | D132 | - | - | D106 |
PI_7 | TIM8 | 3 | D133 | - | - | D107 |
ADC Pins
Pin | ADC | Channel | Generic label | DAISY_SEED | DAISY_PETAL_SM | DAISY_PATCH_SM |
PA_0 | ADC1 | 16 | D0/A0 | D25/A10 | D26 | D0/A9 |
PA_1 | ADC1 | 17 | D1/A1 | D24/A9 | D25 | D1/A8 |
PA_2 (no. alternatives: 1) | ADC1 | 14 | D2/A2 | D28/A11 | D19/A3 | D2/A2 |
PA_2_ALT1 | ADC2 | 14 |
PA_3 (no. alternatives: 1) | ADC1 | 15 | D3/A3 | D16/A1 | D16/A0 | D3/A0 |
PA_3_ALT1 | ADC2 | 15 |
PA_4 (no. alternatives: 1) | ADC1 | 18 | D4/A4 | D23/A8 | D24 | D4/A12 |
PA_4_ALT1 | ADC2 | 18 |
PA_5 (no. alternatives: 1) | ADC1 | 19 | D5/A5 | D22/A7 | D23/A6 | D5/A13 |
PA_5_ALT1 | ADC2 | 19 |
PA_6 (no. alternatives: 1) | ADC1 | 3 | D6/A6 | D19/A4 | D17/A1 | D6/A1 |
PA_6_ALT1 | ADC2 | 3 |
PA_7 (no. alternatives: 1) | ADC1 | 7 | D7/A7 | D18/A3 | D20/A4 | D7/A3 |
PA_7_ALT1 | ADC2 | 7 |
PB_0 (no. alternatives: 1) | ADC1 | 9 | D16/A8 | - | - | - |
PB_0_ALT1 | ADC2 | 9 |
PB_1 (no. alternatives: 1) | ADC1 | 5 | D17/A9 | D17/A2 | D18/A2 | D15/A6 |
PB_1_ALT1 | ADC2 | 5 |
PC_0 (no. alternatives: 2) | ADC1 | 10 | D32/A10 | D15/A0 | D15 | D24/A5 |
PC_0_ALT1 | ADC2 | 10 |
PC_0_ALT2 | ADC3 | 10 |
PC_1 (no. alternatives: 2) | ADC1 | 11 | D33/A11 | D20/A5 | D21/A5 | D25/A4 |
PC_1_ALT1 | ADC2 | 11 |
PC_1_ALT2 | ADC3 | 11 |
PC_2_C | ADC3 | 0 | D138/A30 | - | - | D110/A11 |
PC_3_C | ADC3 | 1 | D139/A31 | - | - | D111/A10 |
PC_4 (no. alternatives: 1) | ADC1 | 4 | D34/A12 | D21/A6 | D22 | D26/A7 |
PC_4_ALT1 | ADC2 | 4 |
PC_5 (no. alternatives: 1) | ADC1 | 8 | D35/A13 | - | - | - |
PC_5_ALT1 | ADC2 | 8 |
PF_3 | ADC3 | 5 | D81/A14 | - | - | D63 |
PF_4 | ADC3 | 9 | D82/A15 | - | - | D64 |
PF_5 | ADC3 | 4 | D83/A16 | - | - | D65 |
PF_6 | ADC3 | 8 | D84/A17 | - | - | D66 |
PF_7 | ADC3 | 3 | D85/A18 | - | - | D67 |
PF_8 | ADC3 | 7 | D86/A19 | - | - | D68 |
PF_9 | ADC3 | 2 | D87/A20 | - | - | D69 |
PF_10 | ADC3 | 6 | D88/A21 | - | - | D70 |
PF_11 | ADC1 | 2 | D89/A22 | - | - | D71 |
PF_12 | ADC1 | 6 | D90/A23 | - | - | D72 |
PF_13 | ADC2 | 2 | D91/A24 | - | - | D73 |
PF_14 | ADC2 | 6 | D92/A25 | - | - | D74 |
PH_2 | ADC3 | 13 | D112/A26 | - | - | D89 |
PH_3 | ADC3 | 14 | D113/A27 | - | - | D90 |
PH_4 | ADC3 | 15 | D114/A28 | - | - | - |
PH_5 | ADC3 | 16 | D115/A29 | - | - | D91 |
Back to Main Page