On this page
See more info in the STM32duino repository
PWM Timer Pins
Pin | PWM Timer | Channel | Generic label | NUCLEO_L552ZE_Q |
PA_0 (no. alternatives: 1) | TIM2 | 1 | D0/A0 | PA_0 |
PA_0_ALT1 | TIM5 | 1 |
PA_1 (no. alternatives: 2) | TIM2 | 2 | D1/A1 | PA_1 |
PA_1_ALT1 | TIM5 | 2 |
PA_1_ALT2 | TIM15 | 1N |
PA_2 (no. alternatives: 2) | TIM2 | 3 | D2/A2 | PA_2 |
PA_2_ALT1 | TIM5 | 3 |
PA_2_ALT2 | TIM15 | 1 |
PA_3 (no. alternatives: 2) | TIM2 | 4 | D3/A3 | PA_3 |
PA_3_ALT1 | TIM5 | 4 |
PA_3_ALT2 | TIM15 | 2 |
PA_5 (no. alternatives: 1) | TIM2 | 1 | D5/A5 | PA_5 |
PA_5_ALT1 | TIM8 | 1N |
PA_6 (no. alternatives: 1) | TIM3 | 1 | D6/A6 | PA_6 |
PA_6_ALT1 | TIM16 | 1 |
PA_7 (no. alternatives: 3) | TIM1 | 1N | D7/A7 | PA_7 |
PA_7_ALT1 | TIM3 | 2 |
PA_7_ALT2 | TIM8 | 1N |
PA_7_ALT3 | TIM17 | 1 |
PA_8 | TIM1 | 1 | D8 | PA_8 |
PA_9 | TIM1 | 2 | D9 | PA_9 |
PA_10 | TIM1 | 3 | D10 | PA_10 |
PA_11 | TIM1 | 4 | D11 | PA_11 |
PA_15 | TIM2 | 1 | D15 | PA_15 |
PB_0 (no. alternatives: 2) | TIM1 | 2N | D16/A8 | PB_0 |
PB_0_ALT1 | TIM3 | 3 |
PB_0_ALT2 | TIM8 | 2N |
PB_1 (no. alternatives: 2) | TIM1 | 3N | D17/A9 | PB_1 |
PB_1_ALT1 | TIM3 | 4 |
PB_1_ALT2 | TIM8 | 3N |
PB_3 | TIM2 | 2 | D19 | PB_3 |
PB_4 | TIM3 | 1 | D20 | PB_4 |
PB_5 | TIM3 | 2 | D21 | PB_5 |
PB_6 (no. alternatives: 1) | TIM4 | 1 | D22 | PB_6 |
PB_6_ALT1 | TIM16 | 1N |
PB_7 (no. alternatives: 1) | TIM4 | 2 | D23 | PB_7 |
PB_7_ALT1 | TIM17 | 1N |
PB_8 (no. alternatives: 1) | TIM4 | 3 | D24 | PB_8 |
PB_8_ALT1 | TIM16 | 1 |
PB_9 (no. alternatives: 1) | TIM4 | 4 | D25 | PB_9 |
PB_9_ALT1 | TIM17 | 1 |
PB_10 | TIM2 | 3 | D26 | PB_10 |
PB_11 | TIM2 | 4 | D27 | PB_11 |
PB_13 (no. alternatives: 1) | TIM1 | 1N | D28 | PB_13 |
PB_13_ALT1 | TIM15 | 1N |
PB_14 (no. alternatives: 2) | TIM1 | 2N | D29 | PB_14 |
PB_14_ALT1 | TIM8 | 2N |
PB_14_ALT2 | TIM15 | 1 |
PB_15 (no. alternatives: 2) | TIM1 | 3N | D30 | PB_15 |
PB_15_ALT1 | TIM8 | 3N |
PB_15_ALT2 | TIM15 | 2 |
PC_6 (no. alternatives: 1) | TIM3 | 1 | D35 | PC_6 |
PC_6_ALT1 | TIM8 | 1 |
PC_7 (no. alternatives: 1) | TIM3 | 2 | D36 | PC_7 |
PC_7_ALT1 | TIM8 | 2 |
PC_8 (no. alternatives: 1) | TIM3 | 3 | D37 | PC_8 |
PC_8_ALT1 | TIM8 | 3 |
PC_9 (no. alternatives: 1) | TIM3 | 4 | D38 | PC_9 |
PC_9_ALT1 | TIM8 | 4 |
PD_12 | TIM4 | 1 | D57 | PD_12 |
PD_13 | TIM4 | 2 | D58 | PD_13 |
PD_14 | TIM4 | 3 | D59 | PD_14 |
PD_15 | TIM4 | 4 | D60 | PD_15 |
PE_0 | TIM16 | 1 | D61 | PE_0 |
PE_1 | TIM17 | 1 | D62 | PE_1 |
PE_3 | TIM3 | 1 | D64 | PE_3 |
PE_4 | TIM3 | 2 | D65 | PE_4 |
PE_5 | TIM3 | 3 | D66 | PE_5 |
PE_6 | TIM3 | 4 | D67 | PE_6 |
PE_8 | TIM1 | 1N | D69 | PE_8 |
PE_9 | TIM1 | 1 | D70 | PE_9 |
PE_10 | TIM1 | 2N | D71 | PE_10 |
PE_11 | TIM1 | 2 | D72 | PE_11 |
PE_12 | TIM1 | 3N | D73 | PE_12 |
PE_13 | TIM1 | 3 | D74 | PE_13 |
PE_14 | TIM1 | 4 | D75 | PE_14 |
PF_6 | TIM5 | 1 | D83 | PF_6 |
PF_7 | TIM5 | 2 | D84 | PF_7 |
PF_8 | TIM5 | 3 | D85 | PF_8 |
PF_9 (no. alternatives: 1) | TIM5 | 4 | D86 | PF_9 |
PF_9_ALT1 | TIM15 | 1 |
PF_10 | TIM15 | 2 | D87 | PF_10 |
PG_9 | TIM15 | 1N | D102 | PG_9 |
PG_10 | TIM15 | 1 | D103 | PG_10 |
ADC Pins
Pin | ADC | Channel | Generic label | NUCLEO_L552ZE_Q |
PA_0 (no. alternatives: 1) | ADC1 | 5 | D0/A0 | PA_0 |
PA_0_ALT1 | ADC2 | 5 |
PA_1 (no. alternatives: 1) | ADC1 | 6 | D1/A1 | PA_1 |
PA_1_ALT1 | ADC2 | 6 |
PA_2 (no. alternatives: 1) | ADC1 | 7 | D2/A2 | PA_2 |
PA_2_ALT1 | ADC2 | 7 |
PA_3 (no. alternatives: 1) | ADC1 | 8 | D3/A3 | PA_3 |
PA_3_ALT1 | ADC2 | 8 |
PA_4 (no. alternatives: 1) | ADC1 | 9 | D4/A4 | PA_4 |
PA_4_ALT1 | ADC2 | 9 |
PA_5 (no. alternatives: 1) | ADC1 | 10 | D5/A5 | PA_5 |
PA_5_ALT1 | ADC2 | 10 |
PA_6 (no. alternatives: 1) | ADC1 | 11 | D6/A6 | PA_6 |
PA_6_ALT1 | ADC2 | 11 |
PA_7 (no. alternatives: 1) | ADC1 | 12 | D7/A7 | PA_7 |
PA_7_ALT1 | ADC2 | 12 |
PB_0 (no. alternatives: 1) | ADC1 | 15 | D16/A8 | PB_0 |
PB_0_ALT1 | ADC2 | 15 |
PB_1 (no. alternatives: 1) | ADC1 | 16 | D17/A9 | PB_1 |
PB_1_ALT1 | ADC2 | 16 |
PC_0 (no. alternatives: 1) | ADC1 | 1 | D31/A10 | PC_0 |
PC_0_ALT1 | ADC2 | 1 |
PC_1 (no. alternatives: 1) | ADC1 | 2 | D32/A11 | PC_1 |
PC_1_ALT1 | ADC2 | 2 |
PC_2 (no. alternatives: 1) | ADC1 | 3 | D33/A12 | PC_2 |
PC_2_ALT1 | ADC2 | 3 |
PC_3 (no. alternatives: 1) | ADC1 | 4 | D34/A13 | PC_3 |
PC_3_ALT1 | ADC2 | 4 |
Back to Main Page